The Automated ScoreBook

Leaders


 

Team Statistics

 
2009 HIGHSCHOOL
Team Statistics
Through games of Nov 26, 2009
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. SEAMEN MILANO 6 37 0 0 23 0 1 270 45.0
2. HOGS REGGIO EMILIA 6 38 1 18 7 0 0 263 43.8
3. WARRIORS BOLOGNA 6 28 0 0 15 0 2 202 33.7
4. REDSKINS VERONA 3 12 0 0 6 0 0 84 28.0
5. LIONS BERGAMO 3 10 0 5 1 0 1 69 23.0
6. RAVENS IMOLA 5 12 0 3 2 0 1 81 16.2
7. TITANS ROMAGNA 6 14 0 6 1 0 0 92 15.3
8. AQUILE FERRARA 5 10 0 0 5 0 0 70 14.0
9. FIRES UDINE 4 7 1 3 3 0 0 54 13.5
10. RHINOS MILANO 6 10 0 0 2 0 0 64 10.7
11. CRUSADERS CAGLIARI 2 2 0 0 1 0 0 14 7.0
12. DOVES BOLOGNA 2 2 0 0 0 0 0 12 6.0
13. GIAGUARI TORINO 6 5 0 0 1 0 0 32 5.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. FIRES UDINE 4 5 0 0 2 0 0 34 8.5
2. LIONS BERGAMO 3 4 0 1 1 0 0 27 9.0
3. SEAMEN MILANO 6 8 1 2 2 0 0 57 9.5
4. WARRIORS BOLOGNA 6 10 0 2 1 0 0 64 10.7
5. RAVENS IMOLA 5 7 0 0 4 0 2 54 10.8
6. REDSKINS VERONA 3 6 0 2 1 0 0 40 13.3
7. HOGS REGGIO EMILIA 6 13 0 0 5 0 0 88 14.7
8. CRUSADERS CAGLIARI 2 5 0 3 1 0 1 37 18.5
9. TITANS ROMAGNA 6 16 0 2 6 0 1 112 18.7
10. AQUILE FERRARA 5 27 0 5 10 0 0 187 37.4
11. GIAGUARI TORINO 6 33 0 8 13 0 1 234 39.0
12. RHINOS MILANO 6 36 0 8 13 0 0 250 41.7
13. DOVES BOLOGNA 2 13 1 2 6 0 0 95 47.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. HOGS REGGIO EMILIA 6 1411 475 177 1886 10.7 36 314.3
2. SEAMEN MILANO 6 1322 248 198 1570 7.9 33 261.7
3. WARRIORS BOLOGNA 6 877 643 244 1520 6.2 26 253.3
4. REDSKINS VERONA 3 301 401 107 702 6.6 12 234.0
5. LIONS BERGAMO 3 480 53 98 533 5.4 9 177.7
6. FIRES UDINE 4 277 356 157 633 4.0 6 158.2
7. AQUILE FERRARA 5 189 543 214 732 3.4 10 146.4
8. RAVENS IMOLA 5 467 232 184 699 3.8 9 139.8
9. TITANS ROMAGNA 6 407 353 223 760 3.4 13 126.7
10. CRUSADERS CAGLIARI 2 193 50 64 243 3.8 1 121.5
11. DOVES BOLOGNA 2 58 106 66 164 2.5 2 82.0
12. RHINOS MILANO 6 78 299 221 377 1.7 10 62.8
13. GIAGUARI TORINO 6 218 112 203 330 1.6 5 55.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. SEAMEN MILANO 6 63 156 174 219 1.3 7 36.5
2. LIONS BERGAMO 3 86 185 99 271 2.7 2 90.3
3. WARRIORS BOLOGNA 6 286 359 255 645 2.5 8 107.5
4. FIRES UDINE 4 368 163 146 531 3.6 5 132.8
5. RAVENS IMOLA 5 297 385 187 682 3.6 6 136.4
6. TITANS ROMAGNA 6 481 387 209 868 4.2 16 144.7
7. REDSKINS VERONA 3 304 144 110 448 4.1 5 149.3
8. HOGS REGGIO EMILIA 6 817 181 230 998 4.3 13 166.3
9. CRUSADERS CAGLIARI 2 244 107 67 351 5.2 5 175.5
10. GIAGUARI TORINO 6 970 482 202 1452 7.2 31 242.0
11. RHINOS MILANO 6 1179 315 193 1494 7.7 33 249.0
12. AQUILE FERRARA 5 872 398 202 1270 6.3 24 254.0
13. DOVES BOLOGNA 2 307 367 70 674 9.6 13 337.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. HOGS REGGIO EMILIA 6 151 1411 9.3 24 235.2
2. SEAMEN MILANO 6 179 1322 7.4 30 220.3
3. LIONS BERGAMO 3 86 480 5.6 9 160.0
4. WARRIORS BOLOGNA 6 158 877 5.6 16 146.2
5. REDSKINS VERONA 3 52 301 5.8 4 100.3
6. CRUSADERS CAGLIARI 2 60 193 3.2 1 96.5
7. RAVENS IMOLA 5 129 467 3.6 4 93.4
8. FIRES UDINE 4 102 277 2.7 3 69.2
9. TITANS ROMAGNA 6 151 407 2.7 5 67.8
10. AQUILE FERRARA 5 113 189 1.7 2 37.8
11. GIAGUARI TORINO 6 139 218 1.6 5 36.3
12. DOVES BOLOGNA 2 44 58 1.3 1 29.0
13. RHINOS MILANO 6 138 78 0.6 3 13.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. SEAMEN MILANO 6 140 63 0.4 4 10.5
2. LIONS BERGAMO 3 74 86 1.2 1 28.7
3. WARRIORS BOLOGNA 6 171 286 1.7 2 47.7
4. RAVENS IMOLA 5 105 297 2.8 3 59.4
5. TITANS ROMAGNA 6 140 481 3.4 7 80.2
6. FIRES UDINE 4 103 368 3.6 4 92.0
7. REDSKINS VERONA 3 83 304 3.7 4 101.3
8. CRUSADERS CAGLIARI 2 49 244 5.0 5 122.0
9. HOGS REGGIO EMILIA 6 172 817 4.8 10 136.2
10. DOVES BOLOGNA 2 35 307 8.8 4 153.5
11. GIAGUARI TORINO 6 146 970 6.6 18 161.7
12. AQUILE FERRARA 5 139 872 6.3 15 174.4
13. RHINOS MILANO 6 149 1179 7.9 30 196.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. REDSKINS VERONA 3 31 55 2 56.4 401 7.3 8 133.7
2. AQUILE FERRARA 5 51 101 5 50.5 543 5.4 8 108.6
3. WARRIORS BOLOGNA 6 44 86 7 51.2 643 7.5 10 107.2
4. FIRES UDINE 4 23 55 2 41.8 356 6.5 3 89.0
5. HOGS REGGIO EMILIA 6 15 26 0 57.7 475 18.3 12 79.2
6. TITANS ROMAGNA 6 31 72 5 43.1 353 4.9 8 58.8
7. DOVES BOLOGNA 2 9 22 4 40.9 106 4.8 1 53.0
8. RHINOS MILANO 6 25 83 8 30.1 299 3.6 7 49.8
9. RAVENS IMOLA 5 24 55 7 43.6 232 4.2 5 46.4
10. SEAMEN MILANO 6 13 19 0 68.4 248 13.1 3 41.3
11. CRUSADERS CAGLIARI 2 2 4 1 50.0 50 12.5 0 25.0
12. GIAGUARI TORINO 6 24 64 6 37.5 112 1.8 0 18.7
13. LIONS BERGAMO 3 2 12 2 16.7 53 4.4 0 17.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. SEAMEN MILANO 6 10 34 7 29.4 156 4.6 3 26.0
2. HOGS REGGIO EMILIA 6 19 58 3 32.8 181 3.1 3 30.2
3. FIRES UDINE 4 20 43 4 46.5 163 3.8 1 40.8
4. REDSKINS VERONA 3 9 27 3 33.3 144 5.3 1 48.0
5. RHINOS MILANO 6 22 44 2 50.0 315 7.2 3 52.5
6. CRUSADERS CAGLIARI 2 5 18 1 27.8 107 5.9 0 53.5
7. WARRIORS BOLOGNA 6 33 84 8 39.3 359 4.3 6 59.8
8. LIONS BERGAMO 3 14 25 3 56.0 185 7.4 1 61.7
9. TITANS ROMAGNA 6 37 69 6 53.6 387 5.6 9 64.5
10. RAVENS IMOLA 5 31 82 6 37.8 385 4.7 3 77.0
11. AQUILE FERRARA 5 31 63 4 49.2 398 6.3 9 79.6
12. GIAGUARI TORINO 6 26 56 2 46.4 482 8.6 13 80.3
13. DOVES BOLOGNA 2 19 35 0 54.3 367 10.5 9 183.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. HOGS REGGIO EMILIA 6 15 26 0 57.7 475 12 363.5
2. SEAMEN MILANO 6 13 19 0 68.4 248 3 230.2
3. REDSKINS VERONA 3 31 55 2 56.4 401 8 158.3
4. WARRIORS BOLOGNA 6 44 86 7 51.2 643 10 136.1
5. AQUILE FERRARA 5 51 101 5 50.5 543 8 111.9
6. TITANS ROMAGNA 6 31 72 5 43.1 353 8 107.0
7. FIRES UDINE 4 23 55 2 41.8 356 3 106.9
8. CRUSADERS CAGLIARI 2 2 4 1 50.0 50 0 105.0
9. RAVENS IMOLA 5 24 55 7 43.6 232 5 83.6
10. RHINOS MILANO 6 25 83 8 30.1 299 7 68.9
11. DOVES BOLOGNA 2 9 22 4 40.9 106 1 60.0
12. GIAGUARI TORINO 6 24 64 6 37.5 112 0 33.4
13. LIONS BERGAMO 3 2 12 2 16.7 53 0 20.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. SEAMEN MILANO 6 10 34 7 29.4 156 3 55.9
2. HOGS REGGIO EMILIA 6 19 58 3 32.8 181 3 65.7
3. CRUSADERS CAGLIARI 2 5 18 1 27.8 107 0 66.6
4. FIRES UDINE 4 20 43 4 46.5 163 1 67.4
5. REDSKINS VERONA 3 9 27 3 33.3 144 1 68.1
6. RAVENS IMOLA 5 31 82 6 37.8 385 3 74.7
7. WARRIORS BOLOGNA 6 33 84 8 39.3 359 6 79.7
8. LIONS BERGAMO 3 14 25 3 56.0 185 1 107.4
9. RHINOS MILANO 6 22 44 2 50.0 315 3 123.5
10. TITANS ROMAGNA 6 37 69 6 53.6 387 9 126.4
11. AQUILE FERRARA 5 31 63 4 49.2 398 9 136.7
12. GIAGUARI TORINO 6 26 56 2 46.4 482 13 188.2
13. DOVES BOLOGNA 2 19 35 0 54.3 367 9 227.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. CRUSADERS CAGLIARI 2 5 178 1 35.6
2. SEAMEN MILANO 6 15 418 1 27.9
3. HOGS REGGIO EMILIA 6 19 451 1 23.7
4. WARRIORS BOLOGNA 6 16 352 0 22.0
5. RAVENS IMOLA 5 11 231 2 21.0
6. LIONS BERGAMO 3 8 151 0 18.9
7. FIRES UDINE 4 6 92 0 15.3
8. TITANS ROMAGNA 6 20 305 1 15.2
9. GIAGUARI TORINO 6 35 492 0 14.1
10. RHINOS MILANO 6 38 427 0 11.2
11. REDSKINS VERONA 3 7 75 0 10.7
12. AQUILE FERRARA 5 31 292 0 9.4
13. DOVES BOLOGNA 2 10 90 0 9.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. REDSKINS VERONA 3 1 21 0 21.0
2. FIRES UDINE 4 3 55 0 18.3
3. LIONS BERGAMO 3 4 49 0 12.2
4. RAVENS IMOLA 5 9 106 0 11.8
5. WARRIORS BOLOGNA 6 13 126 0 9.7
6. AQUILE FERRARA 5 3 29 0 9.7
7. SEAMEN MILANO 6 8 77 0 9.6
8. CRUSADERS CAGLIARI 2 4 20 0 5.0
9. TITANS ROMAGNA 6 5 7 0 1.4
10. RHINOS MILANO 6 1 0 0 0.0
DOVES BOLOGNA 2 0 0 0 0.0
12. HOGS REGGIO EMILIA 6 1 -1 0 -1.0
13. GIAGUARI TORINO 6 1 -14 0 -14.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. WARRIORS BOLOGNA 6 8 184 1 23.0
2. SEAMEN MILANO 6 7 86 2 12.3
3. RAVENS IMOLA 5 6 99 0 16.5
4. TITANS ROMAGNA 6 6 83 0 13.8
5. FIRES UDINE 4 4 19 0 4.8
6. AQUILE FERRARA 5 4 64 0 16.0
7. HOGS REGGIO EMILIA 6 3 30 0 10.0
8. LIONS BERGAMO 3 3 46 1 15.3
9. REDSKINS VERONA 3 3 30 0 10.0
10. RHINOS MILANO 6 2 30 0 15.0
11. GIAGUARI TORINO 6 2 14 0 7.0
12. CRUSADERS CAGLIARI 2 1 -1 0 -1.0
13. DOVES BOLOGNA 2 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. FIRES UDINE 4 9 307 34.1 23 2.6 0 31.6
2. HOGS REGGIO EMILIA 6 1 28 28.0 0 0.0 0 28.0
3. GIAGUARI TORINO 6 12 331 27.6 0 0.0 0 27.6
4. WARRIORS BOLOGNA 6 7 206 29.4 19 2.7 0 26.7
5. LIONS BERGAMO 3 5 151 30.2 0 0.0 1 26.2
6. REDSKINS VERONA 3 3 120 40.0 43 14.3 0 25.7
7. AQUILE FERRARA 5 17 503 29.6 37 2.2 2 25.1
8. RAVENS IMOLA 5 11 315 28.6 45 4.1 0 24.5
9. CRUSADERS CAGLIARI 2 5 140 28.0 31 6.2 0 21.8
10. RHINOS MILANO 6 16 417 26.1 62 3.9 1 20.9
11. TITANS ROMAGNA 6 16 380 23.8 151 9.4 0 14.3
12. DOVES BOLOGNA 2 2 59 29.5 48 24.0 0 5.5
13. SEAMEN MILANO 6 0 0 0.0 0 0.0 0 0.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. HOGS REGGIO EMILIA 6 43 2236 52.0 706 2 34.7
2. REDSKINS VERONA 3 14 567 40.5 107 0 32.9
3. RAVENS IMOLA 5 19 813 42.8 191 0 32.7
4. FIRES UDINE 4 12 514 42.8 127 0 32.2
5. SEAMEN MILANO 6 43 1888 43.9 511 0 32.0
6. WARRIORS BOLOGNA 6 36 1546 42.9 447 0 30.5
7. TITANS ROMAGNA 6 20 825 41.2 216 0 30.5
8. LIONS BERGAMO 3 12 536 44.7 206 0 27.5
9. DOVES BOLOGNA 2 4 178 44.5 68 0 27.5
10. CRUSADERS CAGLIARI 2 5 202 40.4 78 0 24.8
11. RHINOS MILANO 6 16 682 42.6 287 0 24.7
12. AQUILE FERRARA 5 13 515 39.6 322 0 14.8
13. GIAGUARI TORINO 6 12 428 35.7 284 0 12.0
 
FIELD GOALS G Made-Att Pct.
1. HOGS REGGIO EMILIA 6 1-1 1.000
2. FIRES UDINE 4 1-3 .333
3. RAVENS IMOLA 5 0-1 .000
SEAMEN MILANO 6 0-0 .000
WARRIORS BOLOGNA 6 0-0 .000
LIONS BERGAMO 3 0-0 .000
DOVES BOLOGNA 2 0-0 .000
CRUSADERS CAGLIARI 2 0-0 .000
RHINOS MILANO 6 0-0 .000
AQUILE FERRARA 5 0-0 .000
GIAGUARI TORINO 6 0-0 .000
REDSKINS VERONA 3 0-0 .000
TITANS ROMAGNA 6 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. LIONS BERGAMO 3 5-5 1.000
FIRES UDINE 4 3-3 1.000
3. TITANS ROMAGNA 6 6-7 .857
4. HOGS REGGIO EMILIA 6 18-24 .750
5. RAVENS IMOLA 5 3-8 .375
6. SEAMEN MILANO 6 0-0 .000
CRUSADERS CAGLIARI 2 0-0 .000
RHINOS MILANO 6 0-0 .000
AQUILE FERRARA 5 0-0 .000
GIAGUARI TORINO 6 0-0 .000
REDSKINS VERONA 3 0-0 .000
DOVES BOLOGNA 2 0-0 .000
WARRIORS BOLOGNA 6 0-0 .000
 
SACKS BY G No. Yards
1. SEAMEN MILANO 6 19 91
2. WARRIORS BOLOGNA 6 14 123
3. HOGS REGGIO EMILIA 6 12 79
4. RHINOS MILANO 6 8 44
5. RAVENS IMOLA 5 7 61
TITANS ROMAGNA 6 7 45
LIONS BERGAMO 3 7 49
8. REDSKINS VERONA 3 5 18
GIAGUARI TORINO 6 5 26
10. DOVES BOLOGNA 2 4 14
11. AQUILE FERRARA 5 2 22
CRUSADERS CAGLIARI 2 2 7
13. FIRES UDINE 4 0 0
 
SACKS AGAINST G No. Yards
1. LIONS BERGAMO 3 0 0
2. REDSKINS VERONA 3 1 10
3. DOVES BOLOGNA 2 2 7
WARRIORS BOLOGNA 6 2 16
5. RAVENS IMOLA 5 3 15
6. CRUSADERS CAGLIARI 2 4 32
SEAMEN MILANO 6 4 23
8. HOGS REGGIO EMILIA 6 5 9
9. TITANS ROMAGNA 6 7 74
10. FIRES UDINE 4 11 39
11. RHINOS MILANO 6 13 72
12. AQUILE FERRARA 5 14 102
13. GIAGUARI TORINO 6 22 136
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. WARRIORS BOLOGNA 6 45 24 9 78 13.0
2. SEAMEN MILANO 6 58 9 9 76 12.7
3. HOGS REGGIO EMILIA 6 56 13 6 75 12.5
4. TITANS ROMAGNA 6 29 16 10 55 9.2
5. AQUILE FERRARA 5 18 18 7 43 8.6
6. FIRES UDINE 4 19 15 6 40 10.0
7. RAVENS IMOLA 5 25 8 6 39 7.8
8. RHINOS MILANO 6 15 12 10 37 6.2
9. GIAGUARI TORINO 6 21 5 10 36 6.0
10. REDSKINS VERONA 3 14 15 3 32 10.7
11. LIONS BERGAMO 3 20 2 5 27 9.0
12. DOVES BOLOGNA 2 5 5 3 13 6.5
13. CRUSADERS CAGLIARI 2 7 2 1 10 5.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. CRUSADERS CAGLIARI 2 9 5 3 17 8.5
2. LIONS BERGAMO 3 10 7 4 21 7.0
3. DOVES BOLOGNA 2 14 11 1 26 13.0
REDSKINS VERONA 3 15 6 5 26 8.7
5. SEAMEN MILANO 6 16 4 12 32 5.3
FIRES UDINE 4 17 10 5 32 8.0
7. RAVENS IMOLA 5 15 16 7 38 7.6
8. WARRIORS BOLOGNA 6 31 11 5 47 7.8
9. TITANS ROMAGNA 6 31 13 7 51 8.5
10. HOGS REGGIO EMILIA 6 39 9 14 62 10.3
11. GIAGUARI TORINO 6 41 15 7 63 10.5
12. RHINOS MILANO 6 54 11 2 67 11.2
13. AQUILE FERRARA 5 40 18 11 69 13.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. WARRIORS BOLOGNA 6 25 45 55.6
2. HOGS REGGIO EMILIA 6 11 23 47.8
3. REDSKINS VERONA 3 10 21 47.6
4. SEAMEN MILANO 6 13 28 46.4
5. DOVES BOLOGNA 2 6 15 40.0
6. TITANS ROMAGNA 6 19 48 39.6
7. AQUILE FERRARA 5 16 53 30.2
8. LIONS BERGAMO 3 5 17 29.4
9. FIRES UDINE 4 9 33 27.3
10. RAVENS IMOLA 5 10 40 25.0
11. CRUSADERS CAGLIARI 2 4 17 23.5
12. GIAGUARI TORINO 6 8 47 17.0
13. RHINOS MILANO 6 7 45 15.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. SEAMEN MILANO 6 4 37 10.8
2. LIONS BERGAMO 3 5 21 23.8
3. CRUSADERS CAGLIARI 2 4 15 26.7
4. WARRIORS BOLOGNA 6 17 62 27.4
5. HOGS REGGIO EMILIA 6 13 46 28.3
6. FIRES UDINE 4 10 33 30.3
7. GIAGUARI TORINO 6 11 34 32.4
8. TITANS ROMAGNA 6 15 46 32.6
9. RAVENS IMOLA 5 14 42 33.3
10. REDSKINS VERONA 3 8 22 36.4
11. RHINOS MILANO 6 11 26 42.3
12. AQUILE FERRARA 5 18 36 50.0
13. DOVES BOLOGNA 2 7 12 58.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. HOGS REGGIO EMILIA 6 4 8 50.0
2. RAVENS IMOLA 5 7 15 46.7
3. WARRIORS BOLOGNA 6 6 13 46.2
AQUILE FERRARA 5 6 13 46.2
5. SEAMEN MILANO 6 5 11 45.5
6. LIONS BERGAMO 3 2 5 40.0
7. REDSKINS VERONA 3 2 6 33.3
8. RHINOS MILANO 6 5 16 31.2
9. TITANS ROMAGNA 6 3 11 27.3
10. FIRES UDINE 4 2 8 25.0
11. CRUSADERS CAGLIARI 2 1 6 16.7
GIAGUARI TORINO 6 3 18 16.7
13. DOVES BOLOGNA 2 0 5 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. CRUSADERS CAGLIARI 2 0 1 0.0
2. LIONS BERGAMO 3 1 8 12.5
SEAMEN MILANO 6 1 8 12.5
REDSKINS VERONA 3 1 8 12.5
5. RAVENS IMOLA 5 2 12 16.7
6. RHINOS MILANO 6 3 12 25.0
7. WARRIORS BOLOGNA 6 6 20 30.0
8. HOGS REGGIO EMILIA 6 5 16 31.2
9. FIRES UDINE 4 4 11 36.4
10. AQUILE FERRARA 5 4 9 44.4
11. GIAGUARI TORINO 6 8 17 47.1
12. DOVES BOLOGNA 2 1 2 50.0
13. TITANS ROMAGNA 6 8 13 61.5
 
PENALTIES G No. Yards Avg/G
1. DOVES BOLOGNA 2 8 45 22.5
2. RHINOS MILANO 6 25 137 22.8
3. TITANS ROMAGNA 6 19 199 33.2
4. GIAGUARI TORINO 6 32 211 35.2
5. LIONS BERGAMO 3 15 112 37.3
6. FIRES UDINE 4 21 151 37.8
7. WARRIORS BOLOGNA 6 32 263 43.8
8. HOGS REGGIO EMILIA 6 34 264 44.0
9. AQUILE FERRARA 5 26 224 44.8
10. SEAMEN MILANO 6 33 292 48.7
11. RAVENS IMOLA 5 32 279 55.8
12. CRUSADERS CAGLIARI 2 16 128 64.0
13. REDSKINS VERONA 3 26 203 67.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. DOVES BOLOGNA 2 19 154 77.0
2. LIONS BERGAMO 3 22 159 53.0
3. RHINOS MILANO 6 47 306 51.0
4. AQUILE FERRARA 5 27 254 50.8
5. GIAGUARI TORINO 6 30 271 45.2
6. TITANS ROMAGNA 6 32 257 42.8
7. FIRES UDINE 4 19 170 42.5
8. WARRIORS BOLOGNA 6 27 245 40.8
9. SEAMEN MILANO 6 25 190 31.7
REDSKINS VERONA 3 16 95 31.7
11. CRUSADERS CAGLIARI 2 10 61 30.5
12. RAVENS IMOLA 5 15 141 28.2
13. HOGS REGGIO EMILIA 6 22 137 22.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. REDSKINS VERONA 3 60:02 20:00
2. AQUILE FERRARA 5 98:32 19:42
3. GIAGUARI TORINO 6 118:07 19:41
4. CRUSADERS CAGLIARI 2 38:54 19:27
5. DOVES BOLOGNA 2 35:08 17:34
6. RHINOS MILANO 6 104:48 17:28
7. RAVENS IMOLA 5 85:15 17:03
8. WARRIORS BOLOGNA 6 100:50 16:48
9. TITANS ROMAGNA 6 100:09 16:41
10. LIONS BERGAMO 3 47:27 15:49
11. HOGS REGGIO EMILIA 6 86:32 14:25
12. SEAMEN MILANO 6 86:10 14:21
13. FIRES UDINE 4 52:32 13:08
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. HOGS REGGIO EMILIA 6 15 3 18 8 0 8 +10 1.67
2. FIRES UDINE 4 7 4 11 3 2 5 +6 1.50
3. SEAMEN MILANO 6 13 7 20 12 0 12 +8 1.33
4. LIONS BERGAMO 3 6 3 9 5 2 7 +2 0.67
REDSKINS VERONA 3 6 3 9 5 2 7 +2 0.67
6. TITANS ROMAGNA 6 5 6 11 3 5 8 +3 0.50
7. RAVENS IMOLA 5 4 6 10 3 7 10 +0 0.00
8. WARRIORS BOLOGNA 6 3 8 11 5 7 12 -1 -0.17
9. AQUILE FERRARA 5 3 4 7 6 5 11 -4 -0.80
10. CRUSADERS CAGLIARI 2 1 1 2 3 1 4 -2 -1.00
11. RHINOS MILANO 6 9 2 11 12 8 20 -9 -1.50
GIAGUARI TORINO 6 6 2 8 11 6 17 -9 -1.50
13. DOVES BOLOGNA 2 0 0 0 4 4 8 -8 -4.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. REDSKINS VERONA 3 6-6 100.0 6 2-4 0-0 0 0 0 0
DOVES BOLOGNA 2 2-2 100.0 2 1-1 0-0 0 0 0 0
3. HOGS REGGIO EMILIA 6 15-19 78.9 14 10-4 1-1 2 0 1 1
4. WARRIORS BOLOGNA 6 18-23 78.3 18 14-4 0-0 0 1 3 1
5. SEAMEN MILANO 6 17-22 77.3 17 17-0 0-0 2 0 1 2
6. TITANS ROMAGNA 6 9-13 69.2 9 4-5 0-0 0 0 3 1
7. RHINOS MILANO 6 8-12 66.7 8 3-5 0-0 1 1 1 1
8. RAVENS IMOLA 5 7-11 63.6 7 3-4 0-1 0 0 3 0
9. FIRES UDINE 4 6-11 54.5 5 3-2 1-3 1 0 1 1
10. LIONS BERGAMO 3 5-10 50.0 5 5-0 0-0 2 0 2 1
GIAGUARI TORINO 6 4-8 50.0 4 4-0 0-0 1 0 3 0
12. AQUILE FERRARA 5 3-7 42.9 3 1-2 0-0 1 1 0 2
13. CRUSADERS CAGLIARI 2 0-3 0.0 0 0-0 0-0 1 1 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. WARRIORS BOLOGNA 6 3-10 30.0 3 1-2 0-0 1 1 4 1
2. LIONS BERGAMO 3 1-3 33.3 1 1-0 0-0 0 1 1 0
3. REDSKINS VERONA 3 4-10 40.0 4 3-1 0-1 2 0 2 1
4. RAVENS IMOLA 5 5-10 50.0 5 3-2 0-0 0 0 3 2
HOGS REGGIO EMILIA 6 7-14 50.0 7 5-2 0-0 3 0 3 1
6. FIRES UDINE 4 4-7 57.1 4 3-1 0-0 2 0 1 0
7. SEAMEN MILANO 6 3-5 60.0 2 2-0 1-1 1 0 1 0
8. CRUSADERS CAGLIARI 2 2-3 66.7 2 2-0 0-1 0 0 0 0
9. TITANS ROMAGNA 6 11-14 78.6 11 7-4 0-1 0 0 2 0
10. RHINOS MILANO 6 21-26 80.8 21 19-2 0-0 1 0 2 2
11. GIAGUARI TORINO 6 13-16 81.2 13 8-5 0-0 1 1 0 1
12. DOVES BOLOGNA 2 8-9 88.9 7 2-5 1-1 0 0 0 1
13. AQUILE FERRARA 5 18-20 90.0 18 11-7 0-0 0 1 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. RAVENS IMOLA 5 1-1 100.0
HOGS REGGIO EMILIA 6 1-1 100.0
3. AQUILE FERRARA 5 0-1 0.0
FIRES UDINE 4 0-0 0.0
CRUSADERS CAGLIARI 2 0-0 0.0
TITANS ROMAGNA 6 0-0 0.0
RHINOS MILANO 6 0-0 0.0
GIAGUARI TORINO 6 0-0 0.0
DOVES BOLOGNA 2 0-0 0.0
SEAMEN MILANO 6 0-0 0.0
REDSKINS VERONA 3 0-0 0.0
LIONS BERGAMO 3 0-0 0.0
WARRIORS BOLOGNA 6 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. WARRIORS BOLOGNA 6 0-1 0.0
HOGS REGGIO EMILIA 6 0-0 0.0
RHINOS MILANO 6 0-0 0.0
FIRES UDINE 4 0-0 0.0
CRUSADERS CAGLIARI 2 0-0 0.0
TITANS ROMAGNA 6 0-0 0.0
GIAGUARI TORINO 6 0-0 0.0
DOVES BOLOGNA 2 0-0 0.0
LIONS BERGAMO 3 0-0 0.0
REDSKINS VERONA 3 0-0 0.0
RAVENS IMOLA 5 0-0 0.0
12. SEAMEN MILANO 6 1-1 100.0
AQUILE FERRARA 5 1-1 100.0
 

 

Individual Statistics

 
2009 HIGHSCHOOL
Individual Statistics
Through games of Nov 26, 2009
 
RUSHING G Att. Yards Avg. TD Long Avg/G
1. MUSSETTI L.-LIONS BERGAMO 3 59 375 6.4 8 71 125.0
2. VISMARA A.-SEAMEN MILANO 6 63 627 10.0 16 61 104.5
3. CONTU M.-CRUSADERS CAGLIARI 2 30 184 6.1 1 67 92.0
4. MICHELINI E.-HOGS REGGIO EMILIA 5 40 369 9.2 4 47 73.8
5. MAESTRI D.-HOGS REGGIO EMILIA 6 23 424 18.4 9 68 70.7
6. LIUS DELLA P L.-FIRES UDINE 4 52 269 5.2 2 25 67.2
