Game Results |
IFL
Doves Bologna Game Results
(Through games of Jul 02, 2009)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 14 2009 | GIANTS BOLZANO | L | 20-41 | 0-1-0 | 0-1-0 | 3:20 | 500 | |
* | Mar 28, 2009 | at | Hogs Reggio Emilia | W | 26-19 | 1-1-0 | 1-1-0 | 1:49 | 150 |
* | Apr 05, 2009 | at | #47 Panthers Parma | L | 16-47 | 1-2-0 | 1-2-0 | 2.30 | 300 |
* | Apr 11, 2009 | at | Lions Bergamo | L | 14-42 | 1-3-0 | 1-3-0 | 2.55 | 150 |
* | Apr 25, 2009 | DOLPHINS ANCONA | L | 28-32 | 1-4-0 | 1-4-0 | 03:04 | 300 | |
* | May 02, 2009 | ELEPHANTS CATANIA | L | 13-19 | 1-5-0 | 1-5-0 | 2:50 | 200 | |
* | May 10, 2009 | at | Rhinos Milano | L | 13-27 | 1-6-0 | 1-6-0 | 2:50 | 300 |
* | May 24, 2009 | at | Marines Ostia | L | 7-42 | 1-7-0 | 1-7-0 | 2:35 | 250 |
* | May 30 2009 | WARRIORS BOLOGNA | W | 17-0 | 2-7-0 | 2-7-0 | 02:05 | 1000 |
* indicates conference game |
Overall Team Statistics |
IFL
Doves Bologna Overall Team Statistics
(Through games of Jul 02, 2009)
All games
TEAM STATISTICS | DOV | OPP |
SCORING | 154 | 269 |
Points Per Game | 17.1 | 29.9 |
FIRST DOWNS | 111 | 142 |
Rushing | 69 | 61 |
Passing | 32 | 66 |
Penalty | 10 | 15 |
RUSHING YARDAGE | 1193 | 1397 |
Yards gained rushing | 1389 | 1558 |
Yards lost rushing | 196 | 161 |
Rushing Attempts | 271 | 212 |
Average Per Rush | 4.4 | 6.6 |
Average Per Game | 132.6 | 155.2 |
TDs Rushing | 12 | 20 |
PASSING YARDAGE | 828 | 1686 |
Att-Comp-Int | 151-59-11 | 202-109-5 |
Average Per Pass | 5.5 | 8.3 |
Average Per Catch | 14.0 | 15.5 |
Average Per Game | 92.0 | 187.3 |
TDs Passing | 10 | 18 |
TOTAL OFFENSE | 2021 | 3083 |
Total Plays | 429 | 418 |
Average Per Play | 4.7 | 7.4 |
Average Per Game | 224.6 | 342.6 |
KICK RETURNS: #-Yards | 44-770 | 30-555 |
PUNT RETURNS: #-Yards | 3-44 | 11-168 |
INT RETURNS: #-Yards | 5-52 | 11-163 |
KICK RETURN AVERAGE | 17.5 | 18.5 |
PUNT RETURN AVERAGE | 14.7 | 15.3 |
INT RETURN AVERAGE | 10.4 | 14.8 |
FUMBLES-LOST | 16-8 | 13-7 |
PENALTIES-Yards | 64-541 | 58-463 |
Average Per Game | 60.1 | 51.4 |
PUNTS-Yards | 38-1076 | 21-606 |
Average Per Punt | 28.3 | 28.9 |
Net punt average | 23.4 | 26.8 |
TIME OF POSSESSION/Game | 26:00 | 23:07 |
3RD-DOWN Conversions | 26/86 | 31/70 |
3rd-Down Pct | 30% | 44% |
4TH-DOWN Conversions | 9/14 | 3/15 |
4th-Down Pct | 64% | 20% |
SACKS BY-Yards | 4-27 | 7-55 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 22 | 40 |
FIELD GOALS-ATTEMPTS | 1-4 | 0-1 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | 20-27 74% | 21-30 70% |
RED-ZONE TOUCHDOWNS | 19-27 70% | 21-30 70% |
PAT-ATTEMPTS | 15-19 79% | 21-31 68% |
ATTENDANCE | 2000 | 1150 |
Games/Avg Per Game | 4/500 | 5/230 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Doves Bologna | 24 | 49 | 49 | 32 | 154 |
Opponents | 51 | 90 | 53 | 75 | 269 |
Overall Individual Statistics |
IFL
Doves Bologna Overall Individual Statistics
(Through games of Jul 02, 2009)
All games
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
IFL
Doves Bologna Overall Defensive Statistics
(Through games of Jul 02, 2009)
All games
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | BERNARDONI S. | 9 | 29 | 5 | 34 | 7.0 | - 38 | 2 | - 11 | . | 1 | 1 | . | 1 | - -3 | . | . | . | |
56 | ROPA I. | 9 | 25 | 6 | 31 | 3.5 | - 6 | . | . | . | . | . | 2 | - 0 | 1 | . | . | ||
0 | MANDERINO C. | 6 | 18 | 11 | 29 | 1.0 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
9 | WILLIAMS T. | 9 | 23 | 3 | 26 | 3.0 | - 22 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
5 | NOBILE C. | 5 | 17 | 7 | 24 | 5.0 | - 15 | . | . | 1 | 1 | . | . | . | . | . | |||
30 | RICCHIUTI P. | 7 | 10 | 9 | 19 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
12 | BERTI ARNOAL G. | 7 | 14 | 3 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
61 | SWEENEY D. | 7 | 15 | 2 | 17 | 6.5 | - 25 | 1 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
17 | VECCHI P. | 8 | 11 | 3 | 14 | . | . | 2 | - 15 | 4 | 6 | . | . | . | . | . | |||
70 | PIZZUTO A. | 4 | 10 | 4 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
36 | NADALINI A. | 2 | 12 | 1 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
46 | VESCOVINI L. | 9 | 12 | 1 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
TM | TEAM | 6 | 12 | . | 12 | . | . | . | . | . | . | 1 | - 0 | 2 | 1 | 1 | |||
8 | TOLER B. | 3 | 8 | 4 | 12 | 0.5 | - 1 | . | 1 | - 37 | 3 | 4 | . | . | . | . | . | ||
44 | ONZA L. | 4 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
20 | KOLLETZEK M. | 1 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
74 | GNECCO D. | 3 | 4 | 1 | 5 | 3.0 | - 15 | 1 | - 12 | . | . | . | . | . | . | . | . | ||
29 | CASTELLARI A. | 3 | 5 | . | 5 | . | . | . | . | . | . | 1 | - -5 | . | . | . | |||
51 | MARMOTTA B. | 4 | 2 | 2 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
15 | SCAGLIA N. | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
53 | BENEFICO A. | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | MAZZONI M. | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
90 | BRESSAN E. | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
MERINI M. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | |||||
38 | LEPROTTI L. | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | MARINI G. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | ELEZI D. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | GHIROTTI G. | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | VESCOVINI F. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | DURMISHAJ D. | 1 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
66 | MIGLIORINI L. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0 | ZACCARELLI G. | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
58 | FANTI F. | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
89 | STEFANI M. | 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
Total.......... | 9 | 248 | 71 | 319 | 32 | - 133 | 4 | - 27 | 5 | - 52 | 17 | 22 | . | 7 | - -8 | 4 | 1 | 1 | |
Opponents...... | 9 | 253 | 129 | 382 | 48 | - 180 | 7 | - 55 | 11 | - 163 | 19 | 30 | . | 7 | - -14 | 3 | . | . |
Combined Team Statistics |
IFL
Doves Bologna Combined Team Statistics
(Through games of Jul 02, 2009)
All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-7) | (1-3) | (1-4) | (0-0) |
CONFERENCE | (2-7) | (1-3) | (1-4) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 14 2009 GIANTS BOLZANO L 20-41 500 *Mar 28, 2009 at Hogs Reggio Emilia W 26-19 150 *Apr 05, 2009 at #47 Panthers Parma L 16-47 300 *Apr 11, 2009 at Lions Bergamo L 14-42 150 *Apr 25, 2009 DOLPHINS ANCONA L 28-32 300 *May 02, 2009 ELEPHANTS CATANIA L 13-19 200 *May 10, 2009 at Rhinos Milano L 13-27 300 *May 24, 2009 at Marines Ostia L 7-42 250 *May 30 2009 WARRIORS BOLOGNA W 17-0 1000 |
TEAM STATISTICS | DOV | OPP |
FIRST DOWNS | 111 | 142 |
Rushing | 69 | 61 |
Passing | 32 | 66 |
Penalty | 10 | 15 |
RUSHING YARDAGE | 1193 | 1397 |
Rushing Attempts | 271 | 212 |
Average Per Rush | 4.4 | 6.6 |
Average Per Game | 132.6 | 155.2 |
TDs Rushing | 12 | 20 |
PASSING YARDAGE | 828 | 1686 |
Att-Comp-Int | 151-59-11 | 202-109-5 |
Average Per Pass | 5.5 | 8.3 |
Average Per Catch | 14.0 | 15.5 |
Average Per Game | 92.0 | 187.3 |
TDs Passing | 10 | 18 |
TOTAL OFFENSE | 2021 | 3083 |
Average Per Play | 4.7 | 7.4 |
Average Per Game | 224.6 | 342.6 |
KICK RETURNS: #-Yards | 44-770 | 30-555 |
PUNT RETURNS: #-Yards | 3-44 | 11-168 |
INT RETURNS: #-Yards | 5-52 | 11-163 |
FUMBLES-LOST | 16-8 | 13-7 |
PENALTIES-Yards | 64-541 | 58-463 |
PUNTS-AVG | 38-28.3 | 21-28.9 |
TIME OF POSSESSION/Game | 26:00 | 23:07 |
3RD-DOWN Conversions | 26/86 | 31/70 |
4TH-DOWN Conversions | 9/14 | 3/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Doves Bologna | 24 | 49 | 49 | 32 | 154 |
Opponents | 51 | 90 | 53 | 75 | 269 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
WILLIAMS T. | 9 | 127 | 760 | 60 | 700 | 5.5 | 5 | 34 | 77.8 |
MANDERINO C. | 6 | 65 | 326 | 35 | 291 | 4.5 | 4 | 18 | 48.5 |
VESCOVINI L. | 9 | 14 | 92 | 6 | 86 | 6.1 | 0 | 33 | 9.6 |
MONTANARI U. | 5 | 14 | 59 | 11 | 48 | 3.4 | 0 | 15 | 9.6 |
DARTAVILLA D. | 6 | 7 | 31 | 4 | 27 | 3.9 | 0 | 19 | 4.5 |
SCAGLIA N. | 9 | 34 | 97 | 70 | 27 | 0.8 | 3 | 81 | 3.0 |
TOLER B. | 3 | 2 | 14 | 0 | 14 | 7.0 | 0 | 10 | 4.7 |
TEAM | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
KOLLETZEK M. | 1 | 7 | 10 | 10 | 0 | 0.0 | 0 | 6 | 0.0 |
Total.......... | 9 | 271 | 1389 | 196 | 1193 | 4.4 | 12 | 81 | 132.6 |
Opponents...... | 9 | 212 | 1558 | 161 | 1397 | 6.6 | 20 | 86 | 155.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
SCAGLIA N. | 9 | 94.6 | 53-130-10 | 40.8 | 718 | 9 | 85 | 79.8 |
WILLIAMS T. | 9 | 86.0 | 6-21-1 | 28.6 | 128 | 1 | 25 | 14.2 |
TEAM | 6 | 0.0 | 0-0-0 | 0.0 | -18 | 0 | 0 | -3.0 |
Total.......... | 9 | 92.4 | 59-151-11 | 39.1 | 828 | 10 | 85 | 92.0 |
Opponents...... | 9 | 148.5 | 109-202-5 | 54.0 | 1686 | 18 | 60 | 187.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
WILLIAMS T. | 9 | 18 | 310 | 17.2 | 2 | 85 | 34.4 |
MANDERINO C. | 6 | 11 | 52 | 4.7 | 2 | 16 | 8.7 |
MAZZONI M. | 6 | 10 | 120 | 12.0 | 4 | 49 | 20.0 |
TOLER B. | 3 | 9 | 160 | 17.8 | 0 | 28 | 53.3 |
ZACCARELLI G. | 2 | 6 | 157 | 26.2 | 2 | 38 | 78.5 |
VESCOVINI L. | 9 | 2 | 22 | 11.0 | 0 | 12 | 2.4 |
KOLLETZEK M. | 1 | 2 | 6 | 3.0 | 0 | 5 | 6.0 |
VECCHI P. | 8 | 1 | 19 | 19.0 | 0 | 19 | 2.4 |
Total.......... | 9 | 59 | 846 | 14.3 | 10 | 85 | 94.0 |
Opponents...... | 9 | 109 | 1709 | 15.7 | 18 | 60 | 189.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
MANFREDINI M. | 1-3 | 33.3 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 15 | 0 |
GHIROTTI G. | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
WILLIAMS T. | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
MANDERINO C. | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
MAZZONI M. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
SCAGLIA N. | 3 | 0-0 | 0-1 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
ZACCARELLI G. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
GHIROTTI G. | 0 | 0-1 | 11-14 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
MANFREDINI M. | 0 | 1-3 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
ROMAGNOLI A. | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
LEPROTTI L. | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 22 | 1-4 | 15-19 | 0-1 | 1 | 1-1 | 0 | 1 | 154 |
Opponents...... | 40 | 0-1 | 21-31 | 0-3 | 4 | 4-6 | 0 | 0 | 269 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
VECCHI P. | 2 | 15 | 7.5 | 0 | 13 |
STEFANI M. | 1 | 0 | 0.0 | 0 | 0 |
TOLER B. | 1 | 37 | 37.0 | 0 | 37 |
WILLIAMS T. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 5 | 52 | 10.4 | 0 | 37 |
Opponents...... | 11 | 163 | 14.8 | 0 | 57 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
VECCHI P. | 30 | 832 | 27.7 | 43 | 0 | 0 | 13 | 0 | 0 |
MANDERINO C. | 5 | 153 | 30.6 | 38 | 1 | 0 | 1 | 0 | 0 |
SCAGLIA N. | 2 | 61 | 30.5 | 32 | 0 | 0 | 0 | 0 | 0 |
MANFREDINI M. | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 38 | 1076 | 28.3 | 43 | 1 | 0 | 14 | 0 | 0 |
Opponents...... | 21 | 606 | 28.9 | 42 | 0 | 0 | 3 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
WILLIAMS T. | 2 | 36 | 18.0 | 0 | 28 |
TOLER B. | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 3 | 44 | 14.7 | 0 | 28 |
Opponents...... | 11 | 168 | 15.3 | 1 | 71 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
MANDERINO C. | 18 | 315 | 17.5 | 0 | 33 |
TOLER B. | 6 | 115 | 19.2 | 0 | 36 |
WILLIAMS T. | 5 | 124 | 24.8 | 0 | 33 |
MONTANARI U. | 4 | 78 | 19.5 | 0 | 26 |
PIZZUTO A. | 3 | 43 | 14.3 | 0 | 21 |
RICCHIUTI P. | 2 | 9 | 4.5 | 0 | 6 |
VESCOVINI L. | 1 | 26 | 26.0 | 0 | 26 |
MARMOTTA B. | 1 | 15 | 15.0 | 0 | 15 |
DARTAVILLA D. | 1 | 0 | 0.0 | 0 | 0 |
BERNARDONI S. | 1 | 24 | 24.0 | 0 | 18 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
KOLLETZEK M. | 1 | 21 | 21.0 | 0 | 21 |
Total.......... | 44 | 770 | 17.5 | 0 | 36 |
Opponents...... | 30 | 555 | 18.5 | 1 | 75 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
WILLIAMS T. | 9 | 700 | 310 | 36 | 124 | 0 | 1170 | 130.0 |
MANDERINO C. | 6 | 291 | 52 | 0 | 315 | 0 | 658 | 109.7 |
TOLER B. | 3 | 14 | 160 | 8 | 115 | 37 | 334 | 111.3 |
ZACCARELLI G. | 2 | 0 | 157 | 0 | 0 | 0 | 157 | 78.5 |
VESCOVINI L. | 9 | 86 | 22 | 0 | 26 | 0 | 134 | 14.9 |
Total.......... | 9 | 1193 | 846 | 44 | 770 | 52 | 2905 | 322.8 |
Opponents...... | 9 | 1397 | 1709 | 168 | 555 | 163 | 3992 | 443.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
WILLIAMS T. | 9 | 148 | 700 | 128 | 828 | 92.0 |
SCAGLIA N. | 9 | 164 | 27 | 718 | 745 | 82.8 |
MANDERINO C. | 6 | 65 | 291 | 0 | 291 | 48.5 |
VESCOVINI L. | 9 | 14 | 86 | 0 | 86 | 9.6 |
MONTANARI U. | 5 | 14 | 48 | 0 | 48 | 9.6 |
Total.......... | 9 | 422 | 1193 | 828 | 2021 | 224.6 |
Opponents...... | 9 | 414 | 1397 | 1686 | 3083 | 342.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | BERNARDONI S. | 9 | 29 | 5 | 34 | 7.0 | - 38 | 2 | - 11 | . | 1 | 1 | . | 1 | - -3 | . | . | . | |
56 | ROPA I. | 9 | 25 | 6 | 31 | 3.5 | - 6 | . | . | . | . | . | 2 | - 0 | 1 | . | . | ||
0 | MANDERINO C. | 6 | 18 | 11 | 29 | 1.0 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
9 | WILLIAMS T. | 9 | 23 | 3 | 26 | 3.0 | - 22 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
5 | NOBILE C. | 5 | 17 | 7 | 24 | 5.0 | - 15 | . | . | 1 | 1 | . | . | . | . | . | |||
Total.......... | 9 | 248 | 71 | 319 | 32 | - 133 | 4 | - 27 | 5 | - 52 | 17 | 22 | . | 7 | - -8 | 4 | 1 | 1 | |
Opponents...... | 9 | 253 | 129 | 382 | 48 | - 180 | 7 | - 55 | 11 | - 163 | 19 | 30 | . | 7 | - -14 | 3 | . | . |
Game Superlatives |
IFL
Doves Bologna Game Superlatives
(Through games of Jul 02, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes | 26 | WILLIAMS T. vs Elephants Catania (May 02, 2009) |
Yards Rushing | 188 | WILLIAMS T. vs Elephants Catania (May 02, 2009) |
TD Rushes | 3 | MANDERINO C. at Hogs Reggio Emilia (Mar 28, 2009) |
Long Rush | 81 | SCAGLIA N. vs WARRIORS BOLOGNA (May 30 2009) |
Pass attempts | 26 | SCAGLIA N. vs Giants Bolzano (Mar 14 2009) |
Pass completions | 13 | SCAGLIA N. vs WARRIORS BOLOGNA (May 30 2009) |
Yards Passing | 193 | SCAGLIA N. vs Dolphins Ancona (Apr 25, 2009) |
TD Passes | 2 | SCAGLIA N. vs Giants Bolzano (Mar 14 2009) |
SCAGLIA N. at Panthers Parma (Apr 05, 2009) | ||
SCAGLIA N. vs Dolphins Ancona (Apr 25, 2009) | ||
SCAGLIA N. vs WARRIORS BOLOGNA (May 30 2009) | ||
Long Pass | 85 | SCAGLIA N. vs Dolphins Ancona (Apr 25, 2009) |
Receptions | 6 | WILLIAMS T. vs Dolphins Ancona (Apr 25, 2009) |
Yards Receiving | 144 | WILLIAMS T. vs Dolphins Ancona (Apr 25, 2009) |
TD Receptions | 2 | MAZZONI M. vs WARRIORS BOLOGNA (May 30 2009) |
Long Reception | 85 | WILLIAMS T. vs Dolphins Ancona (Apr 25, 2009) |
Field Goals | 1 | MANFREDINI M. vs WARRIORS BOLOGNA (May 30 2009) |
Long Field Goal | 15 | MANFREDINI M. vs WARRIORS BOLOGNA (May 30 2009) |
Punts | 7 | VECCHI P. at Rhinos Milano (May 10, 2009) |
Punting Avg | 32.7 | VECCHI P. vs WARRIORS BOLOGNA (May 30 2009) |
Long Punt | 43 | VECCHI P. vs WARRIORS BOLOGNA (May 30 2009) |
Long Punt Return | 28 | WILLIAMS T. vs Giants Bolzano (Mar 14 2009) |
Long Kickoff Return | 36 | TOLER B. at Marines Ostia (May 24, 2009) |
Tackles | 10 | NOBILE C. vs Elephants Catania (May 02, 2009) |
Sacks | 1.0 | GNECCO D. vs Giants Bolzano (Mar 14 2009) |
BERNARDONI S. vs Dolphins Ancona (Apr 25, 2009) | ||
BERNARDONI S. vs Elephants Catania (May 02, 2009) | ||
SWEENEY D. at Rhinos Milano (May 10, 2009) | ||
Tackles For Loss | 3.0 | BERNARDONI S. at Rhinos Milano (May 10, 2009) |
SWEENEY D. at Rhinos Milano (May 10, 2009) | ||
Interceptions | 1 | VECCHI P. at Hogs Reggio Emilia (Mar 28, 2009) |
WILLIAMS T. vs Elephants Catania (May 02, 2009) | ||
TOLER B. at Rhinos Milano (May 10, 2009) | ||
VECCHI P. at Rhinos Milano (May 10, 2009) | ||
STEFANI M. vs WARRIORS BOLOGNA (May 30 2009) |
TEAM GAME HIGHS
Rushes | 42 | at Lions Bergamo (Apr 11, 2009) |
Yards Rushing | 264 | vs Elephants Catania (May 02, 2009) |
Yards Per Rush | 6.6 | vs Elephants Catania (May 02, 2009) |
TD Rushes | 4 | at Hogs Reggio Emilia (Mar 28, 2009) |
Pass attempts | 26 | vs Giants Bolzano (Mar 14 2009) |
Pass completions | 13 | vs WARRIORS BOLOGNA (May 30 2009) |
Yards Passing | 193 | vs Dolphins Ancona (Apr 25, 2009) |
Yards Per Pass | 12.1 | vs Dolphins Ancona (Apr 25, 2009) |
TD Passes | 2 | vs Giants Bolzano (Mar 14 2009) |
at Panthers Parma (Apr 05, 2009) | ||
vs Dolphins Ancona (Apr 25, 2009) | ||
vs WARRIORS BOLOGNA (May 30 2009) | ||
Total Plays | 60 | at Lions Bergamo (Apr 11, 2009) |
Total Offense | 321 | vs Dolphins Ancona (Apr 25, 2009) |
Yards Per Play | 7.8 | vs Dolphins Ancona (Apr 25, 2009) |
Points | 28 | vs Dolphins Ancona (Apr 25, 2009) |
Sacks By | 1 | vs Giants Bolzano (Mar 14 2009) |
vs Dolphins Ancona (Apr 25, 2009) | ||
vs Elephants Catania (May 02, 2009) | ||
at Rhinos Milano (May 10, 2009) | ||
First Downs | 17 | vs Elephants Catania (May 02, 2009) |
Penalties | 13 | vs Giants Bolzano (Mar 14 2009) |
Penalty Yards | 119 | vs Giants Bolzano (Mar 14 2009) |
Turnovers | 3 | at Hogs Reggio Emilia (Mar 28, 2009) |
at Lions Bergamo (Apr 11, 2009) | ||
vs Elephants Catania (May 02, 2009) | ||
Interceptions By | 2 | at Rhinos Milano (May 10, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | BUTLER J., at Rhinos Milano (May 10, 2009) |
Yards Rushing | 323 | BUTLER J., at Rhinos Milano (May 10, 2009) |
TD Rushes | 4 | GREENE R., vs Giants Bolzano (Mar 14 2009) |
Long Rush | 86 | GREENE R., vs Giants Bolzano (Mar 14 2009) |
Pass attempts | 42 | PENTELLO R., vs Dolphins Ancona (Apr 25, 2009) |
Pass completions | 26 | PENTELLO R., vs Dolphins Ancona (Apr 25, 2009) |
Yards Passing | 388 | PENTELLO R., vs Dolphins Ancona (Apr 25, 2009) |
TD Passes | 4 | CRADDOCK J., at Panthers Parma (Apr 05, 2009) |
PENTELLO R., vs Dolphins Ancona (Apr 25, 2009) | ||
NICK E., at Marines Ostia (May 24, 2009) | ||
Long Pass | 60 | SANCHEZ TORRES, vs Elephants Catania (May 02, 2009) |
Receptions | 11 | MCINTYRE C., at Panthers Parma (Apr 05, 2009) |
Yards Receiving | 190 | MCINTYRE C., at Panthers Parma (Apr 05, 2009) |
TD Receptions | 3 | MCINTYRE C., at Panthers Parma (Apr 05, 2009) |
RENZI F., vs Dolphins Ancona (Apr 25, 2009) | ||
Long Reception | 60 | LE MARR T., vs Elephants Catania (May 02, 2009) |
Punts | 4 | SCIRE' SCAPU A., at Rhinos Milano (May 10, 2009) |
Punting Avg | 42.0 | GENNARO D., vs Giants Bolzano (Mar 14 2009) |
Long Punt | 42 | GENNARO D., vs Giants Bolzano (Mar 14 2009) |
Long Punt Return | 71 | PAPOCCIA A., at Panthers Parma (Apr 05, 2009) |
Long Kickoff Return | 75 | MITTASH N., at Hogs Reggio Emilia (Mar 28, 2009) |
Tackles | 10 | LIGABUE D., at Hogs Reggio Emilia (Mar 28, 2009) |
DI MAURO C., vs Elephants Catania (May 02, 2009) | ||
NOTARIO N., vs WARRIORS BOLOGNA (May 30 2009) | ||
Sacks | 2.0 | ROMANO C., at Rhinos Milano (May 10, 2009) |
Tackles For Loss | 4.0 | PEZZA D., at Lions Bergamo (Apr 11, 2009) |
CASTELLANO R., at Lions Bergamo (Apr 11, 2009) | ||
Interceptions | 1 | FORLAI F., vs Giants Bolzano (Mar 14 2009) |
CACCIALUPI G., at Hogs Reggio Emilia (Mar 28, 2009) | ||
CORDES M., at Hogs Reggio Emilia (Mar 28, 2009) | ||
FONTANELLA A., at Panthers Parma (Apr 05, 2009) | ||
SCURRIA L., at Panthers Parma (Apr 05, 2009) | ||
SPREAFICO MO S., at Lions Bergamo (Apr 11, 2009) | ||
CIASULLI R., vs Dolphins Ancona (Apr 25, 2009) | ||
CONTICELLO R., vs Elephants Catania (May 02, 2009) | ||
LE MARR T., vs Elephants Catania (May 02, 2009) | ||
PASQUINI F., at Rhinos Milano (May 10, 2009) | ||
