War | 1-10 | at War30 | RHI ball on RHI30. |
| | | ARIOLI G. kickoff 70 yards to the WAR0, touchback. |
War | 1-10 | at War20 | SCOTT J. rush for 6 yards to the WAR26 (PEZZA D.;VISCARDI D.). |
War | 2-4 | at War26 | MARTY E. pass complete to PEOPLES JR. W. for 74 yards to the RHI0, 1ST DOWN WAR, TOUCHDOWN, clock 10:55. |
| | | GUERRA M. kick attempt good, PENALTY RHI roughing the kicker declined. |
| | | Warriors Bologna 7, Rhinos Milano 0 |
| | | Drive: 2 plays, 80 yards, TOP 01:05 |
| | | GUERRA M. kickoff 39 yards to the RHI31, PASQUINI F. return 6 yards to the RHI37 (BIAGINI R.). |
Rhi | 1-10 | at Rhi37 | RHINOS MILANO drive start at 10:55, DALLY J. pass incomplete to BONANNO G., dropped pass. |
Rhi | 2-10 | at Rhi37 | BUTLER J. rush for 2 yards to the RHI39 (CIPOLLA M.). |
Rhi | 3-8 | at Rhi39 | DALLY J. pass incomplete to PEVERARO A., dropped pass. |
Rhi | 4-8 | at Rhi39 | ARIOLI G. punt 40 yards to the WAR21, PEOPLES JR. W. return 5 yards to the WAR26 (RINITI S.;PETTOROSSI M.). |
| | | Drive: 3 plays, 2 yards, TOP 01:47 |
War | 1-10 | at War26 | WARRIORS BOLOGNA drive start at 09:08. |
War | 1-10 | at War26 | SCOTT J. rush for 6 yards to the WAR32 (PEZZA D.). |
War | 2-4 | at War32 | MARTY E. pass complete to SCOTT J. for 14 yards to the WAR46, 1ST DOWN WAR, out-of-bounds (PASQUINI F.). |
War | 1-10 | at War46 | MARTY E. pass complete to PEOPLES JR. W. for 54 yards to the RHI0, 1ST DOWN WAR, TOUCHDOWN, clock 08:01. |
| | | GUERRA M. kick attempt good. |
| | | Warriors Bologna 14, Rhinos Milano 0 |
| | | Drive: 3 plays, 74 yards, TOP 01:07 |
| | | GUERRA M. kickoff 37 yards to the RHI33, ALETTI M. return -1 yards to the RHI32 (TOSI A.;IALAMOV S.). |
Rhi | 1-10 | at Rhi32 | RHINOS MILANO drive start at 08:01, BUTLER J. rush for loss of 3 yards to the RHI29, fumble forced by BIAGINI R., fumble by BUTLER J. recovered by RHI BONANNO G. at RHI29. |
Rhi | 2-13 | at Rhi29 | DALLY J. pass incomplete to PEVERARO A., dropped pass. |
Rhi | 3-13 | at Rhi29 | DALLY J. pass complete to BUTLER J. for 24 yards to the WAR47, 1ST DOWN RHI (RICCHIUTI P.). |
Rhi | 1-10 | at War47 | DALLY J. rush for 31 yards to the WAR16, 1ST DOWN RHI, out-of-bounds. |
Rhi | 1-10 | at War16 | BUTLER J. rush for 2 yards to the WAR14 (PEOPLES JR. W.;CHIAPPINI F.). |
Rhi | 2-8 | at War14 | DALLY J. pass intercepted by CIPOLLA M. at the WAR17, CIPOLLA M. return 0 yards to the WAR17 (TEAM). |
| | | Drive: 6 plays, 54 yards, TOP 02:31 |
War | 1-10 | at War17 | WARRIORS BOLOGNA drive start at 05:30. |
War | 1-10 | at War17 | MARTY E. pass incomplete to PARLANGELI M.. |
War | 2-10 | at War17 | SCOTT J. rush for loss of 2 yards to the WAR15 (CHIRICO L.). |
War | 3-12 | at War15 | PENALTY WAR false start 5 yards to the WAR10. |
War | 3-17 | at War10 | MARTY E. pass incomplete to PEOPLES JR. W., dropped pass (ALETTI M.). |
War | 4-17 | at War10 | PARLANGELI M. punt 36 yards to the WAR46. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:45 |
Rhi | 1-10 | at War46 | RHINOS MILANO drive start at 03:45. |
Rhi | 1-10 | at War46 | DALLY J. pass incomplete to ARIOLI G.. |
Rhi | 2-10 | at War46 | DALLY J. rush for 7 yards to the WAR39 (NOBILE C.;CORRADINI D.). |
Rhi | 3-3 | at War39 | BUTLER J. rush for 9 yards to the WAR30, 1ST DOWN RHI (PEOPLES JR. W.). |
Rhi | 1-10 | at War30 | BUTLER J. rush for loss of 3 yards to the WAR33, out-of-bounds (VANCINI M.). |
Rhi | 2-13 | at War33 | DALLY J. pass incomplete (BERNARDONI S.). |
Rhi | 3-13 | at War33 | DALLY J. pass incomplete to ARIOLI G.. |
Rhi | 4-13 | at War33 | DALLY J. pass incomplete to ARIOLI G.. |
| | | Drive: 7 plays, 13 yards, TOP 01:42 |
War | 1-10 | at War33 | WARRIORS BOLOGNA drive start at 02:03. |
War | 1-10 | at War33 | SCOTT J. rush for loss of 6 yards to the WAR27 (PEZZA D.). |
War | 2-16 | at War27 | MARTY E. pass complete to MAZZONI M. for 25 yards to the RHI48, 1ST DOWN WAR, out-of-bounds (VIATORE A.). |
War | 1-10 | at Rhi48 | SCOTT J. rush for 5 yards to the RHI43 (CERBONE A.). |
War | 2-5 | at Rhi43 | MARTY E. pass incomplete to PANZANI M. (CHIRICO L.). |
War | 3-5 | at Rhi43 | Timeout Rhinos Milano, clock 00:32. |
War | 3-5 | at Rhi43 | SCOTT J. rush for 24 yards to the RHI19, 1ST DOWN WAR (BUTLER J.). |
War | 1-10 | at Rhi19 | SCOTT J. rush for 8 yards to the RHI11 (BRADFORD B.), clock 00:00. |
| | | Drive: 7 plays, 60 yards, TOP 09:37 |
| | | Warriors Bologna 14, Rhinos Milano 0 |
War | 2-2 | at Rhi11 | Start of 2nd quarter, clock 12:00, SCOTT J. rush for 4 yards to the RHI7, 1ST DOWN WAR (MEREU M.). |
War | 1-G | at Rhi07 | MARTY E. pass complete to MAZZONI M. for 1 yard to the RHI6 (BRADFORD B.;PASQUINI F.). |
War | 2-G | at Rhi06 | SCOTT J. rush for loss of 2 yards to the RHI8 (PASQUINI F.). |
War | 3-G | at Rhi08 | Timeout Warriors Bologna, clock 10:14. |
War | 3-G | at Rhi08 | MARTY E. pass complete to SCOTT J. for loss of 10 yards to the RHI18 (PEZZA D.). |
War | 4-G | at Rhi18 | GUERRA M. field goal attempt from 35 MISSED - wide right, spot at RHI18, clock 09:39. |
| | | Drive: 10 plays, 49 yards, TOP 09:37 |
Rhi | 1-10 | at Rhi18 | BUTLER J. rush for 9 yards to the RHI27 (PEOPLES JR. W.;CHIAPPINI F.). |
Rhi | 2-1 | at Rhi27 | BUTLER J. rush for 8 yards to the RHI35, 1ST DOWN RHI, out-of-bounds (IALAMOV S.). |
Rhi | 1-10 | at Rhi35 | BUTLER J. rush for 19 yards to the WAR46, 1ST DOWN RHI (PEOPLES JR. W.). |
Rhi | 1-10 | at War46 | INVERNIZZI M. rush for 6 yards to the WAR40 (CHIAPPINI F.;BIAGINI R.), PENALTY RHI holding 10 yards to the 50 yardline. |
Rhi | 1-14 | at Rhi50 | 1st and 14, DALLY J. rush for 2 yards to the WAR48 (BERTI ARNOAL G.). |
Rhi | 2-12 | at War48 | DALLY J. pass complete to PEVERARO A. for 7 yards to the WAR41 (PEOPLES JR. W.). |
Rhi | 3-5 | at War41 | BUTLER J. rush for 7 yards to the WAR34, 1ST DOWN RHI (CORRADINI D.;RICCHIUTI P.). |
Rhi | 1-10 | at War34 | ARIOLI G. rush for 1 yard to the WAR33 (PEOPLES JR. W.). |
Rhi | 2-9 | at War33 | BUTLER J. rush for 2 yards to the WAR31 (RIGHI I.). |
Rhi | 3-7 | at War31 | BUTLER J. rush for no gain to the WAR31 (NOBILE C.). |
Rhi | 4-7 | at War31 | DALLY J. pass incomplete to ARIOLI G.. |
| | | Drive: 11 plays, 51 yards, TOP 00:00 |
War | 1-10 | at War31 | WARRIORS BOLOGNA drive start at 04:26. |
War | 1-10 | at War31 | PENALTY WAR illegal procedure 5 yards to the WAR26. |
War | 1-15 | at War26 | MARTY E. pass complete to PARLANGELI M. for 20 yards to the WAR46 (PEZZA D.), PENALTY WAR ineligible downfield on pass 5 yards to the WAR21, NO PLAY. |
War | 1-20 | at War21 | SCOTT J. rush for 3 yards to the WAR24 (VIATORE A.;ALETTI M.). |
War | 2-17 | at War24 | MARTY E. pass incomplete to PANZANI M., dropped pass (ALETTI M.). |
War | 3-17 | at War24 | MARTY E. pass complete to SCOTT J. for 17 yards to the WAR41, 1ST DOWN WAR (PEZZA D.). |
War | 1-10 | at War41 | SCOTT J. rush for 12 yards to the RHI47, 1ST DOWN WAR (ROTH D.). |
War | 1-10 | at Rhi47 | SCOTT J. rush for 6 yards to the RHI41 (TORTORA R.;CERBONE A.), PENALTY RHI face mask 15 yards to the RHI26, 1ST DOWN WAR. |
War | 1-10 | at Rhi26 | 1st and 10, SCOTT J. rush for 5 yards to the RHI21 (CERBONE A.). |
War | 2-5 | at Rhi21 | MARTY E. pass incomplete to PANZANI M. (ROTH D.). |
War | 3-5 | at Rhi21 | SCOTT J. rush for 4 yards to the RHI17 (ALETTI M.). |
War | 4-1 | at Rhi17 | MARTY E. pass complete to SCOTT J. for 17 yards to the RHI0, 1ST DOWN WAR, TOUCHDOWN, clock 01:31. |
War | 1-G | at Rhi03 | PENALTY WAR illegal procedure 5 yards to the RHI8. |
| | | GUERRA M. kick attempt good. |
| | | Warriors Bologna 21, Rhinos Milano 0 |
| | | Drive: 9 plays, 69 yards, TOP 02:55 |
| | | GUERRA M. kickoff 40 yards to the RHI30, UMMARINO A. return -3 yards to the RHI27, BUTLER J. for 12 yards to the RHI39, out-of-bounds. |
Rhi | 1-10 | at Rhi39 | RHINOS MILANO drive start at 01:31, RHI ball on RHI39. |
Rhi | 1-10 | at Rhi39 | DALLY J. rush for 15 yards to the WAR46, 1ST DOWN RHI (RICCHIUTI P.). |
Rhi | 1-10 | at War46 | BUTLER J. rush for 9 yards to the WAR37 (NOBILE C.). |
Rhi | 2-1 | at War37 | DALLY J. pass complete to ARIOLI G. for 12 yards to the WAR25, 1ST DOWN RHI (SCOTT J.). |
Rhi | 1-10 | at War25 | DALLY J. pass incomplete to BONANNO G.. |
Rhi | 2-10 | at War25 | DALLY J. pass incomplete to PEVERARO A.. |
Rhi | 3-10 | at War25 | DALLY J. pass complete to BONANNO G. for 11 yards to the WAR14, 1ST DOWN RHI, out-of-bounds. |
Rhi | 1-10 | at War14 | BUTLER J. rush for 8 yards to the WAR6, out-of-bounds. |
Rhi | 2-2 | at War06 | DALLY J. pass incomplete to FIORITI R. (PEOPLES JR. W.). |
Rhi | 3-2 | at War06 | DALLY J. rush for 6 yards to the WAR0, 1ST DOWN RHI, TOUCHDOWN, clock 00:02. |
| | | SCIRE' SCAPU A. kick attempt good. |
| | | Warriors Bologna 21, Rhinos Milano 7 |
Rhi | 1-G | at Rhi30 | End of half, clock 00:00. |
| | | Drive: 9 plays, 61 yards, TOP 01:31 |
| | | Warriors Bologna 21, Rhinos Milano 7 |
Rhi | 1-G | at Rhi30 | Start of 3rd quarter, clock 12:00, WAR ball on WAR30. |
| | | Drive: 9 plays, 61 yards, TOP 01:31 |
| | | GUERRA M. kickoff 45 yards to the RHI25, BUTLER J. return 6 yards to the RHI31 (ALDROVANDI A.). |
Rhi | 1-10 | at Rhi31 | RHINOS MILANO drive start at 12:00, BUTLER J. rush for loss of 1 yard to the RHI30 (NOBILE C.). |
Rhi | 2-11 | at Rhi30 | DALLY J. pass complete to BONANNO G. for 10 yards to the RHI40, out-of-bounds (BIAGINI R.), PENALTY RHI holding 10 yards to the RHI20, NO PLAY. |
Rhi | 2-21 | at Rhi20 | DALLY J. pass complete to BONANNO G. for 47 yards to the WAR33, 1ST DOWN RHI, out-of-bounds. |
Rhi | 1-10 | at War33 | DALLY J. rush for no gain to the WAR33, fumble forced by CIPOLLA M., fumble by DALLY J. recovered by RHI DALLY J. at WAR33. |
Rhi | 2-10 | at War33 | BUTLER J. rush for 33 yards to the WAR0, 1ST DOWN RHI, TOUCHDOWN, clock 09:35. |
| | | SCIRE' SCAPU A. kick attempt good. |
| | | Warriors Bologna 21, Rhinos Milano 14 |
| | | Drive: 4 plays, 69 yards, TOP 02:25 |
| | | ARIOLI G. kickoff 53 yards to the WAR17, PARLANGELI M. return 1 yards to the WAR18, PEOPLES JR. W. for 3 yards to the WAR21 (PEZZA D.). |
War | 1-10 | at War21 | WARRIORS BOLOGNA drive start at 09:35, WAR ball on WAR21, MARTY E. pass complete to PANZANI M. for 11 yards to the WAR32, 1ST DOWN WAR, out-of-bounds (ROCCOTIELLO F.). |
War | 1-10 | at War32 | MARTY E. pass complete to SCOTT J. for 5 yards to the WAR37 (PEZZA D.). |
War | 2-5 | at War37 | MARTY E. pass incomplete to PEOPLES JR. W. (PEZZA D.). |
War | 3-5 | at War37 | MARTY E. rush for 5 yards to the WAR42 (PEZZA D.), PENALTY WAR illegal procedure 5 yards to the WAR32, NO PLAY. |
War | 3-10 | at War32 | MARTY E. pass complete to PARLANGELI M. for 41 yards to the RHI27, 1ST DOWN WAR (ROCCOTIELLO F.). |
War | 1-10 | at Rhi27 | MARTY E. pass complete to PANZANI M. for 9 yards to the RHI18, out-of-bounds (RINITI S.). |
War | 2-1 | at Rhi18 | MARTY E. pass complete to PEOPLES JR. W. for 10 yards to the RHI8, 1ST DOWN WAR (PEZZA D.). |
War | 1-G | at Rhi08 | MARTY E. pass complete to PEOPLES JR. W. for 8 yards to the RHI0, 1ST DOWN WAR, TOUCHDOWN, clock 06:22. |
| | | GUERRA M. kick attempt good. |
| | | Warriors Bologna 28, Rhinos Milano 14 |
| | | Drive: 7 plays, 79 yards, TOP 03:13 |
| | | GUERRA M. kickoff 30 yards to the RHI40, PESSI F. return 8 yards to the RHI48 (VANCINI M.). |
Rhi | 1-10 | at Rhi48 | RHINOS MILANO drive start at 06:22, BUTLER J. rush for 5 yards to the WAR47 (BERTI ARNOAL G.). |
Rhi | 2-5 | at War47 | DALLY J. pass incomplete to ARIOLI G.. |
Rhi | 3-5 | at War47 | BUTLER J. rush for 3 yards to the WAR44 (CHIAPPINI F.;CIPOLLA M.). |
Rhi | 4-2 | at War44 | DALLY J. pass complete to BONANNO G. for 11 yards to the WAR33, 1ST DOWN RHI (BIAGINI R.). |
Rhi | 1-10 | at War33 | BUTLER J. rush for loss of 7 yards to the WAR40 (NOBILE C.). |
Rhi | 2-17 | at War40 | DALLY J. pass complete to ARIOLI G. for 27 yards to the WAR13, 1ST DOWN RHI (PEOPLES JR. W.). |
Rhi | 1-10 | at War13 | BUTLER J. rush for 1 yard to the WAR12 (RICCHIUTI P.). |
Rhi | 2-9 | at War12 | DALLY J. pass incomplete to BONANNO G.. |
Rhi | 3-9 | at War12 | DALLY J. pass incomplete to ARIOLI G.. |
Rhi | 4-9 | at War12 | DALLY J. pass incomplete to BUTLER J.. |
| | | Drive: 10 plays, 40 yards, TOP 03:41 |
War | 1-10 | at War12 | WARRIORS BOLOGNA drive start at 02:41. |
War | 1-10 | at War12 | MARTY E. pass complete to PARLANGELI M. for 9 yards to the WAR21, out-of-bounds (CHIRICO L.). |
War | 2-1 | at War21 | PEOPLES JR. W. rush for 3 yards to the WAR24, 1ST DOWN WAR (ALETTI M.). |
War | 1-10 | at War24 | MARTY E. pass intercepted by ALETTI M. at the WAR27, ALETTI M. return 11 yards to the WAR16 (PEOPLES JR. W.). |
| | | Drive: 3 plays, 12 yards, TOP 00:57 |
Rhi | 1-10 | at War16 | RHINOS MILANO drive start at 01:44. |
Rhi | 1-10 | at War16 | BUTLER J. rush for 2 yards to the WAR14 (CIPOLLA M.). |
Rhi | 2-8 | at War14 | BUTLER J. rush for 14 yards to the WAR0, 1ST DOWN RHI, TOUCHDOWN, clock 00:53. |
| | | SCIRE' SCAPU A. kick attempt failed (blocked), returned by BIAGINI R. - no score (blocked by BERTI ARNOAL G.) (PEOPLES JR. W.). |
| | | Warriors Bologna 28, Rhinos Milano 20 |
| | | Drive: 2 plays, 16 yards, TOP 01:04 |
| | | ARIOLI G. kickoff 52 yards to the WAR18, PEOPLES JR. W. return 82 yards to the RHI0, TOUCHDOWN, clock 00:40. |
| | | GUERRA M. kick attempt good. |
| | | Warriors Bologna 35, Rhinos Milano 20 |
| | | GUERRA M. kickoff 48 yards to the RHI22, out-of-bounds, PENALTY WAR illegal kicking 5 yards to the WAR25, NO PLAY. |
| | | GUERRA M. kickoff 55 yards to the RHI20, UMMARINO A. return 4 yards to the RHI24, out-of-bounds. |
Rhi | 1-10 | at Rhi24 | RHINOS MILANO drive start at 00:40. |
Rhi | 1-10 | at Rhi24 | DALLY J. pass complete to BONANNO G. for 8 yards to the RHI32. |
Rhi | 2-2 | at Rhi32 | DALLY J. pass incomplete to PEVERARO A.. |
Rhi | 3-2 | at Rhi32 | DALLY J. pass complete to BUTLER J. for 2 yards to the RHI34, out-of-bounds (IALAMOV S.), PENALTY RHI personal foul (GRASSI C.) 16 yards to the RHI18. |
Rhi | 3-16 | at Rhi18 | 4th and 16. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:40 |
| | | Warriors Bologna 35, Rhinos Milano 20 |
Rhi | 4-16 | at Rhi18 | Clock 00:00, start of 4th quarter, clock 12:00. |
Rhi | 4-16 | at Rhi18 | ARIOLI G. punt 26 yards to the RHI44. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:40 |
War | 1-10 | at Rhi44 | WARRIORS BOLOGNA drive start at 12:00, CIRA E. rush for 7 yards to the RHI37 (PASQUINI F.). |
War | 2-3 | at Rhi37 | MARTY E. pass incomplete to PARLANGELI M. (ROCCOTIELLO F.). |
War | 3-3 | at Rhi37 | PENALTY RHI OF (PEZZA D.) 5 yards to the RHI32, 1ST DOWN WAR. |
War | 1-10 | at Rhi32 | MARTY E. pass complete to PARLANGELI M. for 7 yards to the RHI25 (ROCCOTIELLO F.;PEZZA D.), PENALTY WAR illegal block 10 yards to the RHI42, NO PLAY. |
War | 1-20 | at Rhi42 | MARTY E. pass intercepted by ROTH D. at the RHI24, ROTH D. return 0 yards to the RHI24 (FANTI F.), PENALTY WAR face mask (FANTI F.) 15 yards to the RHI39, 1st and 10, RHI ball on RHI39. |
| | | Drive: 3 plays, 2 yards, TOP 02:12 |
Rhi | 1-10 | at Rhi39 | RHINOS MILANO drive start at 09:48. |
Rhi | 1-10 | at Rhi39 | BUTLER J. rush for 3 yards to the RHI42 (IALAMOV S.). |
Rhi | 2-7 | at Rhi42 | BUTLER J. rush for 42 yards to the WAR16, out-of-bounds, PENALTY WAR unsportsmanlike conduct 49 yards to the WAR9, 1ST DOWN RHI, NO PLAY. |
Rhi | 1-G | at War09 | DALLY J. rush for 5 yards to the WAR4 (;CHIAPPINI F.). |
Rhi | 2-G | at War04 | DALLY J. rush for 1 yard to the WAR3 (CIPOLLA M.). |
Rhi | 3-G | at War03 | DALLY J. rush for loss of 8 yards to the WAR11, fumble forced by NOBILE C., fumble by DALLY J. recovered by WAR PEOPLES JR. W. at WAR14. |
| | | Drive: 4 plays, 47 yards, TOP 02:32 |
War | 1-10 | at War14 | WARRIORS BOLOGNA drive start at 07:16. |
War | 1-10 | at War14 | MARTY E. rush for 4 yards to the WAR18 (CHIRICO L.). |
War | 2-6 | at War18 | CIRA E. rush for 12 yards to the WAR30, 1ST DOWN WAR (ROTH D.). |
War | 1-10 | at War30 | CIRA E. rush for 1 yard to the WAR31 (PEZZA D.). |
War | 2-9 | at War31 | MARTY E. rush for 14 yards to the WAR45, 1ST DOWN WAR, out-of-bounds (CERBONE A.;BRADFORD B.). |
War | 1-10 | at War45 | MARTY E. pass complete to PANZANI M. for 40 yards to the RHI15, 1ST DOWN WAR (ROCCOTIELLO F.). |
War | 1-10 | at Rhi15 | CIRA E. rush for no gain to the RHI15 (PEZZA D.). |
War | 2-10 | at Rhi15 | MARTY E. rush for no gain to the RHI15, out-of-bounds (BRADFORD B.;ROCCOTIELLO F.). |
War | 3-10 | at Rhi15 | Timeout Warriors Bologna, clock 03:51. |
War | 3-10 | at Rhi15 | MARTY E. pass incomplete to PEOPLES JR. W. (BUTLER J.), PENALTY WAR illegal forward pass (MARTY E.) 5 yards to the RHI20, NO PLAY. |
War | 4-15 | at Rhi20 | MARTY E. pass incomplete to PARLANGELI M.. |
| | | Drive: 8 plays, 66 yards, TOP 03:45 |
Rhi | 1-10 | at Rhi20 | RHINOS MILANO drive start at 03:31. |
Rhi | 1-10 | at Rhi20 | DALLY J. rush for 20 yards to the RHI40, 1ST DOWN RHI (RICCHIUTI P.). |
Rhi | 1-10 | at Rhi40 | DALLY J. pass complete to BUTLER J. for 5 yards to the RHI45, out-of-bounds. |
Rhi | 2-5 | at Rhi45 | DALLY J. rush for no gain to the RHI45, fumble by DALLY J. recovered by WAR CIPOLLA M. at RHI42, PENALTY RHI unsportsmanlike conduct (MENECHINI A.) 15 yards to the RHI30, NO PLAY, PENALTY RHI unsportsmanlike conduct (CAMERINO C.) 15 yards to the RHI
15, NO PLAY, PENALTY RHI sideline interference 8 yards to the RHI7, 1st and 10, WAR ball on RHI7. |
War | 1-G | at Rhi07 | Clock 02:44. |
War | 1-G | at Rhi07 | CIRA E. rush for loss of 2 yards to the RHI9 (BRADFORD B.). |
War | 2-G | at Rhi09 | MARTY E. pass complete to PANZANI M. for 9 yards to the RHI0, 1ST DOWN WAR, TOUCHDOWN, clock 02:14. |
| | | GUERRA M. kick attempt good. |
| | | Warriors Bologna 42, Rhinos Milano 20 |
| | | Drive: 4 plays, 7 yards, TOP 01:17 |
| | | GUERRA M. kickoff 35 yards to the RHI35, BUTLER J. return 0 yards to the RHI35 (TEAM). |
Rhi | 1-10 | at Rhi35 | RHINOS MILANO drive start at 02:14. |
Rhi | 1-10 | at Rhi35 | DALLY J. rush for 61 yards to the WAR4, 1ST DOWN RHI (PEOPLES JR. W.). |
Rhi | 1-G | at War04 | DALLY J. rush for 2 yards to the WAR2 (CHIAPPINI F.;NOBILE C.). |
Rhi | 2-G | at War02 | BUTLER J. rush for 1 yard to the WAR1 (NOBILE C.). |
Rhi | 3-G | at War01 | DALLY J. rush for 1 yard to the WAR0, 1ST DOWN RHI, TOUCHDOWN, clock 01:04. |
| | | DALLY J. pass attempt to PICCOLI M. good. |
| | | Warriors Bologna 42, Rhinos Milano 28 |
| | | Drive: 4 plays, 65 yards, TOP 01:10 |
| | | ARIOLI G. kickoff 25 yards to the WAR45, out-of-bounds, WAR ball on WAR45. |
War | 1-10 | at War45 | WARRIORS BOLOGNA drive start at 01:04, TEAM rush for loss of 1 yard to the WAR44. |
War | 2-11 | at War44 | TEAM rush for loss of 1 yard to the WAR43. |
War | 3-12 | at War43 | TEAM rush for loss of 1 yard to the WAR42. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:00 |
| | | Warriors Bologna 42, Rhinos Milano 28 |