| | | MARINES LAZIO WIN THE COIN TOSS, DEFER TO SECOND HALF |
Mar | 1-10 | at Mar30 | MAR ball on MAR30. |
| | | MELIS M. kickoff 45 yards to the HOG19, DALLA BERNAR M. return 19 yards to the HOG38 (SILVESTRI M.;TIZIANEL V.). |
Hog | 1-10 | at Hog38 | LANGHORST D. rush for 8 yards to the HOG46 (SILVESTRI M.;PRUITT K.). |
Hog | 2-2 | at Hog46 | SCAGLIA N. pass complete to LANGHORST D. for 10 yards to the MAR38, 1ST DOWN HOG (TORTORICI S.;PRUITT K.). |
Hog | 1-10 | at Mar38 | FIORILLO G. rush for 4 yards to the MAR34 (TORTORICI S.). |
Hog | 2-6 | at Mar34 | FIORILLO G. rush for 34 yards to the MAR0, 1ST DOWN HOG, TOUCHDOWN, clock 10:11. |
| | | IOTTI N. kick attempt good. |
| | | Hogs Reggio Emilia 7, Marines Lazio 0 |
| | | Drive: 4 plays, 56 yards, TOP 01:49 |
| | | ZIVKOVIC H. kickoff 42 yards to the MAR22, out-of-bounds, MAR ball on MAR40. |
Mar | 1-10 | at Mar40 | MARINES LAZIO drive start at 10:11. |
Mar | 1-10 | at Mar40 | BEDWELL S. pass complete to GIANNETTA E. for 7 yards to the 47 yardline, out-of-bounds (JIMENEZ MORG D.). |
Mar | 2-3 | at Mar47 | BEDWELL S. pass incomplete. |
Mar | 3-3 | at Mar47 | FABRIZIO S. rush for 3 yards to the HOG44, 1ST DOWN MAR (MORLINI D.;DALLA BERNAR M.). |
Mar | 1-10 | at Hog44 | BEDWELL S. pass intercepted by MORLINI D. at the HOG38, MORLINI D. return to the MAR46 (MARCONATO G.), PENALTY HOG roughing passer (LANGHORST D.) 13 yards to the HOG31, 1ST DOWN MAR, NO PLAY. |
Mar | 1-10 | at Hog31 | BEDWELL S. pass complete to PERVIS V. for 31 yards to the HOG0, 1ST DOWN MAR, TOUCHDOWN, clock 08:25. |
| | | VALIA M. kick attempt failed (blocked) (blocked by FONTANESI M.), . |
| | | Hogs Reggio Emilia 7, Marines Lazio 6 |
| | | Drive: 4 plays, 54 yards, TOP 01:46 |
| | | MELIS M. kickoff 49 yards to the HOG15, JIMENEZ MORG D. return 31 yards to the HOG46 (PRUITT K.;MELIS M.). |
Hog | 1-10 | at Hog46 | HOGS REGGIO EMILIA drive start at 08:25. |
Hog | 1-10 | at Hog46 | JIMENEZ MORG D. rush for 4 yards to the MAR44 (IACCARINO B.). |
Hog | 2-6 | at Mar44 | TRENTI M. rush for 19 yards to the MAR25, 1ST DOWN HOG (BACARO N.). |
Hog | 1-10 | at Mar25 | FIORILLO G. rush for 3 yards to the MAR22 (TORTORICI S.;IACCARINO B.). |
Hog | 2-7 | at Mar22 | SCAGLIA N. pass incomplete to MANFREDINI T. (TIZIANEL V.). |
Hog | 3-7 | at Mar22 | JIMENEZ MORG D. rush for 6 yards to the MAR16 (IACCARINO B.). |
Hog | 4-1 | at Mar16 | FIORILLO G. rush for 5 yards to the MAR11, 1ST DOWN HOG (PERVIS V.). |
Hog | 1-10 | at Mar11 | JIMENEZ MORG D. rush for 9 yards to the MAR2 (PERVIS V.;SCAPERROTTA L.). |
Hog | 2-1 | at Mar02 | FIORILLO G. rush for loss of 1 yard to the MAR3 (SILVESTRI M.). |
Hog | 3-2 | at Mar03 | JIMENEZ MORG D. rush for 1 yard to the MAR2 (PRUITT K.;TIZIANEL V.). |
Hog | 4-1 | at Mar02 | SCAGLIA N. sacked for loss of 9 yards to the MAR11 (PERVIS V.). |
| | | Drive: 10 plays, 37 yards, TOP 04:43 |
Mar | 1-10 | at Mar11 | MARINES LAZIO drive start at 03:42. |
Mar | 1-10 | at Mar11 | BEDWELL S. rush for loss of 3 yards to the MAR8 (FRANCESCHINI M.;LIGABUE D.). |
Mar | 2-13 | at Mar08 | BEDWELL S. pass incomplete to PERVIS V., dropped pass. |
Mar | 3-13 | at Mar08 | BEDWELL S. rush for loss of 4 yards to the MAR4 (LANGHORST D.). |
Mar | 4-17 | at Mar04 | VALIA M. punt 48 yards to the HOG42, JIMENEZ MORG D. return 15 yards to the MAR37 (TIZIANEL V.). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:52 |
Hog | 1-10 | at Mar37 | HOGS REGGIO EMILIA drive start at 01:50. |
Hog | 1-10 | at Mar37 | TRENTI M. rush for 7 yards to the MAR30 (PERVIS V.). |
Hog | 2-3 | at Mar30 | JIMENEZ MORG D. rush for 1 yard to the MAR29 (MELIS M.;IACCARINO B.). |
Hog | 3-2 | at Mar29 | JIMENEZ MORG D. rush for 4 yards to the MAR25, 1ST DOWN HOG (MELIS M.;BOSI E.). |
| | | Drive: 3 plays, 12 yards, TOP 05:01 |
| | | Hogs Reggio Emilia 7, Marines Lazio 6 |
Hog | 1-10 | at Mar25 | Start of 2nd quarter, clock 12:00. |
Hog | 1-10 | at Mar25 | TRENTI M. rush for 1 yard to the MAR24 (MELIS M.;ARSENI A.). |
Hog | 2-9 | at Mar24 | JIMENEZ MORG D. rush for 2 yards to the MAR22 (PERVIS V.;TORTORICI S.). |
Hog | 3-7 | at Mar22 | TRENTI M. rush for 5 yards to the MAR17 (BACARO N.). |
Hog | 4-2 | at Mar17 | FIORILLO G. rush for 4 yards to the MAR13, 1ST DOWN HOG (ARSENI A.). |
Hog | 1-10 | at Mar13 | JIMENEZ MORG D. rush for 9 yards to the MAR4 (MELIS M.;BACARO N.). |
Hog | 2-1 | at Mar04 | FIORILLO G. rush for 4 yards to the MAR0, 1ST DOWN HOG, TOUCHDOWN, clock 08:49. |
| | | IOTTI N. kick attempt good. |
| | | Hogs Reggio Emilia 14, Marines Lazio 6 |
| | | Drive: 9 plays, 37 yards, TOP 05:01 |
| | | ZIVKOVIC H. kickoff 34 yards to the MAR30, MARCONATO G. return 5 yards to the MAR35 (LANGHORST D.;MORLINI D.). |
Mar | 1-10 | at Mar35 | MARINES LAZIO drive start at 08:49. |
Mar | 1-10 | at Mar35 | BEDWELL S. pass complete to PRUITT K. for 15 yards to the HOG44, 1ST DOWN MAR, out-of-bounds (MORLINI D.). |
Mar | 1-10 | at Hog44 | BEDWELL S. pass complete to BRACALE V. for 33 yards to the HOG11, 1ST DOWN MAR. |
Mar | 1-10 | at Hog11 | FABRIZIO S. rush for 11 yards to the HOG0, 1ST DOWN MAR, TOUCHDOWN, clock 07:30. |
| | | BEDWELL S. pass attempt to PERVIS V. good. |
| | | Marines Lazio 14, Hogs Reggio Emilia 14 |
| | | Drive: 3 plays, 59 yards, TOP 01:19 |
| | | MELIS M. kickoff 44 yards to the HOG20, JIMENEZ MORG D. return 19 yards to the HOG39 (CASCIO D.). |
Hog | 1-10 | at Hog39 | HOGS REGGIO EMILIA drive start at 07:30. |
Hog | 1-10 | at Hog39 | TRENTI M. rush for 4 yards to the HOG43 (ARSENI A.). |
Hog | 2-6 | at Hog43 | SCAGLIA N. rush for loss of 3 yards to the HOG40. |
Hog | 3-9 | at Hog40 | LANGHORST D. rush for 1 yard to the HOG41 (ARSENI A.;MELIS M.). |
Hog | 4-8 | at Hog41 | IOTTI N. punt 20 yards to the MAR33, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 02:23 |
Mar | 1-10 | at Mar33 | MARINES LAZIO drive start at 05:07. |
Mar | 1-10 | at Mar33 | BEDWELL S. pass incomplete to PRUITT K.. |
Mar | 2-10 | at Mar33 | Timeout Marines Lazio, clock 05:01. |
Mar | 2-10 | at Mar33 | BEDWELL S. pass complete to PRUITT K. for 11 yards to the MAR44, 1ST DOWN MAR, out-of-bounds. |
Mar | 1-10 | at Mar44 | BEDWELL S. pass complete to PERVIS V. for 8 yards to the HOG42 (FONTANESI M.). |
Mar | 2-2 | at Hog42 | FABRIZIO S. rush for loss of 3 yards to the HOG45 (LIGABUE D.;DALLA BERNAR M.). |
Mar | 3-5 | at Hog45 | BEDWELL S. sacked for loss of 14 yards to the MAR35 (LANGHORST D.). |
Mar | 4-19 | at Mar35 | VALIA M. punt 28 yards to the HOG31, out-of-bounds. |
| | | Drive: 5 plays, 2 yards, TOP 02:56 |
Hog | 1-10 | at Hog31 | HOGS REGGIO EMILIA drive start at 02:11. |
Hog | 1-10 | at Hog31 | JIMENEZ MORG D. rush for 6 yards to the HOG37 (IACCARINO B.;PRUITT K.). |
Hog | 2-4 | at Hog37 | SCAGLIA N. pass incomplete to IOTTI N. (PRUITT K.). |
Hog | 3-4 | at Hog37 | FIORILLO G. rush for 3 yards to the HOG40 (BACARO N.). |
Hog | 4-1 | at Hog40 | Timeout Marines Lazio, clock 01:16. |
Hog | 4-1 | at Hog40 | SCAGLIA N. rush for no gain to the HOG40, fumble forced by MELIS M., fumble by SCAGLIA N. recovered by MAR PRUITT K. at HOG40, PRUITT K. for 40 yards to the HOG0, TOUCHDOWN, clock 01:05. |
| | | Drive: 4 plays, 9 yards, TOP 01:06 |
| | | VALIA M. kick attempt good. |
| | | Marines Lazio 21, Hogs Reggio Emilia 14 |
| | | MELIS M. kickoff 39 yards to the HOG25, JIMENEZ MORG D. return 0 yards to the HOG25. |
Hog | 1-10 | at Hog25 | HOGS REGGIO EMILIA drive start at 01:05. |
Hog | 1-10 | at Hog25 | SCAGLIA N. rush for no gain to the HOG25, out-of-bounds. |
Hog | 2-10 | at Hog25 | JIMENEZ MORG D. rush for no gain to the HOG25 (MELIS M.;ARSENI A.). |
Hog | 3-10 | at Hog25 | SCAGLIA N. pass incomplete to JIMENEZ MORG D. (PERVIS V.). |
Hog | 4-10 | at Hog25 | IOTTI N. punt 27 yards to the MAR42, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:46 |
Mar | 1-10 | at Mar42 | MARINES LAZIO drive start at 00:19. |
Mar | 1-10 | at Mar42 | TEAM rush for loss of 1 yard to the MAR41. |
Mar | 2-11 | at Mar41 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:19 |
| | | Marines Lazio 21, Hogs Reggio Emilia 14 |
Mar | 2-11 | at Mar41 | Start of 3rd quarter, clock 12:00, HOG ball on HOG30. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:19 |
| | | ZIVKOVIC H. kickoff 51 yards to the MAR13, PERVIS V. return 1 yards to the MAR14 (DALLA BERNAR M.), PENALTY MAR illegal block (SILVESTRI M.) 10 yards to the MAR4, 1st and 10, MAR ball on MAR4. |
Mar | 1-10 | at Mar04 | MARINES LAZIO drive start at 12:00. |
Mar | 1-10 | at Mar04 | BEDWELL S. pass incomplete to BRACALE V., PENALTY HOG pass interference (LAZZARETTI M.) 15 yards to the MAR19, 1ST DOWN MAR, NO PLAY. |
Mar | 1-10 | at Mar19 | BEDWELL S. pass complete to PRUITT K. for 2 yards to the MAR21 (MORLINI D.). |
Mar | 2-8 | at Mar21 | BEDWELL S. pass incomplete. |
Mar | 3-8 | at Mar21 | BEDWELL S. pass complete to PRUITT K. for 8 yards to the MAR29, 1ST DOWN MAR, out-of-bounds. |
Mar | 1-10 | at Mar29 | BEDWELL S. rush for no gain to the MAR29, out-of-bounds (VESCOVINI L.). |
Mar | 2-10 | at Mar29 | BEDWELL S. pass incomplete to PERVIS V.. |
Mar | 3-10 | at Mar29 | BEDWELL S. pass complete to GIANNETTA E. for 9 yards to the MAR38, out-of-bounds (DE JESUS SAN M.). |
Mar | 4-1 | at Mar38 | VALIA M. punt 9 yards to the 47 yardline, out-of-bounds. |
| | | Drive: 6 plays, 34 yards, TOP 03:15 |
Hog | 1-10 | at Hog47 | HOGS REGGIO EMILIA drive start at 08:45. |
Hog | 1-10 | at Hog47 | FIORILLO G. rush for 2 yards to the MAR45 (IACCARINO B.). |
Hog | 2-8 | at Mar45 | FIORILLO G. rush for 9 yards to the MAR36, 1ST DOWN HOG (IACCARINO B.). |
Hog | 1-10 | at Mar36 | JIMENEZ MORG D. rush for 3 yards to the MAR33, out-of-bounds (SCAPERROTTA L.). |
Hog | 2-7 | at Mar33 | TRENTI M. rush for 5 yards to the MAR28 (ARSENI A.;BOSI E.). |
Hog | 3-2 | at Mar28 | FIORILLO G. rush for 5 yards to the MAR23, 1ST DOWN HOG (SILVESTRI M.). |
Hog | 1-10 | at Mar23 | JIMENEZ MORG D. rush for 12 yards to the MAR11, 1ST DOWN HOG (TIZIANEL V.;IACCARINO B.). |
Hog | 1-10 | at Mar11 | FIORILLO G. rush for 3 yards to the MAR8 (BACARO N.). |
Hog | 2-7 | at Mar08 | TRENTI M. rush for loss of 2 yards to the MAR10 (PERVIS V.). |
Hog | 3-9 | at Mar10 | JIMENEZ MORG D. rush for 10 yards to the MAR0, 1ST DOWN HOG, TOUCHDOWN, clock 04:03. |
| | | IOTTI N. kick attempt failed. |
| | | Marines Lazio 21, Hogs Reggio Emilia 20 |
| | | Drive: 9 plays, 47 yards, TOP 04:42 |
| | | ZIVKOVIC H. kickoff 23 yards to the MAR41, out-of-bounds, MAR ball on MAR46. |
Mar | 1-10 | at Mar46 | MARINES LAZIO drive start at 04:03. |
Mar | 1-10 | at Mar46 | PRUITT K. rush for 2 yards to the HOG46 (MORLINI D.;LANGHORST D.). |
Mar | 2-8 | at Hog46 | PRUITT K. rush for loss of 3 yards to the MAR45 (FONTANA A.;LANGHORST D.). |
Mar | 3-11 | at Mar45 | BEDWELL S. pass complete to PRUITT K. for 26 yards to the HOG23, 1ST DOWN MAR (VESCOVINI L.). |
Mar | 1-10 | at Hog23 | BEDWELL S. pass intercepted by JIMENEZ MORG D. at the HOG2, JIMENEZ MORG D. return 19 yards to the HOG21, out-of-bounds. |
| | | Drive: 4 plays, 25 yards, TOP 01:41 |
Hog | 1-10 | at Hog21 | HOGS REGGIO EMILIA drive start at 02:22. |
Hog | 1-10 | at Hog21 | FIORILLO G. rush for 4 yards to the HOG25 (BOSI E.;IACCARINO B.). |
Hog | 2-6 | at Hog25 | FIORILLO G. rush for 8 yards to the HOG33, 1ST DOWN HOG (MELIS M.;BACARO N.). |
Hog | 1-10 | at Hog33 | JIMENEZ MORG D. rush for 2 yards to the HOG35 (TIZIANEL V.;MELIS M.). |
| | | Drive: 3 plays, 14 yards, TOP 10:04 |
| | | Marines Lazio 21, Hogs Reggio Emilia 20 |
Hog | 2-8 | at Hog35 | Start of 4th quarter, clock 12:00. |
Hog | 2-8 | at Hog35 | FIORILLO G. rush for 5 yards to the HOG40 (BACARO N.;ARSENI A.). |
Hog | 3-3 | at Hog40 | FIORILLO G. rush for 4 yards to the HOG44, 1ST DOWN HOG (BACARO N.;BOSI E.). |
Hog | 1-10 | at Hog44 | FIORILLO G. rush for 2 yards to the HOG46 (IACCARINO B.;SILVESTRI M.). |
Hog | 2-8 | at Hog46 | SCAGLIA N. pass complete to JIMENEZ MORG D. for 13 yards to the MAR35, 1ST DOWN HOG, out-of-bounds (PRUITT K.). |
Hog | 1-10 | at Mar35 | JIMENEZ MORG D. rush for 6 yards to the MAR29 (PRUITT K.;ARSENI A.). |
Hog | 2-4 | at Mar29 | FIORILLO G. rush for 4 yards to the MAR25, 1ST DOWN HOG (IACCARINO B.;BOSI E.). |
Hog | 1-10 | at Mar25 | TRENTI M. rush for 5 yards to the MAR20 (BACARO N.). |
Hog | 2-5 | at Mar20 | JIMENEZ MORG D. rush for no gain to the MAR20 (PERVIS V.), PENALTY MAR personal foul 10 yards to the MAR10, 1ST DOWN HOG, NO PLAY, PENALTY HOG personal foul 15 yards to the MAR25, 1ST DOWN HOG, NO PLAY. |
Hog | 1-10 | at Mar25 | FIORILLO G. rush for 3 yards to the MAR22 (BACARO N.). |
Hog | 2-7 | at Mar22 | FIORILLO G. rush for 4 yards to the MAR18 (VALIA M.;SILVESTRI M.). |
Hog | 3-3 | at Mar18 | FIORILLO G. rush for 2 yards to the MAR16 (VALIA M.). |
Hog | 4-1 | at Mar16 | FIORILLO G. rush for 1 yard to the MAR15, 1ST DOWN HOG (BOSI E.). |
Hog | 1-10 | at Mar15 | JIMENEZ MORG D. rush for loss of 5 yards to the MAR20 (PERVIS V.). |
Hog | 2-15 | at Mar20 | SCAGLIA N. rush for no gain to the MAR20, out-of-bounds (BACARO N.). |
Hog | 3-15 | at Mar20 | JIMENEZ MORG D. rush for 10 yards to the MAR10 (SILVESTRI M.). |
Hog | 4-5 | at Mar10 | IOTTI N. field goal attempt from 20 GOOD, clock 04:18. |
| | | Hogs Reggio Emilia 23, Marines Lazio 21 |
| | | Drive: 18 plays, 63 yards, TOP 10:04 |
| | | ZIVKOVIC H. kickoff 46 yards to the MAR18, PERVIS V. return 18 yards to the MAR36 (FONTANESI M.). |
Mar | 1-10 | at Mar36 | MARINES LAZIO drive start at 04:18. |
Mar | 1-10 | at Mar36 | Timeout Marines Lazio, clock 04:12. |
Mar | 1-10 | at Mar36 | BEDWELL S. pass complete to PRUITT K. for 4 yards to the MAR40 (DE JESUS SAN M.). |
Mar | 2-6 | at Mar40 | BEDWELL S. pass complete to PRUITT K. for 6 yards to the MAR46, 1ST DOWN MAR, out-of-bounds. |
Mar | 1-10 | at Mar46 | BEDWELL S. pass incomplete to PRUITT K., dropped pass. |
Mar | 2-10 | at Mar46 | BEDWELL S. pass incomplete to PERVIS V.. |
Mar | 3-10 | at Mar46 | BEDWELL S. pass incomplete, QB hurry by FANTUZZI V.. |
Mar | 4-10 | at Mar46 | BEDWELL S. pass incomplete to PERVIS V.. |
| | | Drive: 6 plays, 10 yards, TOP 01:31 |
Hog | 1-10 | at Mar46 | HOGS REGGIO EMILIA drive start at 02:47. |
Hog | 1-10 | at Mar46 | FIORILLO G. rush for no gain to the MAR46 (IACCARINO B.). |
Hog | 2-10 | at Mar46 | Timeout Marines Lazio, clock 02:40. |
Hog | 2-10 | at Mar46 | TRENTI M. rush for loss of 1 yard to the 47 yardline (BOSI E.;BACARO N.). |
Hog | 3-11 | at Hog47 | MICHELINI E. rush for 6 yards to the MAR41 (PERVIS V.;BACARO N.). |
Hog | 4-5 | at Mar41 | IOTTI N. punt 36 yards to the MAR5. |
| | | Drive: 3 plays, 5 yards, TOP 00:52 |
Mar | 1-10 | at Mar05 | MARINES LAZIO drive start at 01:55. |
Mar | 1-10 | at Mar05 | BEDWELL S. pass complete to GIANNETTA E. for 28 yards to the MAR33, 1ST DOWN MAR (VESCOVINI L.;DE JESUS SAN M.). |
Mar | 1-10 | at Mar33 | BEDWELL S. pass complete to GIANNETTA E. for 3 yards to the MAR36 (FANTOZZI R.). |
Mar | 2-7 | at Mar36 | BEDWELL S. pass complete to PRUITT K. for 10 yards to the MAR46, 1ST DOWN MAR, out-of-bounds (MORLINI D.). |
Mar | 1-10 | at Mar46 | BEDWELL S. pass complete to GIANNETTA E. for 8 yards to the HOG40 (FANTOZZI R.;BURANI L.), PENALTY MAR unsportsmanlike conduct 9 yards to the MAR37, NO PLAY, PENALTY HOG unsportsmanlike conduct 16 yards to the HOG41, 1ST DOWN MAR, NO PLA
Y. |
Mar | 1-10 | at Hog41 | BEDWELL S. pass complete to PRUITT K. for 12 yards to the HOG29, 1ST DOWN MAR, out-of-bounds. |
Mar | 1-10 | at Hog29 | BEDWELL S. pass incomplete to PRUITT K.. |
Mar | 2-10 | at Hog29 | BEDWELL S. pass incomplete to PRUITT K.. |
Mar | 3-10 | at Hog29 | BEDWELL S. pass intercepted by VESCOVINI L. at the HOG8, VESCOVINI L. return 18 yards to the HOG26 (SILVESTRI M.), PENALTY MAR face mask 19 yards to the HOG45, 1st and 10, HOG ball on HOG45. |
| | | Drive: 7 plays, 60 yards, TOP 01:25 |
Hog | 1-10 | at Hog45 | HOGS REGGIO EMILIA drive start at 00:30. |
Hog | 1-10 | at Hog45 | TEAM rush for 1 yard to the HOG46. |
Hog | 2-9 | at Hog46 | End of game, clock 00:00. |
| | | Drive: 1 plays, 1 yards, TOP 00:30 |
| | | FINAL SCORE |
| | | Hogs Reggio Emilia 23, Marines Lazio 21 |