Scoring Summary |
sharks vs. barbari
Date: Jun 04, 2009 Site: Unknown Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
sharks | 0 | 0 | 0 | 0 | 0 |
barbari | 8 | 14 | 6 | 0 | 28 |
SCORING SUMMARY | SHA -BAR | |||
1st | 09:00 | BAR | CALABRESE A. 30 yd pass from MACINA R. (BRUNI G. rush) | |
3 plays, 66 yards, TOP 1:00 | 0 - 8 | |||
2nd | 08:00 | BAR | BRUNI G. 7 yd run (MINGIONE M. rush failed) | |
13 plays, 75 yards, TOP 7:00 | 0 - 14 | |||
01:25 | BAR | ANDRIOLI M. 4 yd run (ANDRIOLI M. rush) | ||
6 plays, 57 yards, TOP 4:25 | 0 - 22 | |||
3rd | 07:00 | BAR | MINGIONE M. 1 yd run (MINGIONE M. rush failed) | |
4 plays, 20 yards, TOP 1:00 | 0 - 28 |
Kickoff time: End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
Team Totals | SHA | BAR |
FIRST DOWNS | 9 | 12 |
Rushing | 5 | 8 |
Passing | 2 | 3 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 39 | 155 |
Rushing Attempts | 19 | 34 |
Average Per Rush | 2.1 | 4.6 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 76 | 181 |
Yards Lost Rushing | 37 | 26 |
NET YARDS PASSING | 38 | 93 |
Completions-Attempts-Int | 6-19-2 | 3-7-2 |
Average Per Attempt | 2.0 | 13.3 |
Average Per Completion | 6.3 | 31.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 77 | 248 |
Total offense plays | 38 | 41 |
Average Gain Per Play | 2.0 | 6.0 |
Fumbles: Number-Lost | 4-1 | 1-0 |
Penalties: Number-Yards | 5-55 | 9-81 |
PUNTS-YARDS | 2-68 | 0-0 |
Average Yards Per Punt | 34.0 | 0.0 |
Net Yards Per Punt | 34.0 | 0.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-36 | 5-200 |
Average Yards Per Kickoff | 36.0 | 40.0 |
Net Yards Per Kickoff | 36.0 | 29.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 0-0-0 |
Average Per Return | 18.3 | 0.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 14:09 | 23:36 |
1st Quarter | 2:59 | 7:01 |
2nd Quarter | 3:05 | 6:55 |
3rd Quarter | 8:05 | 9:40 |
4th Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 6 | 3 of 8 |
Fourth-Down Conversions | 0 of 1 | 1 of 5 |
Red-Zone Scores-Chances | 0-1 | 3-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: sharks-ZAPPALA P. 1-0. barbari-CILENTI M. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHA | 1st | S20 | 08:48 | Kickoff | S20 | 07:00 | Interception | 3-0 | 1:48 | ||
SHA | 1st | S08 | 05:59 | Interception | S29 | 05:00 | Punt | 5-21 | 0:59 | ||
SHA | 2nd | B28 | 07:00 | Kickoff | B29 | 05:50 | Downs | 4--1 | 1:10 | ||
SHA | 2nd | S35 | 00:50 | Kickoff | S35 | 00:30 | Interception | 2-0 | 0:20 | ||
SHA | 3rd | S25 | 09:55 | Kickoff | S20 | 08:00 | Fumble | 0--5 | 1:55 | ||
SHA | 3rd | S21 | 07:50 | Downs | S20 | 05:00 | Punt | 5--1 | 2:50 | ||
SHA | 3rd | S38 | 03:30 | Interception | B03 | 00:15 | 0:15 | 8-45 | 3:15 | # | |
BAR | 1st | B20 | 10:00 | Kickoff | S00 | 09:00 | * | TOUCHDOWN | 3-66 | 1:00 | |
BAR | 1st | S27 | 07:00 | Interception | S36 | 05:59 | Interception | 3--9 | 1:01 | ||
BAR | 1st | B11 | 05:00 | Punt | S00 | 08:00 | * | TOUCHDOWN | 13-75 | 7:00 | # |
BAR | 2nd | B29 | 05:50 | Downs | S00 | 01:25 | * | TOUCHDOWN | 6-57 | 4:25 | # |
BAR | 2nd | B28 | 00:30 | Interception | B40 | 10:00 | Kickoff | 2-12 | 0:30 | ||
BAR | 3rd | S20 | 08:00 | Fumble | S00 | 07:00 | * | TOUCHDOWN | 4-20 | 1:00 | # |
BAR | 3rd | S20 | 06:50 | Kickoff | S12 | 01:00 | Downs | 9-8 | 5:50 | # | |
BAR | 3rd | S04 | 01:00 | Downs | S13 | 09:00 | Downs | 4--9 | 0:00 | # | |
BAR | 3rd | S13 | 09:00 | Downs | S21 | 07:50 | Downs | 4--8 | 1:10 | # | |
BAR | 3rd | S42 | 05:00 | Punt | S41 | 03:30 | Interception | 4-1 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
sharks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:59 | 03:05 | 08:05 | 00:00 | 06:04 | 08:05 | 14:09 | ||
3rd Down Conversions | 0/1 | 0/1 | 3/4 | 0/0 | 0/2 | 3/4 | 3/6 | ||
Average field position | S14 | B40 | S28 | - | S30 | S28 | S29 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
barbari | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 06:55 | 09:40 | 00:00 | 13:56 | 09:40 | 23:36 | ||
3rd Down Conversions | 0/2 | 2/2 | 1/4 | 0/0 | 2/4 | 1/4 | 3/8 | ||
Average field position | B30 | B28 | S24 | - | B29 | S24 | S42 | ||
4th Down Conversions | 1/1 | 0/0 | 0/4 | 0/0 | 1/1 | 0/4 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BAR | 1st | B20 | 10:00 | Kickoff | S00 | 09:00 | * | TOUCHDOWN | 3-66 | 1:00 | |
SHA | 1st | S20 | 08:48 | Kickoff | S20 | 07:00 | Interception | 3-0 | 1:48 | ||
BAR | 1st | S27 | 07:00 | Interception | S36 | 05:59 | Interception | 3--9 | 1:01 | ||
SHA | 1st | S08 | 05:59 | Interception | S29 | 05:00 | Punt | 5-21 | 0:59 | ||
BAR | 1st | B11 | 05:00 | Punt | S00 | 08:00 | * | TOUCHDOWN | 13-75 | 7:00 | # |
SHA | 2nd | B28 | 07:00 | Kickoff | B29 | 05:50 | Downs | 4--1 | 1:10 | ||
BAR | 2nd | B29 | 05:50 | Downs | S00 | 01:25 | * | TOUCHDOWN | 6-57 | 4:25 | # |
SHA | 2nd | S35 | 00:50 | Kickoff | S35 | 00:30 | Interception | 2-0 | 0:20 | ||
BAR | 2nd | B28 | 00:30 | Interception | B40 | 10:00 | Kickoff | 2-12 | 0:30 | ||
SHA | 3rd | S25 | 09:55 | Kickoff | S20 | 08:00 | Fumble | 0--5 | 1:55 | ||
BAR | 3rd | S20 | 08:00 | Fumble | S00 | 07:00 | * | TOUCHDOWN | 4-20 | 1:00 | # |
BAR | 3rd | S20 | 06:50 | Kickoff | S12 | 01:00 | Downs | 9-8 | 5:50 | # | |
BAR | 3rd | S04 | 01:00 | Downs | S13 | 09:00 | Downs | 4--9 | 0:00 | # | |
BAR | 3rd | S13 | 09:00 | Downs | S21 | 07:50 | Downs | 4--8 | 1:10 | # | |
SHA | 3rd | S21 | 07:50 | Downs | S20 | 05:00 | Punt | 5--1 | 2:50 | ||
BAR | 3rd | S42 | 05:00 | Punt | S41 | 03:30 | Interception | 4-1 | 1:30 | ||
SHA | 3rd | S38 | 03:30 | Interception | B03 | 00:15 | 0:15 | 8-45 | 3:15 | # |
Defensive Statistics |
## | sharks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | D'ADELFIO D. | 6 | . | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
95 | DE SIMONE A. | 5 | 1 | 5.5 | 1.0/8 | . | . | . | . | . | . | . |
28 | PENNINO P. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
92 | COSTA Q. | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
29 | AFFRONTI A. | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
4 | GUARNERI F. | 2 | 2 | 3.0 | 1.0/15 | . | . | . | . | . | . | . |
99 | DE LISI E. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
90 | MARTINO F. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
17 | SCALISI R. | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
12 | D'INDIA I. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
80 | D'ADELFIO I. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | MANISCALCO G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | ROMANO C. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
20 | PADALINO L. | . | . | . | . | . | . | 1-0 | . | . | . | . |
41 | DI STEFANO C. | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | barbari | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
TM | TEAM | 3 | . | 3.0 | 1.0/11 | . | 1-0 | . | . | . | . | . |
54 | SCHOLLMEIER M. | 3 | . | 3.0 | 1.0/5 | . | . | . | . | . | . | . |
70 | ZANNONI A. | 3 | . | 3.0 | 1.0/7 | . | . | . | . | . | . | . |
84 | D'ORAZIO M. | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | . | . |
5 | CONTINI F. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | TECCHIA M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | DI MARZO G. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | CILENTI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | BUCCI F. | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
3 | BRUNI G. | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
55 | CATALDI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | CROCIANI P. | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
92 | VISMARA M. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
sharks: 4-GUARNERI F., 7-ZAPPALA P., 11-RANDISI M., 12-D'INDIA I., 17-SCALISI R., 18-LA GRECA V., 20-PADALINO L., 25-SPINELLI I., 26-D'ADELFIO D., 27-CUSIMANO L., 28-PENNINO P., 29-AFFRONTI A., 41-DI STEFANO C., 44-FONTI A., 47-CATALANO F., 59-ROMANO C., 70-MANISCALCO G., 80-D'ADELFIO I., 82-TEDESCHI G., 90-MARTINO F., 92-COSTA Q., 95-DE SIMONE A., 99-DE LISI E.. |
barbari: 3-BRUNI G., 5-CONTINI F., 7-TECCHIA M., 13-MACINA R., 19-CROCIANI P., 23-DI MARZO G., 25-CALABRESE A., 29-MINGIONE M., 43-CILENTI M., 54-SCHOLLMEIER M., 55-CATALDI M., 70-ZANNONI A., 81-ANDRIOLI M., 84-D'ORAZIO M., 88-CARA A., 92-VISMARA M., 95-BUCCI F.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- sharks.............. 0 0 0 0 - 0 Record: barbari............. 8 14 6 0 - 28 Record: Scoring Summary: 1st 09:00 BAR - CALABRESE A. 30 yd pass from MACINA R. (BRUNI G. rush), 3-66 1:00, SHA 0 - BAR 8 2nd 08:00 BAR - BRUNI G. 7 yd run (MINGIONE M. rush failed), 13-75 7:00, SHA 0 - BAR 14 01:25 BAR - ANDRIOLI M. 4 yd run (ANDRIOLI M. rush), 6-57 4:25, SHA 0 - BAR 22 3rd 07:00 BAR - MINGIONE M. 1 yd run (MINGIONE M. rush failed), 4-20 1:00, SHA 0 - BAR 28 SHA BAR FIRST DOWNS................... 9 12 RUSHES-YARDS (NET)............ 19-39 34-155 PASSING YDS (NET)............. 38 93 Passes Att-Comp-Int........... 19-6-2 7-3-2 TOTAL OFFENSE PLAYS-YARDS..... 38-77 41-248 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-55 0-0 Interception Returns-Yards.... 2-0 2-0 Punts (Number-Avg)............ 2-34.0 0-0.0 Fumbles-Lost.................. 4-1 1-0 Penalties-Yards............... 5-55 9-81 Possession Time............... 14:09 23:36 Third-Down Conversions........ 3 of 6 3 of 8 Fourth-Down Conversions....... 0 of 1 1 of 5 Red-Zone Scores-Chances....... 0-1 3-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: sharks-ZAPPALA P. 12-40; FONTI A. 2-12; 3 1-minus 1; SPINELLI I. 2-minus 5; CATALANO F. 2-minus 7. barbari-ANDRIOLI M. 19-97; MINGIONE M. 10-41; BRUNI G. 4-25; MACINA R. 1-minus 8. PASSING: sharks-ZAPPALA P. 6-16-2-38; 3 0-2-0-0; PADALINO L. 0-1-0-0. barbari-MACINA R. 2-5-2-65; BRUNI G. 1-2-0-28. RECEIVING: sharks-LA GRECA V. 2-20; TEDESCHI G. 2-9; RANDISI M. 1-9; SPINELLI I. 1-7. barbari-CALABRESE A. 2-65; CARA A. 1-28. INTERCEPTIONS: sharks-PADALINO L. 1-0; DI STEFANO C. 1-0. barbari-CROCIANI P. 1-0; BRUNI G. 1-0. FUMBLES: sharks-ZAPPALA P. 1-0. barbari-CILENTI M. 1-0. Stadium: Attendance: 0 Kickoff time: End of Game: Total elapsed time: Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
ZAPPALA P. kickoff 36 yards to the BAR20, out-of-bounds, BAR ball on BAR20. | |||
Bar | 1-10 | at Bar20 | MACINA R. pass complete to CALABRESE A. for 35 yards to the SHA31, 1ST DOWN BAR (D'ADELFIO D.). |
Bar | 1-10 | at Sha31 | ANDRIOLI M. rush for 1 yard to the SHA30 (PENNINO P.). |
Bar | 2-9 | at Sha30 | MACINA R. pass complete to CALABRESE A. for 30 yards to the SHA0, 1ST DOWN BAR, TOUCHDOWN, clock 09:00. |
BRUNI G. rush attempt good. | |||
barbari 8, sharks 0 | |||
Drive: 3 plays, 66 yards, TOP 01:00 | |||
TECCHIA M. kickoff 56 yards to the SHA0, out-of-bounds, SHA ball on SHA20. | |||
Sha | 1-10 | at Sha20 | SHARKS drive start at 08:48. |
Sha | 1-10 | at Sha20 | PADALINO L. pass incomplete. |
Sha | 2-10 | at Sha20 | PENALTY BAR offside defense (TECCHIA M.) 5 yards to the SHA25. |
Sha | 2-5 | at Sha25 | SPINELLI I. rush for loss of 5 yards to the SHA20 (SCHOLLMEIER M.). |
Sha | 3-10 | at Sha20 | ZAPPALA P. pass intercepted by BRUNI G. at the SHA27, BRUNI G. return 0 yards to the SHA27. |
Drive: 3 plays, 0 yards, TOP 01:48 | |||
Bar | 1-10 | at Sha27 | BARBARI drive start at 07:00. |
Bar | 1-10 | at Sha27 | MINGIONE M. rush for loss of 13 yards to the SHA40 (AFFRONTI A.), PENALTY BAR holding 13 yards to the SHA40, NO PLAY. |
Bar | 1-23 | at Sha40 | ANDRIOLI M. rush for 1 yard to the SHA39 (PENNINO P.). |
Bar | 2-22 | at Sha39 | ANDRIOLI M. rush for 3 yards to the SHA36 (GUARNERI F.;ROMANO C.). |
Bar | 3-19 | at Sha36 | MACINA R. pass intercepted by DI STEFANO C. at the SHA8, DI STEFANO C. return 0 yards to the SHA8. |
Drive: 3 plays, minus 9 yards, TOP 01:01 | |||
Sha | 1-10 | at Sha08 | SHARKS drive start at 05:59. |
Sha | 1-10 | at Sha08 | ZAPPALA P. rush for 13 yards to the SHA21, 1ST DOWN SHA, out-of-bounds. |
Sha | 1-10 | at Sha21 | ZAPPALA P. pass incomplete to LA GRECA V.. |
Sha | 2-10 | at Sha21 | ZAPPALA P. pass complete to LA GRECA V. for 15 yards to the SHA36, 1ST DOWN SHA, out-of-bounds. |
Sha | 1-10 | at Sha36 | ZAPPALA P. pass incomplete to ALBANESE A.. |
Sha | 2-10 | at Sha36 | ZAPPALA P. pass incomplete to TEDESCHI G.. |
Sha | 3-10 | at Sha36 | Fumble by recovered by SHA TEAM at SHA29. |
Sha | 3-17 | at Sha29 | ZAPPALA P. punt 46 yards to the BAR11. |
Drive: 5 plays, 21 yards, TOP 00:59 | |||
Bar | 1-10 | at Bar11 | BARBARI drive start at 05:00. |
Bar | 1-10 | at Bar11 | ANDRIOLI M. rush for 10 yards to the BAR21, 1ST DOWN BAR (AFFRONTI A.). |
Bar | 1-10 | at Bar21 | ANDRIOLI M. rush for no gain to the BAR21 (DE SIMONE A.). |
Bar | 2-10 | at Bar21 | MINGIONE M. rush for 9 yards to the BAR30 (D'ADELFIO D.). |
Bar | 3-1 | at Bar30 | ANDRIOLI M. rush for loss of 1 yard to the BAR29 (AFFRONTI A.). |
Bar | 4-2 | at Bar29 | Fumble by recovered by BAR BARBANTI M. at BAR29. |
Bar | 4-2 | at Bar29 | MINGIONE M. rush for 16 yards to the SHA41, 1ST DOWN BAR (COSTA Q.). |
Drive: 5 plays, 34 yards, TOP 07:00 | |||
barbari 8, sharks 0 |
Bar | 1-10 | at Sha41 | Start of 2nd quarter, clock 10:00. |
Bar | 1-10 | at Sha41 | MINGIONE M. rush for 3 yards to the SHA38 (SCALISI R.). |
Bar | 2-7 | at Sha38 | MINGIONE M. rush for 11 yards to the SHA27, 1ST DOWN BAR (AFFRONTI A.). |
Bar | 1-10 | at Sha27 | MINGIONE M. rush for 2 yards to the SHA25 (DE LISI E.). |
Bar | 2-8 | at Sha25 | BRUNI G. rush for 6 yards to the SHA19 (COSTA Q.). |
Bar | 3-2 | at Sha19 | MINGIONE M. rush for 4 yards to the SHA15, 1ST DOWN BAR (GUARNERI F.). |
Bar | 1-10 | at Sha15 | MINGIONE M. rush for 4 yards to the SHA11 (COSTA Q.). |
Bar | 2-6 | at Sha11 | BRUNI G. rush for 4 yards to the SHA7 (DE SIMONE A.). |
Bar | 3-2 | at Sha07 | BRUNI G. rush for 7 yards to the SHA0, 1ST DOWN BAR, TOUCHDOWN, clock 08:00. |
MINGIONE M. rush attempt failed. | |||
barbari 14, sharks 0 | |||
Drive: 13 plays, 75 yards, TOP 07:00 | |||
TECCHIA M. kickoff 55 yards to the SHA1, RANDISI M. return 44 yards to the BAR41 (TECCHIA M.). | |||
Sha | 1-10 | at Bar41 | PENALTY BAR face mask (TECCHIA M.) 13 yards to the BAR28, 1ST DOWN SHA. |
Sha | 1-10 | at Bar28 | SHARKS drive start at 07:00, SHA ball on BAR28. |
Sha | 1-10 | at Bar28 | ZAPPALA P. rush for loss of 1 yard to the BAR29, fumble by ZAPPALA P. recovered by SHA LO RE M. at BAR29. |
Sha | 2-11 | at Bar29 | ZAPPALA P. pass incomplete to CUSIMANO L.. |
Sha | 3-11 | at Bar29 | ZAPPALA P. pass incomplete to RANDISI M.. |
Sha | 4-11 | at Bar29 | ZAPPALA P. rush for no gain to the BAR29 (ZANNONI A.). |
Drive: 4 plays, minus 1 yards, TOP 01:10 | |||
Bar | 1-10 | at Bar29 | BARBARI drive start at 05:50. |
Bar | 1-10 | at Bar29 | ANDRIOLI M. rush for 9 yards to the BAR38 (D'INDIA I.). |
Bar | 2-1 | at Bar38 | ANDRIOLI M. rush for 6 yards to the SHA42, 1ST DOWN BAR (PENNINO P.). |
Bar | 1-10 | at Sha42 | ANDRIOLI M. rush for 24 yards to the SHA18, 1ST DOWN BAR (SCALISI R.;DE SIMONE A.). |
Bar | 1-10 | at Sha18 | ANDRIOLI M. rush for 5 yards to the SHA13 (PENNINO P.). |
Bar | 2-5 | at Sha13 | PENALTY BAR delay of game 5 yards to the SHA18. |
Bar | 2-10 | at Sha18 | ANDRIOLI M. rush for 4 yards to the SHA14 (MANISCALCO G.), PENALTY SHA personal foul (DE SIMONE A.) 10 yards to the SHA4, 1ST DOWN BAR. |
Bar | 1-G | at Sha04 | 1st and 4, ANDRIOLI M. rush for 4 yards to the SHA0, TOUCHDOWN, clock 01:25. |
ANDRIOLI M. rush attempt good. | |||
barbari 22, sharks 0 | |||
Drive: 6 plays, 57 yards, TOP 04:25 | |||
TECCHIA M. kickoff 27 yards to the SHA29, FONTI A. return 6 yards to the SHA35, out-of-bounds. | |||
Sha | 1-10 | at Sha35 | SHARKS drive start at 00:50, ZAPPALA P. pass incomplete to ALBANESE A.. |
Sha | 2-10 | at Sha35 | ZAPPALA P. pass intercepted by CROCIANI P. at the BAR28, CROCIANI P. return 0 yards to the BAR28 (D'ADELFIO I.). |
Drive: 2 plays, 0 yards, TOP 00:20 | |||
Bar | 1-10 | at Bar28 | BARBARI drive start at 00:30. |
Bar | 1-10 | at Bar28 | ANDRIOLI M. rush for 12 yards to the BAR40, 1ST DOWN BAR (DE LISI E.). |
Bar | 1-10 | at Bar40 | ANDRIOLI M. rush for loss of 10 yards to the BAR30 (DE LISI E.;MANISCALCO G.), PENALTY BAR personal foul 10 yards to the BAR30, NO PLAY. |
Bar | 1-20 | at Bar30 | ANDRIOLI M. rush for 10 yards to the BAR40 (DE SIMONE A.). |
Drive: 2 plays, 12 yards, TOP 00:30 | |||
barbari 22, sharks 0 |
Drive: 2 plays, 12 yards, TOP 00:30 | |||
Bar | 2-10 | at Bar40 | Start of 3rd quarter, clock 10:00, TECCHIA M. kickoff 21 yards to the SHA25, out-of-bounds. |
Sha | 1-10 | at Sha25 | SHARKS drive start at 09:55. |
Sha | 1-10 | at Sha25 | PENALTY SHA false start 5 yards to the SHA20. |
Sha | 1-15 | at Sha20 | Fumble by recovered by BAR TEAM at SHA20. |
Bar | 1-10 | at Sha20 | BARBARI drive start at 08:00, MINGIONE M. rush for loss of 15 yards to the SHA35 (GUARNERI F.). |
Bar | 2-25 | at Sha35 | MINGIONE M. rush for 6 yards to the SHA29 (D'ADELFIO D.). |
Bar | 3-19 | at Sha29 | BRUNI G. pass complete to CARA A. for 28 yards to the SHA1, 1ST DOWN BAR. |
Bar | 1-G | at Sha01 | MINGIONE M. rush for 1 yard to the SHA0, TOUCHDOWN, clock 07:00. |
MINGIONE M. rush attempt failed. | |||
barbari 28, sharks 0 | |||
Drive: 4 plays, 20 yards, TOP 01:00 | |||
TECCHIA M. kickoff 41 yards to the SHA15, SPINELLI I. return 5 yards to the SHA20 (D'ORAZIO M.). | |||
Sha | 1-10 | at Sha20 | SHARKS drive start at 06:50, ZAPPALA P. rush for 3 yards to the SHA23, out-of-bounds. |
Sha | 2-7 | at Sha23 | ZAPPALA P. rush for 6 yards to the SHA29 (TEAM). |
Sha | 3-1 | at Sha29 | ZAPPALA P. rush for 4 yards to the SHA33, 1ST DOWN SHA (TEAM). |
Sha | 1-10 | at Sha33 | ZAPPALA P. rush for loss of 3 yards to the SHA30, out-of-bounds, PENALTY SHA personal foul 15 yards to the SHA15. |
Sha | 1-28 | at Sha15 | 1st and 28, ZAPPALA P. pass incomplete to RANDISI M., PENALTY BAR roughing passer (TECCHIA M.) 15 yards to the SHA30, NO PLAY. |
Sha | 1-13 | at Sha30 | PENALTY BAR offside (TECCHIA M.) 0 yards to the SHA30. |
Sha | 1-13 | at Sha30 | SPINELLI I. rush for no gain to the SHA30 (BRUNI G.), PENALTY BAR personal foul (PAPARELLI A.) 10 yards to the SHA40, 1ST DOWN SHA. |
ESPULSI B86 E S5 | |||
Sha | 1-10 | at Sha40 | ZAPPALA P. rush for loss of 9 yards to the SHA31 (D'ORAZIO M.). |
Sha | 2-19 | at Sha31 | ZAPPALA P. pass incomplete to RANDISI M.. |
Sha | 3-19 | at Sha31 | ZAPPALA P. pass complete to RANDISI M. for 9 yards to the SHA40, out-of-bounds. |
Sha | 4-10 | at Sha40 | ZAPPALA P. rush for loss of 5 yards to the SHA35, out-of-bounds, PENALTY SHA personal foul (LA PLACA V.) 20 yards to the SHA20, NO PLAY. |
Sha | 4-30 | at Sha20 | BAR ball on SHA20. |
Bar | 4-G | at Sha20 | BRUNI G. rush for 8 yards to the SHA12 (D'ADELFIO D.). |
Drive: 9 plays, 8 yards, TOP 05:50 | |||
Sha | 1-10 | at Sha12 | 3 rush for loss of 1 yard to the SHA11 (BUCCI F.). |
Sha | 2-11 | at Sha11 | BAR ball on SHA11, ANDRIOLI M. rush for 7 yards to the SHA4 (D'ADELFIO D.). |
Bar | 3-G | at Sha04 | BARBARI drive start at 01:00, BAR ball on SHA4, ANDRIOLI M. rush for 3 yards to the SHA1 (GUARNERI F.;MARTINO F.). |
Drive: 3 plays, minus 7 yards, TOP 00:00 | |||
barbari 28, sharks 0 |
Play Breakdown Summary |
sharks barbari Down RUN PASS Total Down RUN PASS Total OVERALL.......... 20 19 39 OVERALL.......... 33 7 40 1ST DOWN......... 11 7 18 1ST DOWN......... 16 1 17 2ND DOWN-SHORT... 1 0 1 2ND DOWN-SHORT... 1 0 1 2ND DOWN-MIDDLE.. 1 1 2 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-LONG.... 4 7 11 2ND DOWN-LONG.... 7 1 8 3RD DOWN-SHORT... 2 0 2 3RD DOWN-SHORT... 3 0 3 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-LONG.... 0 4 4 3RD DOWN-LONG.... 0 4 4 4TH DOWN......... 1 0 1 4TH DOWN......... 4 1 5 sharks barbari Formation RUN PASS Total Formation RUN PASS Total ............... 20 19 39 ............... 33 7 40 |