Leaders


 

Team Statistics

 
2011 SERIE A2 FIDAF/LENAF
Team Statistics
Through games of Jul 08, 2011
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. LIONS BERGAMO 10 49 1 35 3 0 1 340 34.0
2. DEAMONS MARTESANA 9 42 1 23 6 0 0 290 32.2
3. REDJACKETS LUNIGIANA 10 41 0 0 21 0 0 288 28.8
4. TITANS ROMAGNA 11 44 1 34 1 0 0 303 27.5
5. BARBARI ROMA NORD 10 39 0 22 6 0 1 270 27.0
6. GUELFI FIRENZE 10 36 3 31 1 0 0 258 25.8
7. GIAGUARI TORINO 9 29 4 18 5 0 0 214 23.8
8. GRIZZLIES ROMA 8 25 4 10 7 0 0 186 23.2
9. REDSKINS VERONA 9 30 1 18 3 0 0 207 23.0
10. FROGS LEGNANO 7 23 1 14 1 0 0 157 22.4
11. ISLANDERS VENEZIA 9 26 6 16 1 0 1 194 21.6
12. DRAGHI UDINE 9 25 4 15 0 0 0 177 19.7
13. ANGELS PESARO 9 20 2 9 1 0 0 137 15.2
14. MASTINI VERONA 8 17 0 0 7 0 0 116 14.5
15. MULI TRIESTE 8 16 0 2 4 0 0 106 13.2
16. SHARKS PALERMO 10 16 3 12 0 0 0 117 11.7
17. BRIGANTI NAPOLI 8 13 0 6 3 0 0 90 11.2
18. MUSTANGS TRIESTE 8 12 1 6 1 0 0 83 10.4
19. PREDATORI GDT 7 10 0 6 0 0 0 66 9.4
20. SAINTS PADOVA 8 11 0 3 1 0 0 71 8.9
21. PUMA MILANO 5 7 0 2 0 0 0 44 8.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. LIONS BERGAMO 10 8 2 5 1 0 0 61 6.1
2. TITANS ROMAGNA 11 12 2 8 1 0 0 88 8.0
3. GUELFI FIRENZE 10 15 2 9 0 0 0 105 10.5
4. BARBARI ROMA NORD 10 22 0 13 0 0 0 145 14.5
5. DEAMONS MARTESANA 9 19 2 10 4 0 0 138 15.3
6. SHARKS PALERMO 10 23 3 16 2 0 2 171 17.1
7. GIAGUARI TORINO 9 23 0 11 4 0 0 157 17.4
8. GRIZZLIES ROMA 8 23 0 10 4 0 0 156 19.5
9. DRAGHI UDINE 9 27 0 8 4 0 0 178 19.8
10. ANGELS PESARO 9 26 2 12 5 0 0 184 20.4
11. REDSKINS VERONA 9 27 1 13 5 0 0 188 20.9
12. MUSTANGS TRIESTE 8 25 2 8 5 0 0 174 21.8
SAINTS PADOVA 8 26 1 9 3 0 0 174 21.8
14. ISLANDERS VENEZIA 9 31 0 18 2 0 0 208 23.1
15. BRIGANTI NAPOLI 8 26 1 17 4 0 1 186 23.2
16. REDJACKETS LUNIGIANA 10 34 3 14 7 0 0 241 24.1
17. MASTINI VERONA 8 28 3 16 6 0 0 205 25.6
18. PREDATORI GDT 7 32 1 16 5 0 0 221 31.6
19. MULI TRIESTE 8 39 5 28 0 0 0 277 34.6
20. FROGS LEGNANO 7 36 0 18 10 0 0 254 36.3
21. PUMA MILANO 5 29 2 23 0 0 0 203 40.6
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. LIONS BERGAMO 10 1917 1237 390 3154 8.1 48 315.4
2. REDJACKETS LUNIGIANA 10 2126 728 421 2854 6.8 41 285.4
3. DEAMONS MARTESANA 9 1113 1395 364 2508 6.9 38 278.7
4. BARBARI ROMA NORD 10 1991 594 430 2585 6.0 34 258.5
5. GIAGUARI TORINO 9 1734 547 368 2281 6.2 29 253.4
6. GRIZZLIES ROMA 8 1085 928 355 2013 5.7 23 251.6
7. TITANS ROMAGNA 11 1851 847 449 2698 6.0 39 245.3
8. GUELFI FIRENZE 10 838 1478 446 2316 5.2 33 231.6
9. FROGS LEGNANO 7 816 794 348 1610 4.6 23 230.0
10. REDSKINS VERONA 9 1116 926 396 2042 5.2 29 226.9
11. ISLANDERS VENEZIA 9 745 1050 360 1795 5.0 24 199.4
12. DRAGHI UDINE 9 702 1089 391 1791 4.6 23 199.0
13. SHARKS PALERMO 10 909 973 476 1882 4.0 16 188.2
14. BRIGANTI NAPOLI 8 478 1023 359 1501 4.2 13 187.6
15. MASTINI VERONA 8 711 781 347 1492 4.3 17 186.5
16. ANGELS PESARO 9 1071 450 342 1521 4.4 17 169.0
17. PUMA MILANO 5 457 357 212 814 3.8 7 162.8
18. MULI TRIESTE 8 875 427 324 1302 4.0 16 162.8
19. SAINTS PADOVA 8 834 382 320 1216 3.8 11 152.0
20. MUSTANGS TRIESTE 8 709 242 307 951 3.1 9 118.9
21. PREDATORI GDT 7 529 218 292 747 2.6 9 106.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. LIONS BERGAMO 10 202 728 399 930 2.3 7 93.0
2. TITANS ROMAGNA 11 530 1006 442 1536 3.5 12 139.6
3. GUELFI FIRENZE 10 700 896 415 1596 3.8 14 159.6
4. BARBARI ROMA NORD 10 934 808 383 1742 4.5 21 174.2
5. GIAGUARI TORINO 9 952 715 338 1667 4.9 21 185.2
6. REDSKINS VERONA 9 870 902 383 1772 4.6 26 196.9
7. GRIZZLIES ROMA 8 743 858 316 1601 5.1 23 200.1
8. SHARKS PALERMO 10 1257 795 434 2052 4.7 20 205.2
9. ANGELS PESARO 9 1175 746 396 1921 4.9 23 213.4
10. DEAMONS MARTESANA 9 1316 612 419 1928 4.6 17 214.2
11. MUSTANGS TRIESTE 8 1115 665 374 1780 4.8 24 222.5
12. SAINTS PADOVA 8 836 958 306 1794 5.9 24 224.2
13. BRIGANTI NAPOLI 8 1270 544 348 1814 5.2 24 226.8
14. ISLANDERS VENEZIA 9 1204 890 417 2094 5.0 29 232.7
15. MASTINI VERONA 8 1219 684 342 1903 5.6 28 237.9
16. DRAGHI UDINE 9 1613 556 393 2169 5.5 26 241.0
17. REDJACKETS LUNIGIANA 10 1202 1368 410 2570 6.3 33 257.0
18. PREDATORI GDT 7 1256 574 310 1830 5.9 30 261.4
19. MULI TRIESTE 8 1436 985 353 2421 6.9 35 302.6
20. FROGS LEGNANO 7 1376 770 287 2146 7.5 35 306.6
21. PUMA MILANO 5 1401 406 232 1807 7.8 27 361.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. REDJACKETS LUNIGIANA 10 349 2126 6.1 29 212.6
2. BARBARI ROMA NORD 10 325 1991 6.1 29 199.1
3. GIAGUARI TORINO 9 289 1734 6.0 25 192.7
4. LIONS BERGAMO 10 250 1917 7.7 29 191.7
5. TITANS ROMAGNA 11 309 1851 6.0 29 168.3
6. GRIZZLIES ROMA 8 218 1085 5.0 13 135.6
7. REDSKINS VERONA 9 231 1116 4.8 16 124.0
8. DEAMONS MARTESANA 9 194 1113 5.7 17 123.7
9. ANGELS PESARO 9 237 1071 4.5 12 119.0
10. FROGS LEGNANO 7 187 816 4.4 15 116.6
11. MULI TRIESTE 8 186 875 4.7 12 109.4
12. SAINTS PADOVA 8 220 834 3.8 8 104.2
13. PUMA MILANO 5 132 457 3.5 4 91.4
14. SHARKS PALERMO 10 239 909 3.8 12 90.9
15. MASTINI VERONA 8 187 711 3.8 6 88.9
16. MUSTANGS TRIESTE 8 213 709 3.3 6 88.6
17. GUELFI FIRENZE 10 216 838 3.9 14 83.8
18. ISLANDERS VENEZIA 9 200 745 3.7 13 82.8
19. DRAGHI UDINE 9 211 702 3.3 12 78.0
20. PREDATORI GDT 7 223 529 2.4 7 75.6
21. BRIGANTI NAPOLI 8 163 478 2.9 4 59.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. LIONS BERGAMO 10 189 202 1.1 4 20.2
2. TITANS ROMAGNA 11 226 530 2.3 5 48.2
3. GUELFI FIRENZE 10 246 700 2.8 9 70.0
4. GRIZZLIES ROMA 8 205 743 3.6 11 92.9
5. BARBARI ROMA NORD 10 223 934 4.2 13 93.4
6. REDSKINS VERONA 9 230 870 3.8 14 96.7
7. SAINTS PADOVA 8 170 836 4.9 11 104.5
8. GIAGUARI TORINO 9 198 952 4.8 13 105.8
9. REDJACKETS LUNIGIANA 10 240 1202 5.0 18 120.2
10. SHARKS PALERMO 10 291 1257 4.3 12 125.7
11. ANGELS PESARO 9 245 1175 4.8 15 130.6
12. ISLANDERS VENEZIA 9 259 1204 4.6 19 133.8
13. MUSTANGS TRIESTE 8 232 1115 4.8 14 139.4
14. DEAMONS MARTESANA 9 305 1316 4.3 13 146.2
15. MASTINI VERONA 8 223 1219 5.5 18 152.4
16. BRIGANTI NAPOLI 8 252 1270 5.0 19 158.8
17. DRAGHI UDINE 9 274 1613 5.9 21 179.2
18. PREDATORI GDT 7 201 1256 6.2 18 179.4
19. MULI TRIESTE 8 222 1436 6.5 20 179.5
20. FROGS LEGNANO 7 187 1376 7.4 24 196.6
21. PUMA MILANO 5 161 1401 8.7 21 280.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. DEAMONS MARTESANA 9 105 170 3 61.8 1395 8.2 21 155.0
2. GUELFI FIRENZE 10 119 230 17 51.7 1478 6.4 19 147.8
3. BRIGANTI NAPOLI 8 77 196 11 39.3 1023 5.2 9 127.9
4. LIONS BERGAMO 10 58 140 10 41.4 1237 8.8 19 123.7
5. DRAGHI UDINE 9 75 180 10 41.7 1089 6.1 11 121.0
6. ISLANDERS VENEZIA 9 63 160 11 39.4 1050 6.6 11 116.7
7. GRIZZLIES ROMA 8 60 137 6 43.8 928 6.8 10 116.0
8. FROGS LEGNANO 7 76 161 6 47.2 794 4.9 8 113.4
9. REDSKINS VERONA 9 77 165 7 46.7 926 5.6 13 102.9
10. MASTINI VERONA 8 72 160 9 45.0 781 4.9 11 97.6
11. SHARKS PALERMO 10 76 237 27 32.1 973 4.1 4 97.3
12. TITANS ROMAGNA 11 70 140 9 50.0 847 6.1 10 77.0
13. REDJACKETS LUNIGIANA 10 25 72 5 34.7 728 10.1 12 72.8
14. PUMA MILANO 5 32 80 7 40.0 357 4.5 3 71.4
15. GIAGUARI TORINO 9 32 79 5 40.5 547 6.9 4 60.8
16. BARBARI ROMA NORD 10 36 105 7 34.3 594 5.7 5 59.4
17. MULI TRIESTE 8 49 138 14 35.5 427 3.1 4 53.4
18. ANGELS PESARO 9 36 105 12 34.3 450 4.3 5 50.0
19. SAINTS PADOVA 8 31 100 9 31.0 382 3.8 3 47.8
20. PREDATORI GDT 7 21 69 7 30.4 218 3.2 2 31.1
21. MUSTANGS TRIESTE 8 32 94 3 34.0 242 2.6 3 30.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. DRAGHI UDINE 9 40 119 14 33.6 556 4.7 5 61.8
2. BRIGANTI NAPOLI 8 42 96 6 43.8 544 5.7 5 68.0
3. DEAMONS MARTESANA 9 45 114 11 39.5 612 5.4 4 68.0
4. LIONS BERGAMO 10 74 210 18 35.2 728 3.5 3 72.8
5. GIAGUARI TORINO 9 58 140 11 41.4 715 5.1 8 79.4
6. SHARKS PALERMO 10 53 143 10 37.1 795 5.6 8 79.5
7. BARBARI ROMA NORD 10 51 160 17 31.9 808 5.1 8 80.8
8. PUMA MILANO 5 33 71 5 46.5 406 5.7 6 81.2
9. PREDATORI GDT 7 53 109 1 48.6 574 5.3 12 82.0
10. ANGELS PESARO 9 67 151 10 44.4 746 4.9 8 82.9
11. MUSTANGS TRIESTE 8 59 142 7 41.5 665 4.7 10 83.1
12. MASTINI VERONA 8 50 119 8 42.0 684 5.7 10 85.5
13. GUELFI FIRENZE 10 68 169 12 40.2 896 5.3 5 89.6
14. TITANS ROMAGNA 11 98 216 21 45.4 1006 4.7 7 91.5
15. ISLANDERS VENEZIA 9 68 158 9 43.0 890 5.6 10 98.9
16. REDSKINS VERONA 9 68 153 12 44.4 902 5.9 12 100.2
17. GRIZZLIES ROMA 8 52 111 11 46.8 858 7.7 12 107.2
18. FROGS LEGNANO 7 42 100 2 42.0 770 7.7 11 110.0
19. SAINTS PADOVA 8 57 136 2 41.9 958 7.0 13 119.8
20. MULI TRIESTE 8 61 131 2 46.6 985 7.5 15 123.1
21. REDJACKETS LUNIGIANA 10 83 170 6 48.8 1368 8.0 15 136.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. DEAMONS MARTESANA 9 105 170 3 61.8 1395 21 167.9
2. REDJACKETS LUNIGIANA 10 25 72 5 34.7 728 12 160.8
3. LIONS BERGAMO 10 58 140 10 41.4 1237 19 146.1
4. GUELFI FIRENZE 10 119 230 17 51.7 1478 19 118.2
5. GRIZZLIES ROMA 8 60 137 6 43.8 928 10 116.0
6. TITANS ROMAGNA 11 70 140 9 50.0 847 10 111.5
7. REDSKINS VERONA 9 77 165 7 46.7 926 13 111.3
8. ISLANDERS VENEZIA 9 63 160 11 39.4 1050 11 103.4
9. GIAGUARI TORINO 9 32 79 5 40.5 547 4 102.7
10. DRAGHI UDINE 9 75 180 10 41.7 1089 11 101.5
11. FROGS LEGNANO 7 76 161 6 47.2 794 8 97.6
12. MASTINI VERONA 8 72 160 9 45.0 781 11 97.4
13. BRIGANTI NAPOLI 8 77 196 11 39.3 1023 9 87.1
14. BARBARI ROMA NORD 10 36 105 7 34.3 594 5 84.2
15. PUMA MILANO 5 32 80 7 40.0 357 3 72.4
16. ANGELS PESARO 9 36 105 12 34.3 450 5 63.1
17. MUSTANGS TRIESTE 8 32 94 3 34.0 242 3 59.8
18. SAINTS PADOVA 8 31 100 9 31.0 382 3 55.0
19. MULI TRIESTE 8 49 138 14 35.5 427 4 50.8
20. SHARKS PALERMO 10 76 237 27 32.1 973 4 49.3
21. PREDATORI GDT 7 21 69 7 30.4 218 2 46.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. LIONS BERGAMO 10 74 210 18 35.2 728 3 51.9
2. DRAGHI UDINE 9 40 119 14 33.6 556 5 63.2
3. BARBARI ROMA NORD 10 51 160 17 31.9 808 8 69.5
4. TITANS ROMAGNA 11 98 216 21 45.4 1006 7 75.7
5. DEAMONS MARTESANA 9 45 114 11 39.5 612 4 76.8
6. GUELFI FIRENZE 10 68 169 12 40.2 896 5 80.3
7. GIAGUARI TORINO 9 58 140 11 41.4 715 8 87.5
8. SHARKS PALERMO 10 53 143 10 37.1 795 8 88.2
9. ANGELS PESARO 9 67 151 10 44.4 746 8 90.1
10. MUSTANGS TRIESTE 8 59 142 7 41.5 665 10 94.3
11. BRIGANTI NAPOLI 8 42 96 6 43.8 544 5 96.0
12. ISLANDERS VENEZIA 9 68 158 9 43.0 890 10 99.8
13. REDSKINS VERONA 9 68 153 12 44.4 902 12 104.2
14. MASTINI VERONA 8 50 119 8 42.0 684 10 104.6
15. PUMA MILANO 5 33 71 5 46.5 406 6 108.3
16. PREDATORI GDT 7 53 109 1 48.6 574 12 127.4
17. GRIZZLIES ROMA 8 52 111 11 46.8 858 12 127.6
18. SAINTS PADOVA 8 57 136 2 41.9 958 13 129.7
19. REDJACKETS LUNIGIANA 10 83 170 6 48.8 1368 15 138.5
20. FROGS LEGNANO 7 42 100 2 42.0 770 11 139.0
21. MULI TRIESTE 8 61 131 2 46.6 985 15 144.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. TITANS ROMAGNA 11 24 659 1 27.5
2. ISLANDERS VENEZIA 9 36 831 1 23.1
3. BARBARI ROMA NORD 10 30 692 1 23.1
4. DEAMONS MARTESANA 9 29 652 2 22.5
5. LIONS BERGAMO 10 19 394 1 20.7
6. GRIZZLIES ROMA 8 27 555 0 20.6
7. ANGELS PESARO 9 36 723 1 20.1
8. DRAGHI UDINE 9 34 650 0 19.1
9. REDSKINS VERONA 9 31 552 0 17.8
10. GUELFI FIRENZE 10 22 387 0 17.6
11. GIAGUARI TORINO 9 33 579 0 17.5
12. PUMA MILANO 5 28 489 0 17.5
13. MASTINI VERONA 8 38 653 0 17.2
14. PREDATORI GDT 7 29 464 0 16.0
15. FROGS LEGNANO 7 41 648 0 15.8
16. MULI TRIESTE 8 46 723 0 15.7
17. REDJACKETS LUNIGIANA 10 43 622 0 14.5
18. SAINTS PADOVA 8 33 471 0 14.3
19. SHARKS PALERMO 10 27 380 0 14.1
20. MUSTANGS TRIESTE 8 33 452 1 13.7
21. BRIGANTI NAPOLI 8 33 328 0 9.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. ANGELS PESARO 9 8 201 2 25.1
2. DEAMONS MARTESANA 9 7 174 0 24.9
3. TITANS ROMAGNA 11 8 145 1 18.1
4. GIAGUARI TORINO 9 5 84 0 16.8
5. MASTINI VERONA 8 5 62 0 12.4
6. LIONS BERGAMO 10 18 214 0 11.9
7. BARBARI ROMA NORD 10 11 119 1 10.8
8. REDSKINS VERONA 9 13 127 0 9.8
9. PUMA MILANO 5 2 19 0 9.5
10. SAINTS PADOVA 8 7 66 0 9.4
11. FROGS LEGNANO 7 5 38 0 7.6
12. SHARKS PALERMO 10 11 74 0 6.7
13. PREDATORI GDT 7 6 38 0 6.3
14. ISLANDERS VENEZIA 9 7 43 0 6.1
15. GUELFI FIRENZE 10 19 106 0 5.6
16. MUSTANGS TRIESTE 8 7 39 0 5.6
17. REDJACKETS LUNIGIANA 10 6 27 0 4.5
18. GRIZZLIES ROMA 8 7 29 0 4.1
19. DRAGHI UDINE 9 9 37 0 4.1
20. MULI TRIESTE 8 3 12 0 4.0
21. BRIGANTI NAPOLI 8 6 18 0 3.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. TITANS ROMAGNA 11 21 304 3 14.5
2. LIONS BERGAMO 10 18 292 0 16.2
3. BARBARI ROMA NORD 10 17 142 1 8.4
4. DRAGHI UDINE 9 14 200 2 14.3
5. REDSKINS VERONA 9 12 107 1 8.9
6. GUELFI FIRENZE 10 12 158 1 13.2
7. GRIZZLIES ROMA 8 11 153 2 13.9
8. GIAGUARI TORINO 9 11 40 0 3.6
9. DEAMONS MARTESANA 9 11 108 0 9.8
10. ANGELS PESARO 9 10 157 0 15.7
11. SHARKS PALERMO 10 10 35 0 3.5
12. ISLANDERS VENEZIA 9 9 114 0 12.7
13. MASTINI VERONA 8 8 53 0 6.6
14. MUSTANGS TRIESTE 8 7 181 2 25.9
15. BRIGANTI NAPOLI 8 6 61 0 10.2
16. PUMA MILANO 5 5 64 0 12.8
17. REDJACKETS LUNIGIANA 10 4 25 0 6.2
18. MULI TRIESTE 8 2 -8 0 -4.0
19. SAINTS PADOVA 8 2 49 0 24.5
20. FROGS LEGNANO 7 2 21 0 10.5
21. PREDATORI GDT 7 1 15 0 15.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. GUELFI FIRENZE 10 28 1028 36.7 30 1.1 1 34.9
2. ANGELS PESARO 9 23 789 34.3 6 0.3 1 33.2
3. LIONS BERGAMO 10 15 554 36.9 45 3.0 1 32.6
4. DRAGHI UDINE 9 24 828 34.5 31 1.3 1 32.4
5. TITANS ROMAGNA 11 12 410 34.2 26 2.2 0 32.0
6. MASTINI VERONA 8 22 782 35.5 101 4.6 0 31.0
7. SHARKS PALERMO 10 32 1215 38.0 189 5.9 2 30.8
8. GIAGUARI TORINO 9 24 882 36.8 85 3.5 3 30.7
9. BARBARI ROMA NORD 10 22 769 35.0 65 3.0 2 30.2
10. REDJACKETS LUNIGIANA 10 8 285 35.6 27 3.4 1 29.8
11. SAINTS PADOVA 8 27 888 32.9 104 3.9 1 28.3
12. DEAMONS MARTESANA 9 15 538 35.9 100 6.7 1 27.9
13. MULI TRIESTE 8 25 823 32.9 120 4.8 1 27.3
14. REDSKINS VERONA 9 24 725 30.2 75 3.1 0 27.1
15. MUSTANGS TRIESTE 8 25 793 31.7 113 4.5 1 26.4
16. PUMA MILANO 5 17 575 33.8 127 7.5 0 26.4
17. BRIGANTI NAPOLI 8 26 770 29.6 94 3.6 1 25.2
18. FROGS LEGNANO 7 15 440 29.3 63 4.2 0 25.1
19. ISLANDERS VENEZIA 9 25 724 29.0 84 3.4 1 24.8
20. GRIZZLIES ROMA 8 20 518 25.9 34 1.7 0 24.2
21. PREDATORI GDT 7 30 867 28.9 153 5.1 0 23.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. TITANS ROMAGNA 11 56 3060 54.6 746 2 40.6
2. DEAMONS MARTESANA 9 53 2913 55.0 765 5 38.6
3. SHARKS PALERMO 10 27 1495 55.4 461 0 38.3
4. LIONS BERGAMO 10 59 3018 51.2 818 0 37.3
5. GUELFI FIRENZE 10 49 2462 50.2 768 1 34.2
6. SAINTS PADOVA 8 19 824 43.4 192 0 33.3
7. GRIZZLIES ROMA 8 36 1652 45.9 476 0 32.7
8. PREDATORI GDT 7 17 849 49.9 277 1 32.5
9. ANGELS PESARO 9 28 1394 49.8 472 1 32.2
10. REDSKINS VERONA 9 39 1774 45.5 538 1 31.2
11. ISLANDERS VENEZIA 9 40 2030 50.8 803 1 30.2
12. REDJACKETS LUNIGIANA 10 49 2382 48.6 843 4 29.8
13. FROGS LEGNANO 7 31 1424 45.9 546 0 28.3
14. MUSTANGS TRIESTE 8 20 727 36.3 161 0 28.3
15. GIAGUARI TORINO 9 42 2077 49.5 877 1 28.1
16. BRIGANTI NAPOLI 8 22 1085 49.3 449 1 28.0
17. MULI TRIESTE 8 23 1047 45.5 412 0 27.6
18. DRAGHI UDINE 9 37 1673 45.2 652 0 27.6
19. PUMA MILANO 5 13 601 46.2 257 0 26.5
20. BARBARI ROMA NORD 10 47 2097 44.6 859 1 25.9
21. MASTINI VERONA 8 24 1147 47.8 532 0 25.6
 
FIELD GOALS G Made-Att Pct.
1. DEAMONS MARTESANA 9 1-1 1.000
2. DRAGHI UDINE 9 4-5 .800
3. GUELFI FIRENZE 10 3-4 .750
4. GIAGUARI TORINO 9 4-6 .667
5. ISLANDERS VENEZIA 9 6-10 .600
6. GRIZZLIES ROMA 8 4-7 .571
7. SHARKS PALERMO 10 3-6 .500
ANGELS PESARO 9 2-4 .500
LIONS BERGAMO 10 1-2 .500
FROGS LEGNANO 7 1-2 .500
11. MUSTANGS TRIESTE 8 1-3 .333
12. REDSKINS VERONA 9 1-4 .250
13. TITANS ROMAGNA 11 1-5 .200
14. REDJACKETS LUNIGIANA 10 0-0 .000
PREDATORI GDT 7 0-0 .000
BRIGANTI NAPOLI 8 0-2 .000
MULI TRIESTE 8 0-0 .000
SAINTS PADOVA 8 0-1 .000
PUMA MILANO 5 0-2 .000
BARBARI ROMA NORD 10 0-1 .000
MASTINI VERONA 8 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. GUELFI FIRENZE 10 31-33 .939
2. SHARKS PALERMO 10 12-13 .923
3. FROGS LEGNANO 7 14-16 .875
4. TITANS ROMAGNA 11 34-39 .872
5. LIONS BERGAMO 10 35-41 .854
6. DEAMONS MARTESANA 9 23-28 .821
7. GIAGUARI TORINO 9 18-22 .818
8. REDSKINS VERONA 9 18-23 .783
9. PREDATORI GDT 7 6-8 .750
BRIGANTI NAPOLI 8 6-8 .750
MUSTANGS TRIESTE 8 6-8 .750
12. BARBARI ROMA NORD 10 22-30 .733
13. DRAGHI UDINE 9 15-21 .714
14. ISLANDERS VENEZIA 9 16-23 .696
15. GRIZZLIES ROMA 8 10-15 .667
PUMA MILANO 5 2-3 .667
17. ANGELS PESARO 9 9-14 .643
18. SAINTS PADOVA 8 3-6 .500
MULI TRIESTE 8 2-4 .500
20. REDJACKETS LUNIGIANA 10 0-0 .000
MASTINI VERONA 8 0-0 .000
 
SACKS BY G No. Yards
1. REDSKINS VERONA 9 15 111
2. DEAMONS MARTESANA 9 14 61
BARBARI ROMA NORD 10 14 97
4. MASTINI VERONA 8 12 90
5. GRIZZLIES ROMA 8 10 67
SAINTS PADOVA 8 10 46
7. ISLANDERS VENEZIA 9 9 68
MULI TRIESTE 8 9 75
LIONS BERGAMO 10 9 72
10. SHARKS PALERMO 10 8 65
MUSTANGS TRIESTE 8 8 59
12. GUELFI FIRENZE 10 6 37
DRAGHI UDINE 9 6 36
14. TITANS ROMAGNA 11 5 14
REDJACKETS LUNIGIANA 10 5 2
16. PREDATORI GDT 7 4 23
ANGELS PESARO 9 4 21
18. BRIGANTI NAPOLI 8 3 22
GIAGUARI TORINO 9 3 17
20. FROGS LEGNANO 7 2 14
21. PUMA MILANO 5 1 8
 
SACKS AGAINST G No. Yards
1. DEAMONS MARTESANA 9 1 8
PUMA MILANO 5 1 4
3. GIAGUARI TORINO 9 3 19
4. TITANS ROMAGNA 11 4 32
GRIZZLIES ROMA 8 4 21
REDJACKETS LUNIGIANA 10 4 22
REDSKINS VERONA 9 4 51
8. BRIGANTI NAPOLI 8 5 30
SHARKS PALERMO 10 5 44
10. MULI TRIESTE 8 6 18
11. BARBARI ROMA NORD 10 7 42
12. PREDATORI GDT 7 8 33
DRAGHI UDINE 9 8 70
LIONS BERGAMO 10 8 53
MUSTANGS TRIESTE 8 8 67
16. ISLANDERS VENEZIA 9 9 54
17. MASTINI VERONA 8 11 73
18. FROGS LEGNANO 7 12 57
ANGELS PESARO 9 12 65
20. SAINTS PADOVA 8 13 86
21. GUELFI FIRENZE 10 24 156
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. REDJACKETS LUNIGIANA 10 120 22 14 156 15.6
2. TITANS ROMAGNA 11 88 34 25 147 13.4
3. LIONS BERGAMO 10 80 42 23 145 14.5
4. GUELFI FIRENZE 10 55 65 13 133 13.3
5. BARBARI ROMA NORD 10 91 26 15 132 13.2
6. DEAMONS MARTESANA 9 50 60 13 123 13.7
7. SHARKS PALERMO 10 53 42 20 115 11.5
8. REDSKINS VERONA 9 59 40 13 112 12.4
9. GIAGUARI TORINO 9 77 22 8 107 11.9
10. DRAGHI UDINE 9 44 40 18 102 11.3
11. GRIZZLIES ROMA 8 51 39 10 100 12.5
12. FROGS LEGNANO 7 46 36 15 97 13.9
13. ISLANDERS VENEZIA 9 34 43 16 93 10.3
14. MASTINI VERONA 8 32 37 18 87 10.9
15. BRIGANTI NAPOLI 8 25 41 19 85 10.6
ANGELS PESARO 9 50 20 15 85 9.4
17. MULI TRIESTE 8 39 19 13 71 8.9
18. SAINTS PADOVA 8 41 13 7 61 7.6
19. MUSTANGS TRIESTE 8 41 10 7 58 7.2
20. PREDATORI GDT 7 28 9 12 49 7.0
21. PUMA MILANO 5 23 16 4 43 8.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. LIONS BERGAMO 10 17 30 21 68 6.8
2. GRIZZLIES ROMA 8 44 26 11 81 10.1
3. SAINTS PADOVA 8 36 39 11 86 10.8
GUELFI FIRENZE 10 41 34 11 86 8.6
5. BARBARI ROMA NORD 10 41 30 17 88 8.8
6. TITANS ROMAGNA 11 31 45 13 89 8.1
7. PUMA MILANO 5 67 17 10 94 18.8
8. DRAGHI UDINE 9 64 24 8 96 10.7
9. PREDATORI GDT 7 58 28 11 97 13.9
10. BRIGANTI NAPOLI 8 67 23 9 99 12.4
11. FROGS LEGNANO 7 59 33 8 100 14.3
12. DEAMONS MARTESANA 9 66 23 12 101 11.2
REDSKINS VERONA 9 41 38 22 101 11.2
14. GIAGUARI TORINO 9 58 32 17 107 11.9
15. SHARKS PALERMO 10 59 34 15 108 10.8
MUSTANGS TRIESTE 8 60 31 17 108 13.5
17. MULI TRIESTE 8 68 37 10 115 14.4
ANGELS PESARO 9 62 35 18 115 12.8
19. ISLANDERS VENEZIA 9 66 34 16 116 12.9
