Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Mar 13, 2011 | at | Guelfi Firenze | L | 0-28 | 0-1-0 | 0-0-0 | 2h12 | 120 | |
* | Mar 20, 2011 | SHARKS PALERMO | L | 7-21 | 0-2-0 | 0-1-0 | 3:30 | 100 | |
* | Mar 27, 2011 | TITANS ROMAGNA | L | 28-41 | 0-3-0 | 0-2-0 | 2:59 | 50 | |
* | Apr 03, 2011 | at | Grizzlies | L | 13-29 | 0-4-0 | 0-3-0 | 02:50 | 150 |
May 08, 2011 | at | SAI | W | 34-0 | 1-4-0 | 0-3-0 | 2.00 | 100 | |
* | May 22, 2011 | at | BARBARI ROMA NORD | L | 0-24 | 1-5-0 | 0-4-0 | - | 100 |
Apr.17/04/11 | ANGELS | L | 0-7 | 1-6-0 | 0-4-0 | 1:50 | 100 | ||
* | May 29, 2011 | REDJACKETS LUNI | L | 8-36 | 1-7-0 | 0-5-0 | 02:00 | 100 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BRI | OPP |
SCORING | 90 | 186 |
Points Per Game | 11.2 | 23.2 |
FIRST DOWNS | 85 | 99 |
Rushing | 25 | 67 |
Passing | 41 | 23 |
Penalty | 19 | 9 |
RUSHING YARDAGE | 478 | 1270 |
Yards gained rushing | 676 | 1413 |
Yards lost rushing | 198 | 143 |
Rushing Attempts | 163 | 252 |
Average Per Rush | 2.9 | 5.0 |
Average Per Game | 59.8 | 158.8 |
TDs Rushing | 4 | 19 |
PASSING YARDAGE | 1023 | 544 |
Att-Comp-Int | 196-77-11 | 96-42-6 |
Average Per Pass | 5.2 | 5.7 |
Average Per Catch | 13.3 | 13.0 |
Average Per Game | 127.9 | 68.0 |
TDs Passing | 9 | 5 |
TOTAL OFFENSE | 1501 | 1814 |
Total Plays | 364 | 351 |
Average Per Play | 4.1 | 5.2 |
Average Per Game | 187.6 | 226.8 |
KICK RETURNS: #-Yards | 33-328 | 20-449 |
PUNT RETURNS: #-Yards | 6-18 | 10-94 |
INT RETURNS: #-Yards | 6-61 | 11-83 |
KICK RETURN AVERAGE | 9.9 | 22.5 |
PUNT RETURN AVERAGE | 3.0 | 9.4 |
INT RETURN AVERAGE | 10.2 | 7.5 |
FUMBLES-LOST | 17-10 | 12-8 |
PENALTIES-Yards | 46-431 | 54-655 |
Average Per Game | 53.9 | 81.9 |
PUNTS-Yards | 26-770 | 22-803 |
Average Per Punt | 29.6 | 36.5 |
Net punt average | 25.2 | 34.8 |
TIME OF POSSESSION/Game | 20:48 | 18:32 |
3RD-DOWN Conversions | 15/69 | 23/64 |
3rd-Down Pct | 22% | 36% |
4TH-DOWN Conversions | 3/21 | 6/14 |
4th-Down Pct | 14% | 43% |
SACKS BY-Yards | 3-22 | 5-30 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 13 | 26 |
FIELD GOALS-ATTEMPTS | 0-2 | 1-4 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 8-19 42% | 20-29 69% |
RED-ZONE TOUCHDOWNS | 8-19 42% | 19-29 66% |
PAT-ATTEMPTS | 6-8 75% | 17-20 85% |
ATTENDANCE | 350 | 470 |
Games/Avg Per Game | 4/88 | 4/118 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
BRIGANTI NAPOLI | 12 | 37 | 21 | 20 | 90 |
Opponents | 47 | 52 | 38 | 49 | 186 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
97 | FABBROCINI M. | 7 | 26 | 4 | 28.0 | 6.5 | - 15 | . | . | 1 | 1 | . | . | 1 | . | . | |||
26 | VENEZIANO G. | 6 | 23 | 3 | 24.5 | 7.5 | - 29 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 8 | 21 | . | 21.0 | 2.0 | - 24 | . | . | . | . | . | 5 | - 0 | 1 | 2 | . | ||
50 | GUSTUTI F. | 7 | 13 | 13 | 19.5 | 3.5 | - 9 | . | 1 | - 2 | . | 1 | . | . | . | . | . | ||
28 | CHITOS S. | 7 | 11 | 14 | 18.0 | 3.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
20 | DELLA CORTE L. | 6 | 14 | 4 | 16.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
30 | BRACCO G. | 6 | 12 | 6 | 15.0 | . | . | 2 | - 6 | . | 2 | . | . | . | . | . | |||
42 | GAROFALO M. | 7 | 10 | 8 | 14.0 | 2.5 | - 8 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
92 | MEDICI G. | 3 | 9 | 2 | 10.0 | 2.0 | - 11 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
97 | DE GIOVANNI R. | 5 | 8 | 2 | 9.0 | 1.5 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
86 | CIOTOLA S. | 6 | 7 | 2 | 8.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
63 | VITALE R. | 3 | 8 | . | 8.0 | 1.0 | - 5 | 1.0 | - 5 | 2 | - 53 | . | 2 | . | . | . | . | . | |
22 | CORETTI G. | 2 | 6 | 2 | 7.0 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
99 | MONTIBELLO A. | 3 | 4 | 3 | 5.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
54 | DONZELLI S. | 3 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
34 | GIORDANO A. | 1 | 4 | 1 | 4.5 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
53 | DE STASIO A. | 2 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
79 | ALBO R. | 4 | 3 | 2 | 4.0 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
60 | ESPOSITO S. | 3 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
81 | SCHMUTZ M. | 8 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
31 | MUNGIGUERRA G. | 2 | 1 | 4 | 3.0 | 1.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
21 | VETTOREL P. | 7 | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
68 | ABBRUZZESE S M. | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
34 | PINELLI G. | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
33 | NALDI C. | 2 | 1 | 2 | 2.0 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
7 | BAUDUIN A. | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
90 | PACE A. | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
43 | SPAGNUOLO A. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
29 | DE STASIO N. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
36 | MARINIELLO M. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
26 | NAPOLITANO P. | 7 | 1 | . | 1.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
12 | MORELLI M. | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
10 | FUSCO P. | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
88 | DE IESU F. | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 8 | 209 | 80 | 249.0 | 36 | - 134 | 3 | - 22 | 6 | - 61 | 6 | 12 | . | 8 | - 0 | 4 | 2 | . | |
Opponents...... | 8 | 181 | 128 | 245.0 | 37 | - 154 | 5 | - 30 | 11 | - 83 | 30 | 41 | . | 10 | - 0 | 4 | 4 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-7) | (0-4) | (1-3) | (0-0) |
CONFERENCE | (0-5) | (0-3) | (0-2) | (0-0) |
NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 13, 2011 at Guelfi Firenze L 0-28 120 *Mar 20, 2011 SHARKS PALERMO L 7-21 100 *Mar 27, 2011 TITANS ROMAGNA L 28-41 50 *Apr 03, 2011 at Grizzlies L 13-29 150 May 08, 2011 at SAI W 34-0 100 *May 22, 2011 at BARBARI ROMA NORD L 0-24 100 Apr.17/04/11 ANGELS L 0-7 100 *May 29, 2011 REDJACKETS LUNI L 8-36 100 |
TEAM STATISTICS | BRI | OPP |
FIRST DOWNS | 85 | 99 |
Rushing | 25 | 67 |
Passing | 41 | 23 |
Penalty | 19 | 9 |
RUSHING YARDAGE | 478 | 1270 |
Rushing Attempts | 163 | 252 |
Average Per Rush | 2.9 | 5.0 |
Average Per Game | 59.8 | 158.8 |
TDs Rushing | 4 | 19 |
PASSING YARDAGE | 1023 | 544 |
Att-Comp-Int | 196-77-11 | 96-42-6 |
Average Per Pass | 5.2 | 5.7 |
Average Per Catch | 13.3 | 13.0 |
Average Per Game | 127.9 | 68.0 |
TDs Passing | 9 | 5 |
TOTAL OFFENSE | 1501 | 1814 |
Average Per Play | 4.1 | 5.2 |
Average Per Game | 187.6 | 226.8 |
KICK RETURNS: #-Yards | 33-328 | 20-449 |
PUNT RETURNS: #-Yards | 6-18 | 10-94 |
INT RETURNS: #-Yards | 6-61 | 11-83 |
FUMBLES-LOST | 17-10 | 12-8 |
PENALTIES-Yards | 46-431 | 54-655 |
PUNTS-AVG | 26-29.6 | 22-36.5 |
TIME OF POSSESSION/Game | 20:48 | 18:32 |
3RD-DOWN Conversions | 15/69 | 23/64 |
4TH-DOWN Conversions | 3/21 | 6/14 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
BRIGANTI NAPOLI | 12 | 37 | 21 | 20 | 90 |
Opponents | 47 | 52 | 38 | 49 | 186 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
VETTOREL P. | 7 | 66 | 281 | 28 | 253 | 3.8 | 2 | 28 | 36.1 |
NAPOLITANO P. | 7 | 30 | 256 | 27 | 229 | 7.6 | 1 | 79 | 32.7 |
DE ANGELIS T. | 3 | 6 | 30 | 0 | 30 | 5.0 | 1 | 14 | 10.0 |
CIOTOLA S. | 6 | 5 | 23 | 1 | 22 | 4.4 | 0 | 8 | 3.7 |
MORELLI M. | 8 | 27 | 50 | 47 | 3 | 0.1 | 0 | 6 | 0.4 |
CHITOS S. | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
BAUDUIN A. | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
CARAFA V. | 8 | 13 | 14 | 14 | 0 | 0.0 | 0 | 9 | 0.0 |
TEAM | 8 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.6 |
FUSCO P. | 6 | 10 | 20 | 30 | -10 | -1.0 | 0 | 17 | -1.7 |
DI GENNARO G. | 6 | 2 | 0 | 46 | -46 | -23.0 | 0 | 0 | -7.7 |
Total.......... | 8 | 163 | 676 | 198 | 478 | 2.9 | 4 | 79 | 59.8 |
Opponents...... | 8 | 252 | 1413 | 143 | 1270 | 5.0 | 19 | 48 | 158.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
MORELLI M. | 8 | 73.5 | 55-152-10 | 36.2 | 639 | 7 | 41 | 79.9 |
FUSCO P. | 6 | 137.3 | 22-43-1 | 51.2 | 386 | 2 | 39 | 64.3 |
DI GENNARO G. | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
TEAM | 8 | 0.0 | 0-0-0 | 0.0 | -2 | 0 | 0 | -0.2 |
Total.......... | 8 | 87.1 | 77-196-11 | 39.3 | 1023 | 9 | 41 | 127.9 |
Opponents...... | 8 | 96.0 | 42-96-6 | 43.8 | 544 | 5 | 44 | 68.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
SCHMUTZ M. | 8 | 21 | 310 | 14.8 | 3 | 41 | 38.8 |
CARAFA V. | 8 | 12 | 154 | 12.8 | 2 | 30 | 19.2 |
CIOTOLA S. | 6 | 12 | 118 | 9.8 | 3 | 29 | 19.7 |
BAUDUIN A. | 8 | 10 | 134 | 13.4 | 0 | 25 | 16.8 |
AFFEDE F. | 4 | 8 | 138 | 17.2 | 1 | 39 | 34.5 |
VETTOREL P. | 7 | 7 | 92 | 13.1 | 0 | 36 | 13.1 |
DI GENNARO G. | 6 | 3 | 57 | 19.0 | 0 | 34 | 9.5 |
DE IESU F. | 1 | 1 | 17 | 17.0 | 0 | 17 | 17.0 |
NAPOLITANO P. | 7 | 1 | 6 | 6.0 | 0 | 6 | 0.9 |
FUSCO P. | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
DE ANGELIS T. | 3 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
Total.......... | 8 | 77 | 1025 | 13.3 | 9 | 41 | 128.1 |
Opponents...... | 8 | 42 | 544 | 13.0 | 5 | 44 | 68.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
CHITOS S. | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
SCHMUTZ M. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
CIOTOLA S. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
VETTOREL P. | 2 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 14 |
CARAFA V. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
NAPOLITANO P. | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
DE ANGELIS T. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
AFFEDE F. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
CHITOS S. | 0 | 0-2 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
MORELLI M. | 0 | 0-0 | 1-1 | 1-1 | 0 | 0-0 | 0 | 0 | 3 |
FUSCO P. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
DI GENNARO G. | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
VITALE R. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 13 | 0-2 | 6-8 | 3-4 | 0 | 0-1 | 0 | 0 | 90 |
Opponents...... | 26 | 1-4 | 17-20 | 2-5 | 2 | 2-2 | 0 | 1 | 186 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
VITALE R. | 2 | 53 | 26.5 | 0 | 37 |
BRACCO G. | 2 | 6 | 3.0 | 0 | 6 |
CORETTI G. | 1 | 0 | 0.0 | 0 | 0 |
GUSTUTI F. | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 6 | 61 | 10.2 | 0 | 37 |
Opponents...... | 11 | 83 | 7.5 | 0 | 36 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
CIOTOLA S. | 14 | 416 | 29.7 | 53 | 0 | 0 | 2 | 1 | 1 |
DI GENNARO G. | 9 | 320 | 35.6 | 52 | 0 | 0 | 1 | 1 | 1 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRACCO G. | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0 | 0 |
Total.......... | 26 | 770 | 29.6 | 53 | 1 | 0 | 3 | 2 | 2 |
Opponents...... | 22 | 803 | 36.5 | 61 | 1 | 1 | 6 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
VETTOREL P. | 2 | 5 | 2.5 | 0 | 5 |
SCHMUTZ M. | 2 | 15 | 7.5 | 0 | 12 |
NAPOLITANO P. | 1 | 0 | 0.0 | 0 | 0 |
CHITOS S. | 1 | -2 | -2.0 | 0 | 0 |
Total.......... | 6 | 18 | 3.0 | 0 | 12 |
Opponents...... | 10 | 94 | 9.4 | 0 | 25 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
CARAFA V. | 14 | 144 | 10.3 | 0 | 23 |
SCHMUTZ M. | 12 | 113 | 9.4 | 0 | 20 |
VETTOREL P. | 5 | 69 | 13.8 | 0 | 19 |
BRACCO G. | 1 | 0 | 0.0 | 0 | 0 |
BAUDUIN A. | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 33 | 328 | 9.9 | 0 | 23 |
Opponents...... | 20 | 449 | 22.5 | 2 | 71 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
SCHMUTZ M. | 8 | 0 | 310 | 15 | 113 | 0 | 438 | 54.8 |
VETTOREL P. | 7 | 253 | 92 | 5 | 69 | 0 | 419 | 59.9 |
CARAFA V. | 8 | 0 | 154 | 0 | 144 | 0 | 298 | 37.2 |
NAPOLITANO P. | 7 | 229 | 6 | 0 | 0 | 0 | 235 | 33.6 |
CIOTOLA S. | 6 | 22 | 118 | 0 | 0 | 0 | 140 | 23.3 |
Total.......... | 8 | 478 | 1025 | 18 | 328 | 61 | 1910 | 238.8 |
Opponents...... | 8 | 1270 | 544 | 94 | 449 | 83 | 2440 | 305.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
MORELLI M. | 8 | 179 | 3 | 639 | 642 | 80.2 |
FUSCO P. | 6 | 53 | -10 | 386 | 376 | 62.7 |
VETTOREL P. | 7 | 66 | 253 | 0 | 253 | 36.1 |
NAPOLITANO P. | 7 | 30 | 229 | 0 | 229 | 32.7 |
DE ANGELIS T. | 3 | 6 | 30 | 0 | 30 | 10.0 |
Total.......... | 8 | 359 | 478 | 1023 | 1501 | 187.6 |
Opponents...... | 8 | 348 | 1270 | 544 | 1814 | 226.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
97 | FABBROCINI M. | 7 | 26 | 4 | 28.0 | 6.5 | - 15 | . | . | 1 | 1 | . | . | 1 | . | . | |||
26 | VENEZIANO G. | 6 | 23 | 3 | 24.5 | 7.5 | - 29 | . | . | . | . | . | . | . | . | . | |||
TM | TEAM | 8 | 21 | . | 21.0 | 2.0 | - 24 | . | . | . | . | . | 5 | - 0 | 1 | 2 | . | ||
50 | GUSTUTI F. | 7 | 13 | 13 | 19.5 | 3.5 | - 9 | . | 1 | - 2 | . | 1 | . | . | . | . | . | ||
28 | CHITOS S. | 7 | 11 | 14 | 18.0 | 3.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
Total.......... | 8 | 209 | 80 | 249.0 | 36 | - 134 | 3 | - 22 | 6 | - 61 | 6 | 12 | . | 8 | - 0 | 4 | 2 | . | |
Opponents...... | 8 | 181 | 128 | 245.0 | 37 | - 154 | 5 | - 30 | 11 | - 83 | 30 | 41 | . | 10 | - 0 | 4 | 4 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | VETTOREL P. vs Sharks Palermo (Mar 20, 2011) |
Yards Rushing | 101 | NAPOLITANO P. at SAI (May 08, 2011) |
TD Rushes | 1 | DE ANGELIS T. vs Titans Romagna (Mar 27, 2011) |
NAPOLITANO P. at SAI (May 08, 2011) | ||
VETTOREL P. at SAI (May 08, 2011) | ||
VETTOREL P. vs RedJackets Luni (May 29, 2011) | ||
Long Rush | 79 | NAPOLITANO P. at SAI (May 08, 2011) |
Pass attempts | 35 | MORELLI M. vs Sharks Palermo (Mar 20, 2011) |
MORELLI M. vs Titans Romagna (Mar 27, 2011) | ||
Pass completions | 19 | MORELLI M. vs Titans Romagna (Mar 27, 2011) |
Yards Passing | 233 | MORELLI M. vs Titans Romagna (Mar 27, 2011) |
TD Passes | 3 | MORELLI M. vs Titans Romagna (Mar 27, 2011) |
Long Pass | 41 | MORELLI M. at Grizzlies (Apr 03, 2011) |
Receptions | 6 | CARAFA V. vs Titans Romagna (Mar 27, 2011) |
SCHMUTZ M. vs Titans Romagna (Mar 27, 2011) | ||
Yards Receiving | 91 | SCHMUTZ M. vs Titans Romagna (Mar 27, 2011) |
TD Receptions | 2 | CIOTOLA S. vs Titans Romagna (Mar 27, 2011) |
SCHMUTZ M. at Grizzlies (Apr 03, 2011) | ||
Long Reception | 41 | SCHMUTZ M. at Grizzlies (Apr 03, 2011) |
Punts | 7 | CIOTOLA S. vs Sharks Palermo (Mar 20, 2011) |
Punting Avg | 41.5 | DI GENNARO G. at Grizzlies (Apr 03, 2011) |
Long Punt | 53 | CIOTOLA S. vs Sharks Palermo (Mar 20, 2011) |
Long Punt Return | 12 | SCHMUTZ M. vs Sharks Palermo (Mar 20, 2011) |
Long Kickoff Return | 23 | CARAFA V. at BARBARI ROMA NORD (May 22, 2011) |
Tackles | 7.0 | CHITOS S. vs Sharks Palermo (Mar 20, 2011) |
TEAM at Grizzlies (Apr 03, 2011) | ||
VENEZIANO G. vs RedJackets Luni (May 29, 2011) | ||
Sacks | 1.0 | VITALE R. at Guelfi Firenze (Mar 13, 2011) |
MEDICI G. vs Sharks Palermo (Mar 20, 2011) | ||
DE GIOVANNI R. at BARBARI ROMA NORD (May 22, 2011) | ||
Tackles For Loss | 3.0 | VENEZIANO G. at Grizzlies (Apr 03, 2011) |
VENEZIANO G. vs RedJackets Luni (May 29, 2011) | ||
Interceptions | 1 | CORETTI G. at Guelfi Firenze (Mar 13, 2011) |
VITALE R. at Guelfi Firenze (Mar 13, 2011) | ||
GUSTUTI F. vs Sharks Palermo (Mar 20, 2011) | ||
BRACCO G. vs Titans Romagna (Mar 27, 2011) | ||
VITALE R. at Grizzlies (Apr 03, 2011) | ||
BRACCO G. at BARBARI ROMA NORD (May 22, 2011) |
TEAM GAME HIGHS
Rushes | 27 | vs RedJackets Luni (May 29, 2011) |
Yards Rushing | 109 | at SAI (May 08, 2011) |
Yards Per Rush | 9.1 | at SAI (May 08, 2011) |
TD Rushes | 2 | at SAI (May 08, 2011) |
Pass attempts | 35 | vs Sharks Palermo (Mar 20, 2011) |
vs Titans Romagna (Mar 27, 2011) | ||
Pass completions | 19 | vs Titans Romagna (Mar 27, 2011) |
Yards Passing | 233 | vs Titans Romagna (Mar 27, 2011) |
Yards Per Pass | 10.3 | at SAI (May 08, 2011) |
TD Passes | 3 | vs Titans Romagna (Mar 27, 2011) |
at SAI (May 08, 2011) | ||
Total Plays | 59 | vs Titans Romagna (Mar 27, 2011) |
Total Offense | 326 | at SAI (May 08, 2011) |
Yards Per Play | 9.9 | at SAI (May 08, 2011) |
Points | 34 | at SAI (May 08, 2011) |
Sacks By | 1 | at Guelfi Firenze (Mar 13, 2011) |
vs Sharks Palermo (Mar 20, 2011) | ||
at BARBARI ROMA NORD (May 22, 2011) | ||
First Downs | 16 | vs Titans Romagna (Mar 27, 2011) |
Penalties | 8 | vs RedJackets Luni (May 29, 2011) |
Penalty Yards | 120 | vs RedJackets Luni (May 29, 2011) |
Turnovers | 5 | at Grizzlies (Apr 03, 2011) |
Interceptions By | 2 | at Guelfi Firenze (Mar 13, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 33 | DI GIORGIO A., at BARBARI ROMA NORD (May 22, 2011) |
Yards Rushing | 233 | DI GIORGIO A., at BARBARI ROMA NORD (May 22, 2011) |
TD Rushes | 4 | CREVATIN C., at Grizzlies (Apr 03, 2011) |
Long Rush | 48 | BARTOLINI M., vs Titans Romagna (Mar 27, 2011) |
Pass attempts | 22 | ZAPPALA P., vs Sharks Palermo (Mar 20, 2011) |
Pass completions | 8 | ZAPPALA P., vs Sharks Palermo (Mar 20, 2011) |
FIORDORO A., vs Titans Romagna (Mar 27, 2011) | ||
Yards Passing | 91 | BEDINI G., at BARBARI ROMA NORD (May 22, 2011) |
BUCHI R., vs RedJackets Luni (May 29, 2011) | ||
TD Passes | 2 | FIORDORO A., vs Titans Romagna (Mar 27, 2011) |
Long Pass | 44 | BUCHI R., vs RedJackets Luni (May 29, 2011) |
Receptions | 4 | FAGIOLI A., at Guelfi Firenze (Mar 13, 2011) |
ALBANESE A., vs Sharks Palermo (Mar 20, 2011) | ||
Yards Receiving | 91 | RUSSO A., at BARBARI ROMA NORD (May 22, 2011) |
TD Receptions | 1 | BINI M., at Guelfi Firenze (Mar 13, 2011) |
FAGIOLI A., at Guelfi Firenze (Mar 13, 2011) | ||
SPADA M., vs Titans Romagna (Mar 27, 2011) | ||
FALCONI M., vs Titans Romagna (Mar 27, 2011) | ||
LUCIGNANI F., vs RedJackets Luni (May 29, 2011) | ||
Long Reception | 44 | VERNE A., vs RedJackets Luni (May 29, 2011) |
Field Goals | 1 | BIANCO G., at Grizzlies (Apr 03, 2011) |
Long Field Goal | 17 | BIANCO G., at Grizzlies (Apr 03, 2011) |
Punts | 5 | CINGANO M., at SAI (May 08, 2011) |
Punting Avg | 54.0 | BOSCHI N., vs RedJackets Luni (May 29, 2011) |
Long Punt | 61 | BOSCHI N., vs RedJackets Luni (May 29, 2011) |
Long Punt Return | 25 | LOVATO E., at SAI (May 08, 2011) |
Long Kickoff Return | 71 | DI GIORGIO A., at BARBARI ROMA NORD (May 22, 2011) |
Tackles | 8.0 | COSTA Q., vs Sharks Palermo (Mar 20, 2011) |
Sacks | 1.0 | BENONI A., at Guelfi Firenze (Mar 13, 2011) |
MARTINO F., vs Sharks Palermo (Mar 20, 2011) | ||
ZABEO A., at SAI (May 08, 2011) | ||
D'ORAZIO M., at BARBARI ROMA NORD (May 22, 2011) | ||
Tackles For Loss | 3.0 | BENONI A., at Guelfi Firenze (Mar 13, 2011) |
Interceptions | 2 | NDREU K., vs Titans Romagna (Mar 27, 2011) |
OPPONENT TEAM GAME HIGHS
Rushes | 38 | vs Sharks Palermo (Mar 20, 2011) |
at BARBARI ROMA NORD (May 22, 2011) | ||
Yards Rushing | 230 | at BARBARI ROMA NORD (May 22, 2011) |
Yards Per Rush | 7.8 | vs Titans Romagna (Mar 27, 2011) |
TD Rushes | 4 | at Grizzlies (Apr 03, 2011) |
vs RedJackets Luni (May 29, 2011) | ||
Pass attempts | 22 | at Guelfi Firenze (Mar 13, 2011) |
vs Sharks Palermo (Mar 20, 2011) | ||
Pass completions | 9 | at Guelfi Firenze (Mar 13, 2011) |
Yards Passing | 91 | at BARBARI ROMA NORD (May 22, 2011) |
vs RedJackets Luni (May 29, 2011) | ||
