Leaders


 

Team Statistics

 
2012 SERIE A2 LENAF
Team Statistics
Through games of Jun 13, 2012
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. GIAGUARI TORINO 8 40 2 29 2 0 2 283 35.4
2. RED JACKETS LUNI 8 36 0 0 26 0 0 268 33.5
3. BOBCATS PARMA 7 30 0 10 8 0 0 206 29.4
4. TITANS ROMAGNA 7 29 1 21 3 0 0 204 29.1
5. BARBARI ROMA NORD 8 33 1 21 4 0 1 232 29.0
6. GUELFI FIRENZE 8 31 1 19 3 0 1 216 27.0
7. MASTINI VERONA 8 29 0 15 5 0 1 201 25.1
8. BLACKS RIVOLI 8 27 2 12 9 0 0 198 24.8
9. GRIZZLIES ROMA 8 25 6 11 5 0 0 189 23.6
10. ANGELS PESARO+ 8 27 1 12 5 0 0 187 23.4
11. FROGS LEGNANO 8 25 0 12 3 0 0 168 21.0
12. MUSTANGS TRIESTE 8 22 0 12 2 0 0 148 18.5
13. CRUSADERS CAGLIARI 7 18 1 8 5 0 0 129 18.4
14. AQUILE FERRARA 7 18 1 5 5 0 1 128 18.3
15. ISLANDERS VENEZIA 8 21 2 12 1 0 0 146 18.2
16. BRIGANTI NAPOLI 4 10 0 0 6 0 0 72 18.0
17. SHARKS PALERMO 8 16 6 11 1 0 0 127 15.9
18. SAINTS PADOVA 8 12 2 3 2 0 0 85 10.6
19. DRAGHI UDINE 8 12 1 8 0 0 0 83 10.4
20. LEGIO XIII ROMA 6 3 0 0 0 0 0 18 3.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. TITANS ROMAGNA 7 6 1 1 2 0 0 44 6.3
2. GRIZZLIES ROMA 8 8 1 4 3 0 0 61 7.6
3. GUELFI FIRENZE 8 10 1 5 1 0 0 70 8.8
4. GIAGUARI TORINO 8 15 0 6 1 0 1 100 12.5
5. MASTINI VERONA 8 16 2 10 2 0 0 116 14.5
6. SHARKS PALERMO 8 17 3 7 3 0 1 126 15.8
7. BARBARI ROMA NORD 8 20 1 5 4 0 0 136 17.0
8. CRUSADERS CAGLIARI 7 18 0 11 3 0 1 127 18.1
9. MUSTANGS TRIESTE 8 20 5 12 2 0 0 151 18.9
10. ISLANDERS VENEZIA 8 25 0 11 3 0 1 169 21.1
11. BRIGANTI NAPOLI 4 12 2 5 3 0 0 89 22.2
12. DRAGHI UDINE 8 26 1 12 4 0 0 179 22.4
13. AQUILE FERRARA 7 25 2 15 5 0 1 183 26.1
14. SAINTS PADOVA 8 30 2 19 3 0 0 211 26.4
15. FROGS LEGNANO 8 35 2 13 9 0 0 247 30.9
16. RED JACKETS LUNI 8 36 1 17 10 0 0 256 32.0
17. BOBCATS PARMA 7 31 2 20 6 0 1 226 32.3
18. BLACKS RIVOLI 8 40 0 15 11 0 0 277 34.6
19. ANGELS PESARO+ 8 40 1 18 11 0 0 283 35.4
20. LEGIO XIII ROMA 6 34 0 15 9 0 0 237 39.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. GIAGUARI TORINO 8 1558 1069 372 2627 7.1 38 328.4
2. RED JACKETS LUNI 8 1713 826 331 2539 7.7 34 317.4
3. GUELFI FIRENZE 8 1279 1079 369 2358 6.4 31 294.8
4. TITANS ROMAGNA 7 1134 900 280 2034 7.3 28 290.6
5. BARBARI ROMA NORD 8 1714 506 333 2220 6.7 32 277.5
6. BOBCATS PARMA 7 1445 375 331 1820 5.5 30 260.0
7. MASTINI VERONA 8 1348 501 396 1849 4.7 27 231.1
8. FROGS LEGNANO 8 996 821 353 1817 5.1 23 227.1
9. MUSTANGS TRIESTE 8 1373 422 337 1795 5.3 20 224.4
10. AQUILE FERRARA 7 648 704 289 1352 4.7 16 193.1
11. CRUSADERS CAGLIARI 7 551 784 239 1335 5.6 18 190.7
12. ANGELS PESARO+ 8 988 531 312 1519 4.9 24 189.9
13. BLACKS RIVOLI 8 709 773 322 1482 4.6 23 185.2
14. ISLANDERS VENEZIA 8 772 590 330 1362 4.1 18 170.2
15. BRIGANTI NAPOLI 4 463 209 154 672 4.4 8 168.0
16. SHARKS PALERMO 8 981 350 354 1331 3.8 15 166.4
17. GRIZZLIES ROMA 8 878 377 281 1255 4.5 16 156.9
18. DRAGHI UDINE 8 318 798 354 1116 3.2 11 139.5
19. SAINTS PADOVA 8 476 622 327 1098 3.4 11 137.2
20. LEGIO XIII ROMA 6 518 9 203 527 2.6 3 87.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. GRIZZLIES ROMA 8 414 423 289 837 2.9 7 104.6
2. MASTINI VERONA 8 530 499 317 1029 3.2 15 128.6
3. BARBARI ROMA NORD 8 740 365 254 1105 4.4 19 138.1
4. GIAGUARI TORINO 8 603 540 327 1143 3.5 12 142.9
5. TITANS ROMAGNA 7 592 452 278 1044 3.8 6 149.1
6. GUELFI FIRENZE 8 635 618 317 1253 4.0 10 156.6
7. SHARKS PALERMO 8 589 725 332 1314 4.0 15 164.2
8. MUSTANGS TRIESTE 8 1083 542 353 1625 4.6 18 203.1
9. BRIGANTI NAPOLI 4 501 316 164 817 5.0 11 204.2
10. ISLANDERS VENEZIA 8 983 785 353 1768 5.0 25 221.0
11. DRAGHI UDINE 8 1305 497 362 1802 5.0 24 225.2
12. SAINTS PADOVA 8 1166 781 348 1947 5.6 26 243.4
13. CRUSADERS CAGLIARI 7 1231 531 324 1762 5.4 17 251.7
14. BOBCATS PARMA 7 1222 639 312 1861 6.0 29 265.9
15. AQUILE FERRARA 7 1029 837 329 1866 5.7 24 266.6
16. RED JACKETS LUNI 8 1129 1046 350 2175 6.2 33 271.9
17. LEGIO XIII ROMA 6 858 787 179 1645 9.2 29 274.2
18. BLACKS RIVOLI 8 1581 694 361 2275 6.3 35 284.4
19. FROGS LEGNANO 8 1650 714 406 2364 5.8 34 295.5
20. ANGELS PESARO+ 8 2021 455 312 2476 7.9 37 309.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. BARBARI ROMA NORD 8 267 1714 6.4 29 214.2
2. RED JACKETS LUNI 8 273 1713 6.3 25 214.1
3. BOBCATS PARMA 7 266 1445 5.4 22 206.4
4. GIAGUARI TORINO 8 243 1558 6.4 22 194.8
5. MUSTANGS TRIESTE 8 247 1373 5.6 17 171.6
6. MASTINI VERONA 8 259 1348 5.2 20 168.5
7. TITANS ROMAGNA 7 183 1134 6.2 12 162.0
8. GUELFI FIRENZE 8 219 1279 5.8 16 159.9
9. FROGS LEGNANO 8 201 996 5.0 10 124.5
10. ANGELS PESARO+ 8 196 988 5.0 19 123.5
11. SHARKS PALERMO 8 252 981 3.9 11 122.6
12. BRIGANTI NAPOLI 4 119 463 3.9 6 115.8
13. GRIZZLIES ROMA 8 192 878 4.6 10 109.8
14. ISLANDERS VENEZIA 8 228 772 3.4 7 96.5
15. AQUILE FERRARA 7 141 648 4.6 11 92.6
16. BLACKS RIVOLI 8 193 709 3.7 10 88.6
17. LEGIO XIII ROMA 6 178 518 2.9 3 86.3
18. CRUSADERS CAGLIARI 7 121 551 4.6 10 78.7
19. SAINTS PADOVA 8 170 476 2.8 5 59.5
20. DRAGHI UDINE 8 158 318 2.0 3 39.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. GRIZZLIES ROMA 8 172 414 2.4 4 51.8
2. MASTINI VERONA 8 169 530 3.1 11 66.2
3. SHARKS PALERMO 8 215 589 2.7 8 73.6
4. GIAGUARI TORINO 8 183 603 3.3 7 75.4
5. GUELFI FIRENZE 8 187 635 3.4 5 79.4
6. TITANS ROMAGNA 7 161 592 3.7 2 84.6
7. BARBARI ROMA NORD 8 176 740 4.2 11 92.5
8. ISLANDERS VENEZIA 8 217 983 4.5 14 122.9
9. BRIGANTI NAPOLI 4 112 501 4.5 7 125.2
10. MUSTANGS TRIESTE 8 237 1083 4.6 12 135.4
11. RED JACKETS LUNI 8 204 1129 5.5 20 141.1
12. LEGIO XIII ROMA 6 111 858 7.7 16 143.0
13. SAINTS PADOVA 8 228 1166 5.1 13 145.8
14. AQUILE FERRARA 7 222 1029 4.6 11 147.0
15. DRAGHI UDINE 8 263 1305 5.0 16 163.1
16. BOBCATS PARMA 7 198 1222 6.2 21 174.6
17. CRUSADERS CAGLIARI 7 234 1231 5.3 15 175.9
18. BLACKS RIVOLI 8 277 1581 5.7 21 197.6
19. FROGS LEGNANO 8 285 1650 5.8 24 206.2
20. ANGELS PESARO+ 8 255 2021 7.9 30 252.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. GUELFI FIRENZE 8 76 150 8 50.7 1079 7.2 15 134.9
2. GIAGUARI TORINO 8 73 129 1 56.6 1069 8.3 16 133.6
3. TITANS ROMAGNA 7 53 97 1 54.6 900 9.3 16 128.6
4. CRUSADERS CAGLIARI 7 50 118 7 42.4 784 6.6 8 112.0
5. RED JACKETS LUNI 8 30 58 4 51.7 826 14.2 9 103.2
6. FROGS LEGNANO 8 68 152 3 44.7 821 5.4 13 102.6
7. AQUILE FERRARA 7 57 148 10 38.5 704 4.8 5 100.6
8. DRAGHI UDINE 8 77 196 5 39.3 798 4.1 8 99.8
9. BLACKS RIVOLI 8 48 129 10 37.2 773 6.0 13 96.6
10. SAINTS PADOVA 8 53 157 12 33.8 622 4.0 6 77.8
11. ISLANDERS VENEZIA 8 38 102 6 37.3 590 5.8 11 73.8
12. ANGELS PESARO+ 8 48 116 7 41.4 531 4.6 5 66.4
13. BARBARI ROMA NORD 8 31 66 8 47.0 506 7.7 3 63.2
14. MASTINI VERONA 8 50 137 6 36.5 501 3.7 7 62.6
15. BOBCATS PARMA 7 29 65 2 44.6 375 5.8 8 53.6
16. MUSTANGS TRIESTE 8 33 90 11 36.7 422 4.7 3 52.8
17. BRIGANTI NAPOLI 4 14 35 4 40.0 209 6.0 2 52.2
18. GRIZZLIES ROMA 8 34 89 5 38.2 377 4.2 6 47.1
19. SHARKS PALERMO 8 29 102 10 28.4 350 3.4 4 43.8
20. LEGIO XIII ROMA 6 7 25 1 28.0 9 0.4 0 1.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. BARBARI ROMA NORD 8 21 78 5 26.9 365 4.7 8 45.6
2. GRIZZLIES ROMA 8 38 117 14 32.5 423 3.6 3 52.9
3. ANGELS PESARO+ 8 31 57 2 54.4 455 8.0 7 56.9
4. DRAGHI UDINE 8 40 99 8 40.4 497 5.0 8 62.1
5. MASTINI VERONA 8 52 148 7 35.1 499 3.4 4 62.4
6. TITANS ROMAGNA 7 53 117 15 45.3 452 3.9 4 64.6
7. GIAGUARI TORINO 8 53 144 8 36.8 540 3.8 5 67.5
8. MUSTANGS TRIESTE 8 47 116 3 40.5 542 4.7 6 67.8
9. CRUSADERS CAGLIARI 7 40 90 3 44.4 531 5.9 2 75.9
10. GUELFI FIRENZE 8 50 130 5 38.5 618 4.8 5 77.2
11. BRIGANTI NAPOLI 4 19 52 3 36.5 316 6.1 4 79.0
12. BLACKS RIVOLI 8 44 84 0 52.4 694 8.3 14 86.8
13. FROGS LEGNANO 8 61 121 6 50.4 714 5.9 10 89.2
14. SHARKS PALERMO 8 46 117 8 39.3 725 6.2 7 90.6
15. BOBCATS PARMA 7 46 114 5 40.4 639 5.6 8 91.3
16. SAINTS PADOVA 8 54 120 7 45.0 781 6.5 13 97.6
17. ISLANDERS VENEZIA 8 53 136 9 39.0 785 5.8 11 98.1
18. AQUILE FERRARA 7 53 107 5 49.5 837 7.8 13 119.6
19. RED JACKETS LUNI 8 64 146 4 43.8 1046 7.2 13 130.8
20. LEGIO XIII ROMA 6 33 68 4 48.5 787 11.6 13 131.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. RED JACKETS LUNI 8 30 58 4 51.7 826 9 208.8
2. TITANS ROMAGNA 7 53 97 1 54.6 900 16 184.9
3. GIAGUARI TORINO 8 73 129 1 56.6 1069 16 165.6
4. GUELFI FIRENZE 8 76 150 8 50.7 1079 15 133.4
5. BOBCATS PARMA 7 29 65 2 44.6 375 8 127.5
6. FROGS LEGNANO 8 68 152 3 44.7 821 13 114.4
7. ISLANDERS VENEZIA 8 38 102 6 37.3 590 11 109.7
8. CRUSADERS CAGLIARI 7 50 118 7 42.4 784 8 108.7
9. BLACKS RIVOLI 8 48 129 10 37.2 773 13 105.3
10. BARBARI ROMA NORD 8 31 66 8 47.0 506 3 102.1
11. BRIGANTI NAPOLI 4 14 35 4 40.0 209 2 86.2
12. GRIZZLIES ROMA 8 34 89 5 38.2 377 6 84.8
13. ANGELS PESARO+ 8 48 116 7 41.4 531 5 82.0
14. DRAGHI UDINE 8 77 196 5 39.3 798 8 81.9
15. AQUILE FERRARA 7 57 148 10 38.5 704 5 76.1
16. MASTINI VERONA 8 50 137 6 36.5 501 7 75.3
17. SAINTS PADOVA 8 53 157 12 33.8 622 6 64.4
18. MUSTANGS TRIESTE 8 33 90 11 36.7 422 3 62.6
19. SHARKS PALERMO 8 29 102 10 28.4 350 4 50.6
20. LEGIO XIII ROMA 6 7 25 1 28.0 9 0 23.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. GRIZZLIES ROMA 8 38 117 14 32.5 423 3 47.4
2. MASTINI VERONA 8 52 148 7 35.1 499 4 62.9
3. TITANS ROMAGNA 7 53 117 15 45.3 452 4 63.4
4. GIAGUARI TORINO 8 53 144 8 36.8 540 5 68.7
5. GUELFI FIRENZE 8 50 130 5 38.5 618 5 83.4
6. BARBARI ROMA NORD 8 21 78 5 26.9 365 8 87.3
7. MUSTANGS TRIESTE 8 47 116 3 40.5 542 6 91.7
8. DRAGHI UDINE 8 40 99 8 40.4 497 8 93.1
9. CRUSADERS CAGLIARI 7 40 90 3 44.4 531 2 94.7
10. SHARKS PALERMO 8 46 117 8 39.3 725 7 97.4
11. ISLANDERS VENEZIA 8 53 136 9 39.0 785 11 100.9
12. BRIGANTI NAPOLI 4 19 52 3 36.5 316 4 101.4
13. BOBCATS PARMA 7 46 114 5 40.4 639 8 101.8
14. FROGS LEGNANO 8 61 121 6 50.4 714 10 117.3
15. SAINTS PADOVA 8 54 120 7 45.0 781 13 123.8
16. RED JACKETS LUNI 8 64 146 4 43.8 1046 13 127.9
17. AQUILE FERRARA 7 53 107 5 49.5 837 13 146.0
18. ANGELS PESARO+ 8 31 57 2 54.4 455 7 154.9
19. BLACKS RIVOLI 8 44 84 0 52.4 694 14 176.8
20. LEGIO XIII ROMA 6 33 68 4 48.5 787 13 197.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. GRIZZLIES ROMA 8 14 389 0 27.8
2. GIAGUARI TORINO 8 18 415 0 23.1
3. BLACKS RIVOLI 8 44 975 3 22.2
4. SHARKS PALERMO 8 24 520 1 21.7
5. MASTINI VERONA 8 26 534 0 20.5
6. ANGELS PESARO+ 8 48 980 3 20.4
7. BARBARI ROMA NORD 8 30 610 0 20.3
8. FROGS LEGNANO 8 37 726 1 19.6
9. ISLANDERS VENEZIA 8 31 592 2 19.1
10. CRUSADERS CAGLIARI 7 24 441 0 18.4
11. RED JACKETS LUNI 8 43 786 0 18.3
12. SAINTS PADOVA 8 36 635 1 17.6
13. AQUILE FERRARA 7 31 544 1 17.5
14. GUELFI FIRENZE 8 18 311 0 17.3
15. MUSTANGS TRIESTE 8 27 448 1 16.6
16. BRIGANTI NAPOLI 4 18 287 0 15.9
17. BOBCATS PARMA 7 32 468 0 14.6
18. TITANS ROMAGNA 7 13 186 0 14.3
19. DRAGHI UDINE 8 33 422 0 12.8
20. LEGIO XIII ROMA 6 36 403 0 11.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. GUELFI FIRENZE 8 9 151 0 16.8
2. LEGIO XIII ROMA 6 1 16 0 16.0
ANGELS PESARO+ 8 2 32 0 16.0
4. BARBARI ROMA NORD 8 13 177 0 13.6
5. TITANS ROMAGNA 7 5 68 0 13.6
6. GRIZZLIES ROMA 8 16 199 3 12.4
7. DRAGHI UDINE 8 9 81 0 9.0
8. MASTINI VERONA 8 13 98 0 7.5
9. BLACKS RIVOLI 8 3 22 0 7.3
10. CRUSADERS CAGLIARI 7 8 54 0 6.8
11. AQUILE FERRARA 7 3 20 1 6.7
MUSTANGS TRIESTE 8 12 80 0 6.7
13. GIAGUARI TORINO 8 5 23 0 4.6
14. ISLANDERS VENEZIA 8 10 44 0 4.4
15. RED JACKETS LUNI 8 1 4 0 4.0
16. BRIGANTI NAPOLI 4 3 8 0 2.7
17. SAINTS PADOVA 8 6 15 0 2.5
18. FROGS LEGNANO 8 3 4 0 1.3
19. BOBCATS PARMA 7 0 0 0 0.0
20. SHARKS PALERMO 8 5 -1 0 -0.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. TITANS ROMAGNA 7 15 145 0 9.7
2. GRIZZLIES ROMA 8 14 281 4 20.1
3. ISLANDERS VENEZIA 8 9 85 1 9.4
4. DRAGHI UDINE 8 8 91 1 11.4
5. SHARKS PALERMO 8 8 107 0 13.4
6. GIAGUARI TORINO 8 8 128 2 16.0
7. MASTINI VERONA 8 7 119 1 17.0
8. SAINTS PADOVA 8 7 74 0 10.6
9. FROGS LEGNANO 8 6 26 0 4.3
10. BARBARI ROMA NORD 8 5 50 1 10.0
11. BOBCATS PARMA 7 5 66 0 13.2
12. AQUILE FERRARA 7 5 40 0 8.0
13. GUELFI FIRENZE 8 5 85 0 17.0
14. RED JACKETS LUNI 8 4 0 0 0.0
15. LEGIO XIII ROMA 6 4 47 0 11.8
16. CRUSADERS CAGLIARI 7 3 31 0 10.3
17. BRIGANTI NAPOLI 4 3 14 0 4.7
18. MUSTANGS TRIESTE 8 3 92 1 30.7
19. ANGELS PESARO+ 8 2 43 0 21.5
20. BLACKS RIVOLI 8 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. GUELFI FIRENZE 8 13 481 37.0 31 2.4 0 34.6
2. BLACKS RIVOLI 8 11 424 38.5 25 2.3 1 34.5
3. BARBARI ROMA NORD 8 7 254 36.3 27 3.9 0 32.4
4. AQUILE FERRARA 7 16 545 34.1 39 2.4 0 31.6
5. GRIZZLIES ROMA 8 25 782 31.3 -2 -0.1 0 31.4
6. CRUSADERS CAGLIARI 7 20 683 34.2 56 2.8 0 31.4
7. MUSTANGS TRIESTE 8 19 650 34.2 18 0.9 2 31.2
8. GIAGUARI TORINO 8 16 526 32.9 -10 -0.6 2 31.0
9. BRIGANTI NAPOLI 4 10 348 34.8 40 4.0 0 30.8
10. DRAGHI UDINE 8 24 734 30.6 13 0.5 0 30.0
11. TITANS ROMAGNA 7 16 524 32.8 35 2.2 1 29.3
12. ISLANDERS VENEZIA 8 28 911 32.5 81 2.9 1 28.9
13. SHARKS PALERMO 8 23 728 31.7 53 2.3 2 27.6
14. FROGS LEGNANO 8 22 669 30.4 64 2.9 0 27.5
15. RED JACKETS LUNI 8 12 393 32.8 81 6.8 0 26.0
16. ANGELS PESARO+ 8 17 507 29.8 73 4.3 0 25.5
17. SAINTS PADOVA 8 24 745 31.0 134 5.6 0 25.5
18. MASTINI VERONA 8 18 602 33.4 111 6.2 3 23.9
19. LEGIO XIII ROMA 6 20 570 28.5 160 8.0 0 20.5
20. BOBCATS PARMA 7 8 202 25.2 66 8.2 0 17.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. CRUSADERS CAGLIARI 7 26 1411 54.3 344 4 38.0
2. GRIZZLIES ROMA 8 39 1949 50.0 438 5 36.2
3. BARBARI ROMA NORD 8 41 2085 50.9 573 4 34.9
4. ISLANDERS VENEZIA 8 30 1596 53.2 456 5 34.7
5. TITANS ROMAGNA 7 37 1847 49.9 547 1 34.6
6. GIAGUARI TORINO 8 52 2520 48.5 882 0 31.5
7. GUELFI FIRENZE 8 40 1907 47.7 647 0 31.5
8. BRIGANTI NAPOLI 4 15 787 52.5 316 2 28.7
9. BLACKS RIVOLI 8 34 1640 48.2 666 0 28.6
10. SHARKS PALERMO 8 30 1331 44.4 520 0 27.0
11. DRAGHI UDINE 8 22 970 44.1 378 0 26.9
12. AQUILE FERRARA 7 27 1141 42.3 416 0 26.9
13. BOBCATS PARMA 7 37 1607 43.4 623 0 26.6
14. MASTINI VERONA 8 37 1642 44.4 628 2 26.3
15. RED JACKETS LUNI 8 44 1958 44.5 866 0 24.8
16. ANGELS PESARO+ 8 36 1497 41.6 625 0 24.2
17. FROGS LEGNANO 8 31 1317 42.5 570 0 24.1
18. SAINTS PADOVA 8 20 871 43.5 378 1 23.6
19. MUSTANGS TRIESTE 8 28 1123 40.1 559 0 20.1
20. LEGIO XIII ROMA 6 9 381 42.3 240 0 15.7
 
FIELD GOALS G Made-Att Pct.
1. BARBARI ROMA NORD 8 1-1 1.000
AQUILE FERRARA 7 1-1 1.000
3. GRIZZLIES ROMA 8 6-7 .857
4. SAINTS PADOVA 8 2-3 .667
BLACKS RIVOLI 8 2-3 .667
6. SHARKS PALERMO 8 6-12 .500
ISLANDERS VENEZIA 8 2-4 .500
GIAGUARI TORINO 8 2-4 .500
GUELFI FIRENZE 8 1-2 .500
ANGELS PESARO+ 8 1-2 .500
CRUSADERS CAGLIARI 7 1-2 .500
12. DRAGHI UDINE 8 1-3 .333
13. TITANS ROMAGNA 7 1-4 .250
14. MASTINI VERONA 8 0-0 .000
RED JACKETS LUNI 8 0-0 .000
BRIGANTI NAPOLI 4 0-0 .000
FROGS LEGNANO 8 0-0 .000
MUSTANGS TRIESTE 8 0-6 .000
LEGIO XIII ROMA 6 0-1 .000
BOBCATS PARMA 7 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. BLACKS RIVOLI 8 12-12 1.000
2. BARBARI ROMA NORD 8 21-23 .913
3. TITANS ROMAGNA 7 21-24 .875
4. ANGELS PESARO+ 8 12-14 .857
5. GIAGUARI TORINO 8 29-36 .806
6. MASTINI VERONA 8 15-19 .789
7. BOBCATS PARMA 7 10-13 .769
8. SHARKS PALERMO 8 11-15 .733
9. MUSTANGS TRIESTE 8 12-17 .706
10. GUELFI FIRENZE 8 19-27 .704
11. GRIZZLIES ROMA 8 11-16 .688
12. CRUSADERS CAGLIARI 7 8-12 .667
DRAGHI UDINE 8 8-12 .667
14. FROGS LEGNANO 8 12-19 .632
ISLANDERS VENEZIA 8 12-19 .632
16. AQUILE FERRARA 7 5-8 .625
17. SAINTS PADOVA 8 3-6 .500
18. LEGIO XIII ROMA 6 0-0 .000
RED JACKETS LUNI 8 0-0 .000
BRIGANTI NAPOLI 4 0-0 .000
 
SACKS BY G No. Yards
1. MASTINI VERONA 8 17 71
2. GRIZZLIES ROMA 8 15 116
3. GUELFI FIRENZE 8 14 80
4. MUSTANGS TRIESTE 8 11 63
5. BARBARI ROMA NORD 8 10 84
6. GIAGUARI TORINO 8 9 66
7. SAINTS PADOVA 8 8 49
8. FROGS LEGNANO 8 7 44
9. CRUSADERS CAGLIARI 7 6 56
DRAGHI UDINE 8 6 47
SHARKS PALERMO 8 6 50
12. BOBCATS PARMA 7 5 30
13. TITANS ROMAGNA 7 4 38
14. RED JACKETS LUNI 8 3 16
AQUILE FERRARA 7 3 20
16. LEGIO XIII ROMA 6 2 10
ISLANDERS VENEZIA 8 2 19
BRIGANTI NAPOLI 4 2 7
19. BLACKS RIVOLI 8 1 18
20. ANGELS PESARO+ 8 0 0
 
SACKS AGAINST G No. Yards
1. BOBCATS PARMA 7 1 8
2. LEGIO XIII ROMA 6 2 12
MUSTANGS TRIESTE 8 2 12
GUELFI FIRENZE 8 2 12
BRIGANTI NAPOLI 4 2 17
MASTINI VERONA 8 2 8
7. GIAGUARI TORINO 8 4 44
AQUILE FERRARA 7 4 32
9. BARBARI ROMA NORD 8 5 55
BLACKS RIVOLI 8 5 37
RED JACKETS LUNI 8 5 45
12. TITANS ROMAGNA 7 7 36
13. FROGS LEGNANO 8 8 56
14. DRAGHI UDINE 8 9 62
15. SHARKS PALERMO 8 10 78
16. ANGELS PESARO+ 8 11 72
17. ISLANDERS VENEZIA 8 13 89
GRIZZLIES ROMA 8 13 75
SAINTS PADOVA 8 13 57
CRUSADERS CAGLIARI 7 13 77
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. GIAGUARI TORINO 8 69 45 8 122 15.2
2. GUELFI FIRENZE 8 66 44 7 117 14.6
3. BARBARI ROMA NORD 8 80 20 11 111 13.9
4. MASTINI VERONA 8 68 25 13 106 13.2
5. RED JACKETS LUNI 8 77 23 4 104 13.0
6. FROGS LEGNANO 8 52 37 12 101 12.6
7. BOBCATS PARMA 7 70 20 8 98 14.0
8. TITANS ROMAGNA 7 48 35 12 95 13.6
9. SHARKS PALERMO 8 58 18 12 88 11.0
ANGELS PESARO+ 8 55 23 10 88 11.0
11. AQUILE FERRARA 7 35 34 14 83 11.9
12. MUSTANGS TRIESTE 8 62 12 8 82 10.2
13. BLACKS RIVOLI 8 41 30 10 81 10.1
14. ISLANDERS VENEZIA 8 41 24 8 73 9.1
15. CRUSADERS CAGLIARI 7 35 28 9 72 10.3
16. GRIZZLIES ROMA 8 38 21 7 66 8.2
17. DRAGHI UDINE 8 26 32 5 63 7.9
18. SAINTS PADOVA 8 19 26 15 60 7.5
19. BRIGANTI NAPOLI 4 27 6 2 35 8.8
20. LEGIO XIII ROMA 6 23 2 5 30 5.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. BRIGANTI NAPOLI 4 30 13 6 49 12.2
2. BARBARI ROMA NORD 8 36 14 8 58 7.2
TITANS ROMAGNA 7 27 24 7 58 8.3
4. GRIZZLIES ROMA 8 25 17 17 59 7.4
5. SHARKS PALERMO 8 31 25 6 62 7.8
6. GIAGUARI TORINO 8 30 21 13 64 8.0
7. GUELFI FIRENZE 8 31 28 6 65 8.1
8. MASTINI VERONA 8 28 24 15 67 8.4
9. LEGIO XIII ROMA 6 41 23 5 69 11.5
10. ISLANDERS VENEZIA 8 48 32 9 89 11.1
11. CRUSADERS CAGLIARI 7 57 24 9 90 12.9
MUSTANGS TRIESTE 8 52 25 13 90 11.2
13. AQUILE FERRARA 7 53 31 10 94 13.4
14. DRAGHI UDINE 8 66 23 6 95 11.9
15. SAINTS PADOVA 8 61 31 6 98 12.2
16. BOBCATS PARMA 7 63 28 11 102 14.6
17. RED JACKETS LUNI 8 58 39 6 103 12.9
18. BLACKS RIVOLI 8 75 28 10 113 14.1
19. ANGELS PESARO+ 8 90 19 8 117 14.6
20. FROGS LEGNANO 8 88 36 9 133 16.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. BOBCATS PARMA 7 30 66 45.5
2. GUELFI FIRENZE 8 27 60 45.0
3. GIAGUARI TORINO 8 31 70 44.3
4. TITANS ROMAGNA 7 21 52 40.4
5. BARBARI ROMA NORD 8 20 54 37.0
6. ANGELS PESARO+ 8 24 68 35.3
7. FROGS LEGNANO 8 24 70 34.3
8. GRIZZLIES ROMA 8 21 63 33.3
9. RED JACKETS LUNI 8 19 59 32.2
10. SHARKS PALERMO 8 22 72 30.6
11. MASTINI VERONA 8 23 76 30.3
12. MUSTANGS TRIESTE 8 20 67 29.9
13. ISLANDERS VENEZIA 8 23 78 29.5
14. BLACKS RIVOLI 8 18 63 28.6
15. BRIGANTI NAPOLI 4 7 27 25.9
16. CRUSADERS CAGLIARI 7 11 45 24.4
17. SAINTS PADOVA 8 15 73 20.5
