Scoring Summary |
Neptunes Bologna (4-3,4-2) vs. Blue Storms Gorla Mi (7-0,6-0)
Date: May 28, 2011 Site: CASTELLANZA Stadium: STADIO DI VIA BELLIN Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Neptunes Bologna | 0 | 0 | 0 | 0 | 0 |
Blue Storms Gorla Mi | 3 | 7 | 0 | 0 | 10 |
SCORING SUMMARY | NEP -BLU | |||
1st | 03:33 | BLU | ROBUSTELLINI A. 27 yd field goal | |
7 plays, 23 yards, TOP 3:33 | 0 - 3 | |||
2nd | 02:59 | BLU | PERON S. 14 yd run (ROBUSTELLINI A. kick) | |
5 plays, 50 yards, TOP 0:59 | 0 - 10 |
Kickoff time: 20.30 End of Game: 22.20 Total elapsed time: 01.50 Referee: V. LIGUORI Umpire: P. MENZA Linesman: G. VIRONE Line judge: S. BERNINI Back judge: G. MARCUCCETTI Scorer: DEPOLI-LUCCHINI Temperature: 21 Wind: NO Weather: SUNNY |
Team Statistics |
Team Totals | NEP | BLU |
FIRST DOWNS | 4 | 15 |
Rushing | 0 | 10 |
Passing | 2 | 0 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 18 | 196 |
Rushing Attempts | 9 | 39 |
Average Per Rush | 2.0 | 5.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 21 | 209 |
Yards Lost Rushing | 3 | 13 |
NET YARDS PASSING | 71 | 11 |
Completions-Attempts-Int | 10-24-0 | 2-9-1 |
Average Per Attempt | 3.0 | 1.2 |
Average Per Completion | 7.1 | 5.5 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 89 | 207 |
Total offense plays | 33 | 48 |
Average Gain Per Play | 2.7 | 4.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 13-116 | 5-40 |
PUNTS-YARDS | 4-132 | 1-30 |
Average Yards Per Punt | 33.0 | 30.0 |
Net Yards Per Punt | 29.2 | 30.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-49 | 4-222 |
Average Yards Per Kickoff | 49.0 | 55.5 |
Net Yards Per Kickoff | 36.0 | 39.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-15-0 |
Average Per Return | 0.0 | 7.5 |
Kickoff returns: Number-Yds-TD | 4-66-0 | 1-13-0 |
Average Per Return | 16.5 | 13.0 |
Interceptions: Number-Yds-TD | 1-16-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 15:57 | 13:08 |
1st Quarter | 6:27 | 3:33 |
2nd Quarter | 5:06 | 4:54 |
3rd Quarter | 0:00 | 0:00 |
4th Quarter | 4:24 | 4:41 |
Third-Down Conversions | 1 of 9 | 4 of 11 |
Fourth-Down Conversions | 0 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-0 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Neptunes Bologna-None. Blue Storms Gorla Mi-FONTI I. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEP | 1st | N14 | 10:00 | Kickoff | N16 | 03:33 | Punt | 3-2 | 6:27 | ||
NEP | 1st | N35 | 03:33 | Kickoff | N26 | 10:00 | Punt | 3--9 | 3:33 | ||
NEP | 2nd | N03 | 07:30 | Punt | N25 | 02:59 | Punt | 7-22 | 4:31 | ||
NEP | 2nd | N40 | 02:00 | Kickoff | B43 | 01:25 | Downs | 4-7 | 0:35 | ||
NEP | 3rd | N20 | 10:00 | Possession | N20 | 00:00 | Kickoff | 0-0 | 0:00 | ||
NEP | 3rd | N19 | 00:00 | Missed FG | N26 | 10:00 | Punt | 3-7 | 0:00 | ||
NEP | 4th | N10 | 06:07 | Downs | N17 | 04:45 | Downs | 4-7 | 1:22 | ||
NEP | 4th | N30 | 03:57 | Interception | B44 | 00:55 | Downs | 9-16 | 3:02 | ||
BLU | 1st | B40 | 03:33 | Punt | N27 | 10:00 | * | FIELD GOAL | 7-23 | 3:33 | |
BLU | 2nd | B35 | 10:00 | Punt | N33 | 07:30 | Punt | 8-22 | 2:30 | ||
BLU | 2nd | B40 | 02:59 | Punt | N00 | 02:00 | * | TOUCHDOWN | 5-50 | 0:59 | # |
BLU | 2nd | B20 | 02:59 | Kickoff | B20 | 02:00 | Kickoff | 0-0 | 0:59 | ||
BLU | 2nd | B43 | 01:25 | Downs | N25 | 00:00 | End of half | 3-22 | 1:25 | ||
BLU | 3rd | B34 | 00:00 | Kickoff | N10 | 10:00 | Missed FG | 13-46 | 0:00 | # | |
BLU | 4th | B40 | 10:00 | Punt | N10 | 06:07 | Downs | 7-40 | 3:53 | # | |
BLU | 4th | N17 | 04:45 | Downs | N07 | 03:57 | Interception | 2-10 | 0:48 | # | |
BLU | 4th | B44 | 00:55 | Downs | N06 | 00:55 | 0:55 | 5-40 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Neptunes Bologna | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 05:06 | 00:00 | 04:24 | 11:33 | 04:24 | 15:57 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/1 | 1/3 | 0/5 | 1/4 | 1/9 | ||
Average field position | N14 | N21 | - | N20 | N19 | N20 | N19 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Blue Storms Gorla Mi | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:33 | 04:54 | 00:00 | 04:41 | 08:27 | 04:41 | 13:08 | ||
3rd Down Conversions | 0/3 | 1/2 | 2/4 | 1/2 | 1/5 | 3/6 | 4/11 | ||
Average field position | B40 | B39 | - | N34 | B39 | N34 | B45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEP | 1st | N14 | 10:00 | Kickoff | N16 | 03:33 | Punt | 3-2 | 6:27 | ||
BLU | 1st | B40 | 03:33 | Punt | N27 | 10:00 | * | FIELD GOAL | 7-23 | 3:33 | |
NEP | 1st | N35 | 03:33 | Kickoff | N26 | 10:00 | Punt | 3--9 | 3:33 | ||
BLU | 2nd | B35 | 10:00 | Punt | N33 | 07:30 | Punt | 8-22 | 2:30 | ||
NEP | 2nd | N03 | 07:30 | Punt | N25 | 02:59 | Punt | 7-22 | 4:31 | ||
BLU | 2nd | B40 | 02:59 | Punt | N00 | 02:00 | * | TOUCHDOWN | 5-50 | 0:59 | # |
BLU | 2nd | B20 | 02:59 | Kickoff | B20 | 02:00 | Kickoff | 0-0 | 0:59 | ||
NEP | 2nd | N40 | 02:00 | Kickoff | B43 | 01:25 | Downs | 4-7 | 0:35 | ||
BLU | 2nd | B43 | 01:25 | Downs | N25 | 00:00 | End of half | 3-22 | 1:25 | ||
NEP | 3rd | N20 | 10:00 | Possession | N20 | 00:00 | Kickoff | 0-0 | 0:00 | ||
BLU | 3rd | B34 | 00:00 | Kickoff | N10 | 10:00 | Missed FG | 13-46 | 0:00 | # | |
NEP | 3rd | N19 | 00:00 | Missed FG | N26 | 10:00 | Punt | 3-7 | 0:00 | ||
BLU | 4th | B40 | 10:00 | Punt | N10 | 06:07 | Downs | 7-40 | 3:53 | # | |
NEP | 4th | N10 | 06:07 | Downs | N17 | 04:45 | Downs | 4-7 | 1:22 | ||
BLU | 4th | N17 | 04:45 | Downs | N07 | 03:57 | Interception | 2-10 | 0:48 | # | |
NEP | 4th | N30 | 03:57 | Interception | B44 | 00:55 | Downs | 9-16 | 3:02 | ||
BLU | 4th | B44 | 00:55 | Downs | N06 | 00:55 | 0:55 | 5-40 | 0:00 | # |
Defensive Statistics |
## | Neptunes Bologna | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
85 | LO BIONDO G. | 6 | 4 | 8.0 | 2.0/8 | . | . | . | . | . | . | . |
15 | SANTILANO S. | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
59 | BRESSAN E. | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
47 | MARTELLI S. | 3 | 2 | 4.0 | 0.5/0 | . | . | . | . | . | . | . |
12 | SARTI S. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
25 | BALAARATCHI M. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
5 | ONZA L. | 2 | . | 2.0 | 2.0/4 | . | . | 1-16 | . | . | . | . |
52 | NANETTI T. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3 | MORELLI A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
69 | FRANCHINI M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
75 | FERRETTI A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | OGNIBENE F. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Blue Storms Gorla Mi | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | FIORE G. | 6 | 1 | 6.5 | . | . | . | . | 1 | . | . | . |
7 | GRIECO R. | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
20 | SACCO A. | 3 | . | 3.0 | 1.0/1 | . | . | . | 1 | . | . | . |
49 | MACCHI F. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | RAIMONDI I. | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
93 | TRANCHINA G. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | FONTI I. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
67 | COLOMBO M. | 1 | . | 1.0 | . | . | . | . | . | . | 1.0/0 | . |
21 | ROBUSTELLINI A. | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
28 | ANTONI S. | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
4 | MACCHI E. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
82 | NDOKA K. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Neptunes Bologna: 3-MORELLI A., 4-BOSCHI L., 5-ONZA L., 7-MARMOTTA B., 8-VALDISSERRI P., 9-SOTTILE G., 12-SARTI S., 15-SANTILANO S., 21-BIAVATI C., 25-BALAARATCHI M., 32-LEPROTTI L., 34-CAMERANO SPE D., 40-DARTAVILLA D., 43-MONTANARI R., 47-MARTELLI S., 52-NANETTI T., 59-BRESSAN E., 69-FRANCHINI M., 75-FERRETTI A., 81-MARANESI M., 82-PALMIRANI G., 83-KOLLETZEK M., 85-LO BIONDO G., 88-CAMPEGGIO V., 90-OGNIBENE F., 93-MELLONI S., 99-BISACCIONI A.. |
Blue Storms Gorla Mi: 4-MACCHI E., 7-GRIECO R., 8-FORASTIERO F., 9-FONTI I., 11-MARCANTE M., 12-FONTI N., 15-FIORIN L., 20-SACCO A., 21-ROBUSTELLINI A., 28-ANTONI S., 32-DI LORENZO A., 37-PERON S., 40-SASSU A., 43-CREMONESI D., 49-MACCHI F., 55-FIORE G., 59-GARZONIO M., 67-COLOMBO M., 75-AIROLDI M., 81-ANTONI M., 82-NDOKA K., 83-COLOMBO S., 85-BOSSI M., 93-TRANCHINA G., 99-RAIMONDI I.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Neptunes Bologna.... 0 0 0 0 - 0 Record: (4-3,4-2) Blue Storms Gorla Mi 3 7 0 0 - 10 Record: (7-0,6-0) Scoring Summary: 1st 03:33 BLU - ROBUSTELLINI A. 27 yd field goal, 7-23 3:33, NEP 0 - BLU 3 2nd 02:59 BLU - PERON S. 14 yd run (ROBUSTELLINI A. kick), 5-50 0:59, NEP 0 - BLU 10 NEP BLU FIRST DOWNS................... 4 15 RUSHES-YARDS (NET)............ 9-18 39-196 PASSING YDS (NET)............. 71 11 Passes Att-Comp-Int........... 24-10-0 9-2-1 TOTAL OFFENSE PLAYS-YARDS..... 33-89 48-207 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-15 Kickoff Returns-Yards......... 4-66 1-13 Interception Returns-Yards.... 1-16 0-0 Punts (Number-Avg)............ 4-33.0 1-30.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 13-116 5-40 Possession Time............... 15:57 13:08 Third-Down Conversions........ 1 of 9 4 of 11 Fourth-Down Conversions....... 0 of 3 1 of 2 Red-Zone Scores-Chances....... 0-0 1-3 Sacks By: Number-Yards........ 0-0 1-0 RUSHING: Neptunes Bologna-LO BIONDO G. 3-10; CAMERANO SPE D. 1-5; DARTAVILLA D. 2-4; VALDISSERRI P. 1-0; LEPROTTI L. 2-minus 1. Blue Storms Gorla Mi-PERON S. 14-68; CREMONESI D. 15-63; DI LORENZO A. 5-26; FONTI I. 3-16; COLOMBO S. 1-14; NDOKA K. 1-9. PASSING: Neptunes Bologna-VALDISSERRI P. 10-24-0-71. Blue Storms Gorla Mi-FONTI I. 2-9-1-11. RECEIVING: Neptunes Bologna-MARANESI M. 5-48; LO BIONDO G. 4-13; CAMPEGGIO V. 1-10. Blue Storms Gorla Mi-MARCANTE M. 1-7; NDOKA K. 1-4. INTERCEPTIONS: Neptunes Bologna-ONZA L. 1-16. Blue Storms Gorla Mi-None. FUMBLES: Neptunes Bologna-None. Blue Storms Gorla Mi-FONTI I. 1-0. Stadium: STADIO DI VIA BELLIN Attendance: 0 Kickoff time: 20.30 End of Game: 22.20 Total elapsed time: 01.50 Officials: Referee: V. LIGUORI; Umpire: P. MENZA; Linesman: G. VIRONE; Line judge: S. BERNINI; Back judge: G. MARCUCCETTI; Scorer: DEPOLI-LUCCHINI; Temperature: 21 Wind: NO Weather: SUNNY |
Play-by-Play Summary |
Nep | 1-10 | at Nep20 | BLU ball on BLU20. |
ROBUSTELLINI A. kickoff 62 yards to the NEP8, LEPROTTI L. return 6 yards to the NEP14 (NDOKA K.;MACCHI E.). | |||
Nep | 1-10 | at Nep14 | LO BIONDO G. rush for no gain to the NEP14 (CARABELLI F.), PENALTY NEP holding 5 yards to the NEP9, NO PLAY. |
Nep | 1-15 | at Nep09 | LO BIONDO G. rush for 7 yards to the NEP16 (GRIECO R.;RAIMONDI I.). |
Nep | 2-8 | at Nep16 | VALDISSERRI P. pass incomplete to MARANESI M.. |
Nep | 3-8 | at Nep16 | VALDISSERRI P. pass incomplete to DARTAVILLA D. (FIORE G.). |
Nep | 4-8 | at Nep16 | VALDISSERRI P. punt 34 yards to the BLU40. |
Drive: 3 plays, 2 yards, TOP 00:00 | |||
Blu | 1-10 | at Blu40 | CREMONESI D. rush for 50 yards to the NEP0, PENALTY BLU holding 10 yards to the BLU30, NO PLAY. |
Blu | 1-20 | at Blu30 | PERON S. rush for 11 yards to the BLU41 (LO BIONDO G.). |
Blu | 2-9 | at Blu41 | CREMONESI D. rush for 7 yards to the NEP42 (SANTILANO S.). |
Blu | 3-2 | at Nep42 | CREMONESI D. rush for loss of 1 yard to the NEP43 (ONZA L.). |
Blu | 4-3 | at Nep43 | PENALTY NEP face mask 11 yards to the NEP32, 1ST DOWN BLU. |
Blu | 1-10 | at Nep32 | CREMONESI D. rush for 1 yard to the NEP31 (BRESSAN E.;LO BIONDO G.). |
Blu | 2-9 | at Nep31 | CREMONESI D. rush for 7 yards to the NEP24 (SANTILANO S.). |
Blu | 3-2 | at Nep24 | FONTI I. rush for loss of 3 yards to the NEP27, fumble by FONTI I. recovered by BLU PERON S. at NEP27 (ONZA L.). |
Blu | 4-5 | at Nep27 | ROBUSTELLINI A. field goal attempt from 27 GOOD, clock 03:33. |
Blue Storms Gorla Mi 3, Neptunes Bologna 0 | |||
Drive: 7 plays, 23 yards, TOP 00:00 | |||
ROBUSTELLINI A. kickoff 53 yards to the NEP17, LEPROTTI L. return 18 yards to the NEP35 (TRANCHINA G.). | |||
Nep | 1-10 | at Nep35 | PENALTY NEP unsportsmanlike conduct 15 yards to the NEP20. |
Nep | 1-25 | at Nep20 | DARTAVILLA D. rush for 1 yard to the NEP21 (TRANCHINA G.;RAIMONDI I.). |
Nep | 2-24 | at Nep21 | VALDISSERRI P. pass complete to MARANESI M. for 7 yards to the NEP28 (MACCHI E.;GRIECO R.). |
Nep | 3-17 | at Nep28 | LO BIONDO G. rush for loss of 2 yards to the NEP26 (RAIMONDI I.). |
Nep | 4-19 | at Nep26 | VALDISSERRI P. punt 29 yards to the BLU35. |
Drive: 3 plays, minus 9 yards, TOP 06:03 | |||
Blu | 1-10 | at Blu35 | COLOMBO S. rush for 14 yards to the NEP41, 1ST DOWN BLU (FERRETTI A.). |
Blu | 1-10 | at Nep41 | CREMONESI D. rush for no gain to the NEP41 (BRESSAN E.). |
Blu | 2-10 | at Nep41 | DI LORENZO A. rush for 1 yard to the NEP40 (SARTI S.). |
Blu | 3-9 | at Nep40 | FONTI I. pass complete to NDOKA K. for 4 yards to the NEP36. |
Drive: 4 plays, 19 yards, TOP 02:30 | |||
Blue Storms Gorla Mi 3, Neptunes Bologna 0 |
Blu | 4-5 | at Nep36 | Start of 2nd quarter, clock 10:00. |
Blu | 4-5 | at Nep36 | PERON S. rush for 9 yards to the NEP27, 1ST DOWN BLU (MARTELLI S.). |
Blu | 1-10 | at Nep27 | CREMONESI D. rush for 1 yard to the NEP26 (LO BIONDO G.;SANTILANO S.). |
Blu | 2-9 | at Nep26 | PERON S. rush for loss of 7 yards to the NEP33 (LO BIONDO G.). |
Blu | 3-16 | at Nep33 | FONTI I. pass incomplete to NDOKA K.. |
Blu | 4-16 | at Nep33 | ROBUSTELLINI A. punt 30 yards to the NEP3. |
Drive: 8 plays, 22 yards, TOP 02:30 | |||
Nep | 1-10 | at Nep03 | VALDISSERRI P. pass incomplete to MELLONI S.. |
Nep | 2-10 | at Nep03 | NEPTUNES BOLOGNA drive start at 07:30. |
Nep | 2-10 | at Nep03 | LO BIONDO G. rush for 5 yards to the NEP8 (GRIECO R.). |
Nep | 3-5 | at Nep08 | VALDISSERRI P. pass incomplete to PALMIRANI G., PENALTY BLU pass interference 15 yards to the NEP23, 1ST DOWN NEP. |
Nep | 1-10 | at Nep23 | LEPROTTI L. rush for no gain to the NEP23 (SACCO A.), PENALTY NEP illegal formation 5 yards to the NEP18, 1ST DOWN NEP. |
Nep | 1-10 | at Nep18 | VALDISSERRI P. pass incomplete to CAMPEGGIO V. (ROBUSTELLINI A.). |
Nep | 2-10 | at Nep18 | VALDISSERRI P. pass incomplete to CAMPEGGIO V. (ROBUSTELLINI A.). |
Nep | 3-10 | at Nep18 | Timeout Neptunes Bologna, clock 05:07. |
Nep | 3-10 | at Nep18 | VALDISSERRI P. pass complete to LO BIONDO G. for 7 yards to the NEP25 (FIORE G.). |
Nep | 4-3 | at Nep25 | VALDISSERRI P. punt 30 yards to the BLU35, COLOMBO S. return 5 yards to the BLU40 (SARTI S.). |
Drive: 7 plays, 22 yards, TOP 00:00 | |||
Blu | 1-10 | at Blu40 | CREMONESI D. rush for 8 yards to the NEP42 (BALAARATCHI M.). |
Blu | 2-2 | at Nep42 | CREMONESI D. rush for 6 yards to the NEP36, 1ST DOWN BLU (NANETTI T.), PENALTY NEP unsportsmanlike conduct 15 yards to the NEP21, 1ST DOWN BLU. |
Blu | 1-10 | at Nep21 | FONTI I. pass complete to MARCANTE M. for 7 yards to the NEP14 (SARTI S.). |
Blu | 2-3 | at Nep14 | FONTI I. pass incomplete to COLOMBO S.. |
Blu | 3-3 | at Nep14 | PERON S. rush for 14 yards to the NEP0, 1ST DOWN BLU, TOUCHDOWN, clock 02:59. |
ROBUSTELLINI A. kick attempt good. | |||
Blue Storms Gorla Mi 10, Neptunes Bologna 0 | |||
Drive: 5 plays, 50 yards, TOP 00:00 | |||
ROBUSTELLINI A. kickoff 59 yards to the NEP11, LEPROTTI L. return 24 yards to the NEP35 (ANTONI S.), PENALTY BLU offside 5 yards to the NEP40, PENALTY NEP illegal formation 5 yards to the NEP35, 1st and 10, BLU ball on BLU20. | |||
ROBUSTELLINI A. kickoff 48 yards to the NEP22, LEPROTTI L. return 18 yards to the NEP40 (FIORE G.). | |||
Nep | 1-10 | at Nep40 | VALDISSERRI P. pass incomplete to MARANESI M.. |
Nep | 2-10 | at Nep40 | PENALTY NEP illegal formation 5 yards to the NEP35. |
Nep | 2-15 | at Nep35 | VALDISSERRI P. pass incomplete to MARANESI M.. |
Nep | 3-15 | at Nep35 | NEPTUNES BOLOGNA drive start at 02:00. |
Nep | 3-15 | at Nep35 | VALDISSERRI P. pass complete to MARANESI M. for 12 yards to the BLU43 (MACCHI F.). |
Nep | 4-3 | at Blu43 | Timeout Neptunes Bologna, clock 01:35. |
Nep | 4-3 | at Blu43 | VALDISSERRI P. pass incomplete to CAMPEGGIO V.. |
Drive: 4 plays, 7 yards, TOP 00:35 | |||
Blu | 1-10 | at Blu43 | BLUE STORMS GORLA MI drive start at 01:25. |
Blu | 1-10 | at Blu43 | DI LORENZO A. rush for 8 yards to the NEP39 (LO BIONDO G.), PENALTY BLU offside (COLOMBO M.) 5 yards to the NEP44. |
Blu | 1-7 | at Nep44 | FONTI I. rush for 14 yards to the NEP30, 1ST DOWN BLU (MARTELLI S.). |
Blu | 1-10 | at Nep30 | FONTI I. rush for 5 yards to the NEP25 (TEAM). |
Drive: 3 plays, 22 yards, TOP 01:25 | |||
Blue Storms Gorla Mi 10, Neptunes Bologna 0 |
Blu | 2-5 | at Nep25 | End of half, start of 3rd quarter, clock 10:00. |
Blu | 2-5 | at Nep25 | Change of possession, NEP ball on NEP20, 1st and 10. |
Drive: 3 plays, 22 yards, TOP 01:25 | |||
VALDISSERRI P. kickoff 49 yards to the BLU21, ANTONI S. return 13 yards to the BLU34 (MORELLI A.). | |||
Blu | 1-10 | at Blu34 | CREMONESI D. rush for 4 yards to the BLU38 (LO BIONDO G.;NANETTI T.). |
Blu | 2-6 | at Blu38 | PERON S. rush for 5 yards to the BLU43 (SANTILANO S.). |
Blu | 3-1 | at Blu43 | CREMONESI D. rush for 5 yards to the NEP42, 1ST DOWN BLU (SANTILANO S.). |
Blu | 1-10 | at Nep42 | CREMONESI D. rush for 5 yards to the NEP37 (MARTELLI S.). |
Blu | 2-5 | at Nep37 | PERON S. rush for 4 yards to the NEP33 (LO BIONDO G.). |
Blu | 3-1 | at Nep33 | CREMONESI D. rush for 4 yards to the NEP29, 1ST DOWN BLU (LO BIONDO G.). |
Blu | 1-10 | at Nep29 | PERON S. rush for loss of 1 yard to the NEP30, out-of-bounds (LO BIONDO G.). |
Blu | 2-11 | at Nep30 | DI LORENZO A. rush for 2 yards to the NEP28 (BRESSAN E.). |
Blu | 3-9 | at Nep28 | FONTI I. pass incomplete to NDOKA K., PENALTY NEP personal foul 15 yards to the NEP13, 1ST DOWN BLU. |
Blu | 1-10 | at Nep13 | PERON S. rush for no gain to the NEP13 (TEAM). |
Blu | 2-10 | at Nep13 | PERON S. rush for 2 yards to the NEP11 (LO BIONDO G.;MARTELLI S.). |
Blu | 3-8 | at Nep11 | DI LORENZO A. rush for 1 yard to the NEP10 (BALAARATCHI M.). |
Blu | 4-7 | at Nep10 | ROBUSTELLINI A. field goal attempt from 10 MISSED, spot at NEP19. |
Drive: 13 plays, 46 yards, TOP 00:00 | |||
Nep | 1-10 | at Nep19 | CAMERANO SPE D. rush for 5 yards to the NEP24 (FIORE G.;GRIECO R.). |
Nep | 2-5 | at Nep24 | LEPROTTI L. rush for loss of 1 yard to the NEP23 (SACCO A.). |
Nep | 3-6 | at Nep23 | DARTAVILLA D. rush for 3 yards to the NEP26 (FIORE G.). |
Nep | 4-3 | at Nep26 | VALDISSERRI P. punt 39 yards to the BLU25, COLOMBO S. return 10 yards to the BLU35, PENALTY NEP unsportsmanlike conduct 5 yards to the BLU40, 1st and 10, BLU ball on BLU40. |
Drive: 3 plays, 7 yards, TOP 03:53 | |||
Blue Storms Gorla Mi 10, Neptunes Bologna 0 |
Blu | 1-10 | at Blu40 | Start of 4th quarter, clock 10:00. |
Blu | 1-10 | at Blu40 | CREMONESI D. rush for 9 yards to the NEP41, out-of-bounds. |
Blu | 2-1 | at Nep41 | CREMONESI D. rush for 3 yards to the NEP38, 1ST DOWN BLU (SANTILANO S.). |
Blu | 1-10 | at Nep38 | PERON S. rush for 25 yards to the NEP13, 1ST DOWN BLU (BALAARATCHI M.). |
Blu | 1-10 | at Nep13 | PERON S. rush for loss of 1 yard to the NEP14 (BRESSAN E.;MARTELLI S.). |
Blu | 2-11 | at Nep14 | PENALTY BLU false start 5 yards to the NEP19. |
Blu | 2-16 | at Nep19 | FONTI I. pass incomplete to NDOKA K. (SANTILANO S.). |
Blu | 3-16 | at Nep19 | FONTI I. pass incomplete to NDOKA K.. |
Blu | 4-16 | at Nep19 | Timeout Blue Storms Gorla Mi, clock 06:16. |
Blu | 4-16 | at Nep19 | NDOKA K. rush for 9 yards to the NEP10 (TEAM). |
Drive: 7 plays, 40 yards, TOP 03:53 | |||
Nep | 1-10 | at Nep10 | NEPTUNES BOLOGNA drive start at 06:07. |
Nep | 1-10 | at Nep10 | PENALTY NEP false start (MARANESI M.) 5 yards to the NEP5. |
Nep | 1-15 | at Nep05 | VALDISSERRI P. pass complete to MARANESI M. for 8 yards to the NEP13 (MACCHI F.). |
Nep | 2-7 | at Nep13 | PENALTY NEP illegal formation 5 yards to the NEP8. |
Nep | 2-12 | at Nep08 | VALDISSERRI P. pass complete to MARANESI M. for 9 yards to the NEP17, out-of-bounds (ROBUSTELLINI A.). |
Nep | 3-3 | at Nep17 | Timeout Neptunes Bologna, clock 04:50. |
Nep | 3-3 | at Nep17 | VALDISSERRI P. pass incomplete to CAMPEGGIO V.. |
Nep | 4-3 | at Nep17 | VALDISSERRI P. pass incomplete to MARANESI M. (ANTONI S.). |
Drive: 4 plays, 7 yards, TOP 01:22 | |||
Blu | 1-10 | at Nep17 | BLUE STORMS GORLA MI drive start at 04:45. |
